Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites

Los Angeles Lakers 2009-2010 Game Log


Season summary and stats



Regular Season Results


Game Date Opponent W-L Result Record Streak
1 10/27/2009 vs Los Angeles Clippers W 99-92 1-0 won 1
2 10/30/2009 vs Dallas Mavericks L 80-94 1-1 lost 1
3 11/1/2009 vs Atlanta Hawks W 118-110 2-1 won 1
4 11/3/2009 at Oklahoma City Thunder W 101-98 OT 3-1 won 2
5 11/4/2009 at Houston Rockets W 103-102 OT 4-1 won 3
6 11/6/2009 vs Memphis Grizzlies W 114-98 5-1 won 4
7 11/8/2009 vs New Orleans Hornets W 104-88 6-1 won 5
8 11/12/2009 vs Phoenix Suns W 121-102 7-1 won 6
9 11/13/2009 at Denver Nuggets L 79-105 7-2 lost 1
10 11/15/2009 vs Houston Rockets L 91-101 7-3 lost 2
11 11/17/2009 vs Detroit Pistons W 106-93 8-3 won 1
12 11/19/2009 vs Chicago Bulls W 108-93 9-3 won 2
13 11/22/2009 vs Oklahoma City Thunder W 101-85 10-3 won 3
14 11/24/2009 vs New York Knickerbockers W 100-90 11-3 won 4
15 11/28/2009 at Golden State Warriors W 130-97 12-3 won 5
16 11/29/2009 vs New Jersey Nets W 106-87 13-3 won 6
17 12/1/2009 vs New Orleans Hornets W 110-99 14-3 won 7
18 12/4/2009 vs Miami He W 108-107 15-3 won 8
19 12/6/2009 vs Phoenix Suns W 108-88 16-3 won 9
20 12/9/2009 vs Utah Jazz W 101-77 17-3 won 10
21 12/11/2009 vs Minnesota Timberwolves W 104-92 18-3 won 11
22 12/12/2009 at Utah Jazz L 94-102 18-4 lost 1
23 12/15/2009 at Chicago Bulls W 96-87 19-4 won 1
24 12/16/2009 at Milwaukee Bucks W 107-106 OT 20-4 won 2
25 12/19/2009 at New Jersey Nets W 103-84 21-4 won 3
26 12/20/2009 at Detroit Pistons W 93-81 22-4 won 4
27 12/22/2009 vs Oklahoma City Thunder W 111-108 23-4 won 5
28 12/25/2009 vs Cleveland Cavaliers L 87-102 23-5 lost 1
29 12/26/2009 at Sacramento Kings W 112-103 2OT 24-5 won 1
30 12/28/2009 at Phoenix Suns L 103-118 24-6 lost 1
31 12/29/2009 vs Golden State Warriors W 124-118 25-6 won 1
32 1/1/2010 vs Sacramento Kings W 109-108 26-6 won 2
33 1/3/2010 vs Dallas Mavericks W 131-96 27-6 won 3
34 1/5/2010 vs Houston Rockets W 88-79 28-6 won 4
35 1/6/2010 at Los Angeles Clippers L 91-102 28-7 lost 1
36 1/8/2010 at Portland Trail Blazers L 98-107 28-8 lost 2
37 1/10/2010 vs Milwaukee Bucks W 95-77 29-8 won 1
38 1/12/2010 at San Antonio Spurs L 85-105 29-9 lost 1
39 1/13/2010 at Dallas Mavericks W 100-95 30-9 won 1
40 1/15/2010 vs Los Angeles Clippers W 126-86 31-9 won 2
41 1/18/2010 vs Orlando Magic W 98-92 32-9 won 3
42 1/21/2010 at Cleveland Cavaliers L 87-93 32-10 lost 1
43 1/22/2010 at New York Knicks W 115-105 33-10 won 1
44 1/24/2010 at Toronto Raptors L 105-106 33-11 lost 1
45 1/26/2010 at Washington Wizards W 115-103 34-11 won 1
46 1/27/2010 at Indiana Pacers W 118-96 35-11 won 2
47 1/29/2010 at Philadelphia 76ers W 99-91 36-11 won 3
48 1/31/2010 at Boston Celtics W 90-89 37-11 won 4
49 2/1/2010 at Memphis Grizzlies L 93-95 37-12 lost 1
50 2/3/2010 vs Charlotte Bobcats W 99-97 38-12 won 1
51 2/5/2010 vs Denver Nuggets L 113-126 38-13 lost 1
52 2/6/2010 at Portland Trail Blazers W 99-82 39-13 won 1
53 2/8/2010 vs San Antonio Spurs W 101-89 40-13 won 2
54 2/10/2010 at Utah Jazz W 96-81 41-13 won 3
55 2/16/2010 vs Golden State Warriors W 104-94 42-13 won 4
56 2/18/2010 vs Boston Celtics L 86-87 42-14 lost 1
57 2/23/2010 at Memphis Grizzlies W 99-98 43-14 won 1
58 2/24/2010 at Dallas Mavericks L 96-101 43-15 lost 1
59 2/26/2010 vs Philadelphia 76ers W 99-90 44-15 won 1
60 2/28/2010 vs Denver Nuggets W 95-89 45-15 won 2
61 3/2/2010 vs Indiana Pacers W 122-99 46-15 won 3
62 3/4/2010 at Miami He L 111-114 OT 46-16 lost 1
63 3/5/2010 at Charlotte Bobcats L 83-98 46-17 lost 2
64 3/7/2010 at Orlando Magic L 94-96 46-18 lost 3
65 3/9/2010 vs Toronto Raptors W 109-107 47-18 won 1
66 3/12/2010 at Phoenix Suns W 102-96 48-18 won 2
67 3/15/2010 at Golden State Warriors W 124-121 49-18 won 3
68 3/16/2010 at Sacramento Kings W 106-99 50-18 won 4
69 3/19/2010 vs Minnesota Timberwolves W 104-96 51-18 won 5
70 3/21/2010 vs Washington Wizards W 99-92 52-18 won 6
71 3/24/2010 at San Antonio Spurs W 92-83 53-18 won 7
72 3/26/2010 at Oklahoma City Thunder L 75-91 53-19 lost 1
73 3/27/2010 at Houston Rockets W 109-101 54-19 won 1
74 3/29/2010 at New Orleans Hornets L 100-108 54-20 lost 1
75 3/31/2010 at Atlanta Hawks L 92-109 54-21 lost 2
76 4/2/2010 vs Utah Jazz W 106-92 55-21 won 1
77 4/4/2010 vs San Antonio Spurs L 81-100 55-22 lost 1
78 4/8/2010 at Denver Nuggets L 96-98 55-23 lost 2
79 4/9/2010 at Minnesota Timberwolves W 97-88 56-23 won 1
80 4/11/2010 vs Portland Trail Blazers L 88-91 56-24 lost 1
81 4/13/2010 vs Sacramento Kings W 106-100 57-24 won 1
82 4/14/2010 at Los Angeles Clippers L 91-107 57-25 lost 1



Playoff Results


Western Conference 1st Round
Game Date Opponent W-L Result Series Record
1 4/18/2010 vs Oklahoma City Thunder W 79 - 87 LA leads 1-0
2 4/20/2010 vs Oklahoma City Thunder W 92 - 95 LA leads 2-0
3 4/22/2010 at Oklahoma City Thunder L 101 - 96 LA leads 2-1
4 4/24/2010 at Oklahoma City Thunder L 110 - 89 Tied 2-2
5 4/27/2010 vs Oklahoma City Thunder W 87 - 111 LA leads 3-2
6 4/30/2010 at Oklahoma City Thunder W 94 - 95 LA wins 4-2
Western Conference Semifinals
Game Date Opponent W-L Result Series Record
1 5/2/2010 vs Utah Jazz W 104-99 LA leads 1-0
2 5/4/2010 vs Utah Jazz W 111-103 LA leads 2-0
3 5/8/2010 at Utah Jazz W 111-110 LA leads 3-0
4 5/10/2010 at Utah Jazz W 111-96 LA wins 4-0
Western Conference Finals
Game Date Opponent W-L Result Series Record
1 5/17/2010 vs Phoenix Suns W 128-107 LA leads 1-0
2 5/19/2010 vs Phoenix Suns W 124-112 LA leads 2-0
3 5/23/2010 at Phoenix Suns L 109-118 LA leads 2-1
4 5/25/2010 at Phoenix Suns L 106-115 Tied 2-2
5 5/27/2010 vs Phoenix Suns W 103-101 LA leads 3-2
6 5/29/2010 at Phoenix Suns W 111-103 LA wins 4-2
NBA Finals
Game Date Opponent W-L Result Series Record
1 6/3/2010 vs Boston Celtics W 102-89 LA leads 1-0
2 6/6/2010 vs Boston Celtics L 94-103 Tied 1-1
3 6/8/2010 at Boston Celtics W 91-84 LA leads 2-1
4 6/10/2010 at Boston Celtics L 89-96 Tied 2-2
5 6/13/2010 at Boston Celtics L 86-92 BOS leads 2-3
6 6/15/2010 vs Boston Celtics W 89-67 Tied 3-3
7 6/17/2010 vs Boston Celtics W 83-79 LAL wins 4-3