Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Aaron McKie



Position: Shooting Guard
Full Name: Aaron Fitzgerald McKie
Nickname:
Born: October 2, 1972 in Philadelphia, Pennsylvania
Height: 6-5
Weight: 209
High School: Simon Gratz in Philadelphia, Pennsylvania
College: Temple
Drafted: 1st Round, 17th Pick - Portland Trail Blazers, 1994
Jersey#: 2

Played for the Lakers from 2005 to 2007


McKie has played for the Portland TrailBlazers, Detroit Pistons and the Philadelphia 76ers. In the 2000-01 NBA season, he was named NBA Sixth Man of the Year, becoming the first Sixers player since Bobby Jones in 1983 to win that honor.

On August 12, 2005, he was waived by the 76ers as part of the one-time 'Amnesty provision' of the new labor agreement, allowing the 76ers to waive a player to avoid the luxury tax on his salary as part of the salary cap. McKie signed with the Lakers on August 22, 2005. He retired after the 2007 season, but was signed again by the Lakers on February 1, 2008 and subsequently sent to the Memphis Grizzlies as part of the trade that brought Pau Gasol to the Lakers.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1995 POR 45 827 116 261 .444 50 73 .685 11 28 .393 129 2.9 89 97 36 39 16 293 6.5
1996 POR 81 2259 337 722 .467 152 199 .764 38 117 .325 304 3.8 205 205 92 135 21 864 10.7
1997 DET 42 850 97 209 .464 51 61 .836 18 48 .375 128 3.0 77 69 43 42 7 263 6.3
1997 TOT 83 1625 150 365 .411 92 110 .836 41 103 .398 221 2.7 161 130 77 90 22 433 5.2
1997 POR 41 775 53 156 .340 41 49 .837 23 55 .418 93 2.3 84 61 34 48 15 170 4.1
1998 DET 24 472 43 104 .413 20 23 .870 3 17 .176 68 2.8 38 47 23 24 1 109 4.5
1998 TOT 81 1813 139 381 .365 42 55 .764 12 63 .190 231 2.9 175 164 101 76 13 332 4.1
1998 PHI 57 1341 96 277 .347 22 32 .688 9 46 .196 163 2.9 137 117 78 52 12 223 3.9
1999 PHI 50 959 95 237 .401 44 62 .710 6 31 .194 140 2.8 100 90 63 57 3 240 4.8
2000 PHI 82 1952 244 593 .411 121 146 .829 44 121 .364 246 3.0 240 194 108 113 18 653 8.0
2001 PHI 76 2394 338 714 .473 149 194 .768 53 170 .312 311 4.1 377 178 106 203 8 878 11.6
2002 PHI 48 1469 220 490 .449 96 122 .787 51 128 .398 192 4.0 179 74 56 93 14 587 12.2
2003 PHI 80 2374 286 666 .429 112 134 .836 37 112 .330 350 4.4 278 177 131 109 9 721 9.0
2004 PHI 75 2111 265 577 .459 84 111 .757 75 172 .436 253 3.4 195 142 85 103 23 689 9.2
2005 PHI 68 1118 61 142 .430 10 16 .625 20 62 .323 172 2.5 103 116 48 31 17 152 2.2
2006 LAL 14 121 3 12 .250 1 2 .500 0 2 - 20 1.4 11 7 5 2 0 7 0.5
2007 LAL 10 131 11 17 .647 0 0 - 0 0 - 18 1.8 13 13 4 8 0 22 2.2
CAREER 793 19153 2265 5177 .438 953 1224 .779 388 1109 .350 2587 3.3 2126 1587 912 1059 164 5871 7.4


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1995 POR 3 34 8 14 .571 0 0 - 1 2 .500 2 0.7 1 4 3 0 0 17 5.7
1996 POR 5 134 11 30 .367 7 9 .778 2 8 .250 18 3.6 9 13 6 9 2 31 6.2
1997 DET 5 97 7 20 .350 0 0 - 1 5 .200 10 2.0 10 12 6 3 2 15 3.0
1999 PHI 6 97 7 23 .304 6 7 .857 0 1 - 15 2.5 11 17 4 1 0 20 3.3
2000 PHI 10 331 50 103 .485 26 31 .839 12 35 .343 36 3.6 46 26 4 16 2 138 13.8
2001 PHI 23 892 125 301 .415 59 75 .787 27 64 .422 119 5.2 121 67 34 46 3 336 14.6
2002 PHI 5 146 20 46 .435 7 10 .700 6 16 .375 18 3.6 12 12 10 10 0 53 10.6
2003 PHI 12 315 38 71 .535 12 14 .857 5 9 .556 43 3.6 22 31 10 15 2 93 7.8
2005 PHI 5 85 3 7 .429 0 0 - 1 3 .333 12 2.4 5 9 4 1 0 7 1.4
2006 LAL 1 8 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
CAREER 74 2131 269 615 .437 117 146 .801 55 143 .385 273 3.7 237 191 81 101 11 710 9.6