Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Adrian Dantley



Position: Small Forward, Shooting Guard
Full Name: Adrian Delano Dantley
Nickname: A.D.
Born: February 28, 1956 in Washington, DC
Height: 6-5
Weight: 208
High School: DeMatha Catholic in Hyattsville, Maryland
College: University of Notre Dame
Drafted: 1st Round, 6th Pick - Buffalo Braves, 1976
Jersey#: 4, 44 (Buffalo)

Played for the Lakers from 1977 to 1979


Dantley was traded to the Indiana Pacers in the 1977 offseason. After just 23 games with the Pacers, Dantley was sent to the Los Angeles Lakers with Dave Robisch for center James Edwards and Earl Tatum. Dantley finished the 1977-78 season with the Lakers (who at the time boasted Kareem Abdul-Jabbar and a young Jamaal Wilkes) and averaged 21.5 points. He remained with Los Angeles for the entire 1978-79 campaign and contributed 17.3 points per game. Displaying an uncanny knack for drawing fouls, Dantley led the NBA in free throws made that year with 541 (in 680 attempts). He topped the league in that category four more times during his career.

With two small forwards on the team, however, either Dantley or Wilkes had to go, so Dantley was traded to the Utah Jazz before the 1979-80 season for power forward Spencer Haywood. Dantley spent seven seasons in Utah, where he became the league's deadliest scorer. When the Jazz moved from New Orleans to Salt Lake City in 1979, fans there didn't know quite what to expect. What they saw was Dantley in his prime. In 1979-80, Dantley averaged 28.0 points with a .576 field-goal percentage, a stunning level of accuracy for a noncenter. That year, in his first of six trips to the NBA All-Star Game, Dantley led the West squad with 23 points. Meanwhile, he watched as his former team, the Lakers, rode a rookie named Magic Johnson to the 1980 NBA Championship.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1977 BUF 77 2816 544 1046 .520 476 582 .818 0 0 - 587 7.6 144 215 91 0 15 1564 20.3
1978 IND 23 948 201 403 .499 207 263 .787 0 0 - 216 9.4 65 76 48 67 17 609 26.5
1978 LAL 56 1985 377 725 .520 334 417 .801 0 0 - 404 7.2 188 157 70 161 7 1088 19.4
1978 TOT 79 2933 578 1128 .512 541 680 .796 0 0 - 620 7.8 253 233 118 228 24 1697 21.5
1979 LAL 60 1775 374 733 .510 292 342 .854 0 0 - 342 5.7 138 162 63 155 12 1040 17.3
1980 UTA 68 2674 730 1267 .576 443 526 .842 0 2 - 516 7.6 191 211 96 233 14 1903 28.0
1981 UTA 80 3417 909 1627 .559 632 784 .806 2 7 .286 509 6.4 322 245 109 282 18 2452 30.6
1982 UTA 81 3222 904 1586 .570 648 818 .792 1 3 .333 514 6.3 324 252 95 299 14 2457 30.3
1983 UTA 22 887 233 402 .580 210 248 .847 0 0 - 140 6.4 105 62 20 81 0 676 30.7
1984 UTA 79 2984 802 1438 .558 813 946 .859 1 4 .250 448 5.7 310 201 61 263 4 2418 30.6
1985 UTA 55 1971 512 964 .531 438 545 .804 0 0 - 323 5.9 186 133 57 171 8 1462 26.6
1986 UTA 76 2744 818 1453 .563 630 796 .791 1 11 .091 395 5.2 264 206 64 231 4 2267 29.8
1987 DET 81 2736 601 1126 .534 539 664 .812 1 6 .167 332 4.1 162 193 63 181 7 1742 21.5
1988 DET 69 2144 444 863 .514 492 572 .860 0 2 - 227 3.3 171 144 39 135 10 1380 20.0
1989 DAL 31 1081 212 459 .462 204 263 .776 0 1 - 153 4.9 78 87 20 82 7 628 20.3
1989 DET 42 1341 258 495 .521 256 305 .839 0 0 - 164 3.9 93 99 23 81 6 772 18.4
1989 TOT 73 2422 470 954 .493 460 568 .810 0 1 - 317 4.3 171 186 43 163 13 1400 19.2
1990 DAL 45 1300 231 484 .477 200 254 .787 0 2 - 172 3.8 80 99 20 75 7 662 14.7
1991 MIL 10 126 19 50 .380 18 26 .692 1 3 .333 13 1.3 9 8 5 6 0 57 5.7
CAREER 955 34151 8169 15121 .540 6832 8351 .818 7 41 .171 5455 5.7 2830 2550 944 2503 150 23177 24.3


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1978 LAL 3 104 20 35 .571 11 17 .647 0 0 - 25 8.3 11 9 5 0 3 51 17.0
1979 LAL 8 236 50 89 .562 41 52 .788 0 0 - 33 4.1 11 24 6 0 1 141 17.6
1984 UTA 11 454 117 232 .504 120 139 .863 0 0 - 83 7.5 46 30 10 38 1 354 32.2
1985 UTA 10 398 79 151 .523 95 122 .779 0 1 - 75 7.5 20 39 16 36 0 253 25.3
1987 DET 15 500 111 206 .539 86 111 .775 0 0 - 68 4.5 35 36 13 33 0 308 20.5
1988 DET 23 804 153 292 .524 140 178 .787 0 2 - 107 4.7 46 50 19 51 1 446 19.4
1991 MIL 3 19 1 7 .143 3 4 .750 0 0 - 4 1.3 0 0 0 2 0 5 1.7
CAREER 73 2515 531 1012 .525 496 623 .796 0 3 - 395 5.4 169 188 69 160 6 1558 21.3