Anthony Miller
Position: Forward
Full Name: Anthony Miller
Nickname: Pig
Born: October 22, 1971 in Benton Harbor, Michigan
Height: 6-9
Weight: 225
High School: Benton Harbor in Benton Harbor, Michigan
College: Michigan State University
Drafted: 2nd Round, 12th Pick - Golden State Warriors, 1994
Jersey#: 2, 9 (Houston Rockets), 34 (Atlanta Hawks)
Played for the Lakers from 1994 to 1996
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | LAL | 46 | 527 | 70 | 132 | .530 | 47 | 76 | .618 | 2 | 5 | .400 | 152 | 3.3 | 35 | 77 | 20 | 38 | 7 | 189 | 4.1 |
| 1996 | LAL | 27 | 123 | 15 | 35 | .429 | 6 | 10 | .600 | 0 | 2 | - | 25 | 0.9 | 4 | 19 | 4 | 8 | 1 | 36 | 1.3 |
| 1997 | ATL | 1 | 14 | 0 | 5 | - | 0 | 0 | - | 0 | 0 | - | 7 | 7.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1998 | ATL | 37 | 228 | 29 | 52 | .558 | 21 | 39 | .538 | 0 | 0 | - | 70 | 1.9 | 3 | 41 | 15 | 14 | 3 | 79 | 2.1 |
| 1999 | HOU | 29 | 249 | 28 | 60 | .467 | 14 | 22 | .636 | 0 | 1 | - | 67 | 2.3 | 7 | 34 | 7 | 9 | 5 | 70 | 2.4 |
| 2000 | HOU | 35 | 476 | 52 | 97 | .536 | 26 | 51 | .510 | 0 | 0 | - | 164 | 4.7 | 16 | 68 | 11 | 19 | 10 | 130 | 3.7 |
| 2001 | TOT | 4 | 11 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 2 | 0.5 | 0 | 1 | 0 | 1 | 0 | 2 | 0.5 |
| 2001 | PHI | 1 | 2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | HOU | 1 | 3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | ATL | 2 | 6 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 |
| 2005 | ATL | 2 | 9 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | - | 1 | 0.5 | 1 | 2 | 1 | 1 | 0 | 4 | 2.0 |
| CAREER | 181 | 1637 | 197 | 386 | .510 | 114 | 198 | .576 | 2 | 8 | .250 | 488 | 2.7 | 66 | 244 | 58 | 90 | 26 | 510 | 2.8 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | LAL | 4 | 15 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | - | 6 | 1.5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 1998 | ATL | 4 | 33 | 3 | 8 | .375 | 2 | 2 | 1.000 | 0 | 0 | - | 9 | 2.3 | 1 | 5 | 2 | 3 | 1 | 8 | 2.0 |
| CAREER | 8 | 48 | 3 | 10 | .300 | 2 | 2 | 1.000 | 0 | 0 | - | 15 | 1.9 | 2 | 7 | 3 | 4 | 1 | 8 | 1.0 | |
