Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Antonio Harvey



Position: Forward/Center
Full Name: Antonio Harvey
Nickname:
Born: July 6, 1970 in Pascagoula, Mississippi
Height: 6-11
Weight: 225
High School: Pascagoula in Pascagoula, Mississippi
College: Pfeiffer University
Drafted: Not Drafted
Jersey#: 40, 24 (Seattle SuperSonics), 4/34 (Portland Trail Blazers)

Played for the Lakers from 1993 to 1995


Harvey went undrafted after playing at NAIA college Pfeiffer University. The Lakers picked him up after noticing him in the summer league, and he played sparingly for the Lakers for two seasons. Left unprotected in the 1995 expansion draft, Harvey was selected by the Vancouver Grizzlies.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1994 LAL 27 247 29 79 .367 12 26 .462 0 0 - 59 2.2 5 39 8 17 19 70 2.6
1995 LAL 59 572 77 176 .438 24 45 .533 1 1 1.000 102 1.7 23 87 16 24 41 179 3.0
1996 TOT 55 821 83 224 .371 38 83 .458 0 2 - 200 3.6 15 76 27 44 47 204 3.7
1996 VAN 18 410 39 95 .411 20 43 .465 0 2 - 94 5.2 9 38 14 18 21 98 5.4
1996 LAC 37 411 44 129 .341 18 40 .450 0 0 - 106 2.9 6 38 13 26 26 106 2.9
1997 SEA 6 26 5 11 .455 5 6 .833 0 0 - 10 1.7 1 8 0 1 4 15 2.5
2000 POR 19 137 17 30 .567 7 12 .583 0 0 - 33 1.7 5 20 1 12 6 41 2.2
2001 POR 12 72 13 28 .464 5 6 .833 0 0 - 14 1.2 4 10 1 3 6 31 2.6
2002 SEA 5 47 4 12 .333 1 2 .500 0 0 - 9 1.8 5 8 1 3 3 9 1.8
2003 ATL 4 32 2 5 .400 0 0 - 0 0 - 6 1.5 0 7 1 3 4 4 1.0
CAREER 187 1954 230 565 .407 92 180 .511 1 3 .333 433 2.3 58 255 55 107 130 553 3.0


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1995 LAL 3 4 0 0 - 0 0 - 0 0 - 1 0.3 0 0 0 0 0 0 0
2001 POR 2 14 0 1 - 0 0 - 0 0 - 6 3.0 0 4 0 1 0 0 0
CAREER 5 18 0 1 - 0 0 - 0 0 - 7 1.4 0 4 0 1 0 0 0