Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Benoit Benjamin



Position: Center
Full Name: Lenard Benoit Benjamin
Nickname:
Born: November 22, 1964 in Monroe, Louisiana
Height: 7-0
Weight: 250
High School: Carroll in Monroe, Louisiana
College: Creighton University
Drafted: 1st Round, 3rd Pick - LA Clippers, 1985
Jersey#: 00

Played for the Lakers from 1992 to 1999


Benjamin played for nine NBA teams in 15 seasons from 1985-2000. He played for the Clippers, Seattle SuperSonics, Los Angeles Lakers, New Jersey Nets, Vancouver Grizzlies, Milwaukee Bucks, Toronto Raptors, Philadelphia 76ers and Cleveland Cavaliers.

Benjamin's best year as a professional came during the 1988-89 NBA season as a member of the Clippers, appearing in 79 games and averaging 16.4 ppg. In his NBA career, he played in 807 games and scored a total of 9,223 points.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1986 LAC 79 2088 324 661 .490 229 307 .746 1 3 .333 600 7.6 79 286 64 145 206 878 11.1
1987 LAC 72 2230 320 713 .449 188 263 .715 0 2 - 586 8.1 135 251 60 184 187 828 11.5
1988 LAC 66 2171 340 693 .491 180 255 .706 0 8 - 530 8.0 172 203 50 223 225 860 13.0
1989 LAC 79 2585 491 907 .541 317 426 .744 0 2 - 696 8.8 157 221 57 237 221 1299 16.4
1990 LAC 71 2313 362 688 .526 235 321 .732 0 1 - 657 9.3 159 217 59 187 187 959 13.5
1991 SEA 31 899 157 313 .502 87 126 .690 0 0 - 254 8.2 45 74 28 97 54 401 12.9
1991 LAC 39 1337 229 465 .492 123 169 .728 0 0 - 469 12.0 74 110 26 138 91 581 14.9
1991 TOT 70 2236 386 778 .496 210 295 .712 0 0 - 723 10.3 119 184 54 235 145 982 14.0
1992 SEA 63 1941 354 740 .478 171 249 .687 0 2 - 513 8.1 76 185 39 175 118 879 14.0
1993 LAL 28 306 52 108 .481 22 37 .595 0 0 - 96 3.4 10 61 14 36 13 126 4.5
1993 SEA 31 448 81 163 .497 47 67 .701 0 0 - 113 3.6 12 73 17 42 35 209 6.7
1993 TOT 59 754 133 271 .491 69 104 .663 0 0 - 209 3.5 22 134 31 78 48 335 5.7
1994 NJN 77 1817 283 589 .480 152 214 .710 0 0 - 499 6.5 44 198 35 97 90 718 9.3
1995 NJN 61 1598 271 531 .510 133 175 .760 0 0 - 440 7.2 38 151 23 125 64 675 11.1
1996 MIL 70 1492 223 429 .520 101 138 .732 0 3 - 436 6.2 48 184 35 110 70 547 7.8
1996 VAN 13 404 71 161 .441 39 56 .696 0 0 - 103 7.9 16 40 10 34 15 181 13.9
1996 TOT 83 1896 294 590 .498 140 194 .722 0 3 - 539 6.5 64 224 45 144 85 728 8.8
1997 TOR 4 44 5 12 .417 3 4 .750 0 0 - 9 2.3 1 5 1 2 0 13 3.3
1998 PHI 14 197 22 41 .537 19 30 .633 0 0 - 53 3.8 3 26 4 12 4 63 4.5
1999 PHI 6 33 2 7 .286 0 0 - 0 0 - 8 1.3 1 6 0 3 0 4 0.7
2000 CLE 3 8 1 3 .333 0 0 - 0 0 - 1 0.3 0 1 0 0 1 2 0.7
CAREER 807 21911 3588 7224 .497 2046 2837 .721 1 21 .048 6063 7.5 1070 2292 522 1847 1581 9223 11.4


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1991 SEA 5 163 20 41 .488 29 32 .906 0 0 - 33 6.6 1 17 3 11 13 69 13.8
1992 SEA 9 161 23 41 .561 9 18 .500 0 1 - 46 5.1 5 20 5 8 13 55 6.1
1994 NJN 4 108 7 17 .412 7 8 .875 0 0 - 21 5.3 1 16 2 5 8 21 5.3
CAREER 18 432 50 99 .505 45 58 .776 0 1 - 100 5.6 7 53 10 24 34 145 8.1