Bill McGill
Position: Center/Forward
Full Name: Bill McGill
Nickname: The Hill
Born: September 16, 1939 in San Angelo, Texas
Height: 6-9
Weight: 225
High School: Jefferson in Los Angeles, California
College: University of Utah
Drafted: 1st Round, 1st Pick - Chicago Zephyrs, 1962
Jersey#: 40, 12 (Chicago Zephyrs, Baltimore Bullets, New York Knicks)
Played for the Lakers from 1964 to 1965
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | CH2 | 60 | 590 | 181 | 353 | .513 | 80 | 119 | .672 | 0 | 0 | - | 161 | 2.7 | 38 | 118 | 0 | 0 | 0 | 442 | 7.4 |
| 1964 | NYK | 74 | 1784 | 456 | 937 | .487 | 204 | 282 | .723 | 0 | 0 | - | 414 | 5.6 | 121 | 217 | 0 | 0 | 0 | 1116 | 15.1 |
| 1965 | LAL | 8 | 37 | 7 | 20 | .350 | 1 | 1 | 1.000 | 0 | 0 | - | 12 | 1.5 | 3 | 6 | 0 | 0 | 0 | 15 | 1.9 |
| 1965 | TOT | 24 | 133 | 21 | 65 | .323 | 13 | 17 | .765 | 0 | 0 | - | 36 | 1.5 | 9 | 32 | 0 | 0 | 0 | 55 | 2.3 |
| 1965 | STL | 16 | 96 | 14 | 45 | .311 | 12 | 16 | .750 | 0 | 0 | - | 24 | 1.5 | 6 | 26 | 0 | 0 | 0 | 40 | 2.5 |
| 1969 | DEN | 78 | 1760 | 411 | 745 | .552 | 180 | 264 | .682 | 0 | 0 | - | 460 | 5.9 | 102 | 289 | 0 | 149 | 0 | 1002 | 12.8 |
| 1970 | LAS | 59 | 830 | 201 | 369 | .545 | 77 | 108 | .713 | 0 | 0 | - | 215 | 3.6 | 60 | 140 | 0 | 0 | 479 | 8.1 | |
| CAREER ABA | 137 | 2590 | 612 | 1114 | .549 | 257 | 372 | .691 | 0 | 0 | - | 675 | 4.9 | 162 | 429 | 0 | 149 | 0 | 1481 | 10.8 | |
| CAREER | 158 | 2507 | 658 | 1355 | .486 | 297 | 418 | .711 | 0 | 0 | - | 611 | 3.9 | 168 | 367 | 0 | 0 | 0 | 1613 | 10.2 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | LAL | 5 | 34 | 5 | 9 | .556 | 1 | 1 | 1.000 | 0 | 0 | - | 9 | 1.8 | 2 | 9 | 0 | 0 | 0 | 11 | 2.2 |
| 1969 | DEN | 7 | 96 | 19 | 39 | .487 | 9 | 10 | .900 | 0 | 0 | - | 23 | 3.3 | 6 | 26 | 0 | 0 | 0 | 47 | 6.7 |
| CAREER ABA | 7 | 96 | 19 | 39 | .487 | 9 | 10 | .900 | 0 | 0 | - | 23 | 3.3 | 6 | 26 | 0 | 0 | 0 | 47 | 6.7 | |
| CAREER | 5 | 34 | 5 | 9 | .556 | 1 | 1 | 1.000 | 0 | 0 | - | 9 | 1.8 | 2 | 9 | 0 | 0 | 0 | 11 | 2.2 | |
