Brad Davis
Position: Guard
Full Name: Bradley Ernest Davis
Nickname:
Born: December 17, 1955 in Monaca, Pennsylvania
Height: 6-3
Weight: 180
High School: Monaca Senior in Monaca, Pennsylvania
College: University of Maryland
Drafted: 1st Round, 15th Pick - LA Lakers, 1977
Jersey#: 30, 12 (Utah Jazz), 20 (Indiana Pacers)
Played for the Lakers from 1977 to 1979
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | LAL | 33 | 334 | 30 | 72 | .417 | 22 | 29 | .759 | 0 | 0 | - | 35 | 1.1 | 83 | 39 | 15 | 35 | 2 | 82 | 2.5 |
| 1979 | LAL | 5 | 65 | 8 | 11 | .727 | 3 | 4 | .750 | 0 | 0 | - | 1 | 0.2 | 9 | 10 | 2 | 6 | 0 | 19 | 3.8 |
| 1979 | IND | 22 | 233 | 23 | 44 | .523 | 13 | 19 | .684 | 0 | 0 | - | 16 | 0.7 | 43 | 22 | 14 | 11 | 2 | 59 | 2.7 |
| 1979 | TOT | 27 | 298 | 31 | 55 | .564 | 16 | 23 | .696 | 0 | 0 | - | 17 | 0.6 | 52 | 32 | 16 | 17 | 2 | 78 | 2.9 |
| 1980 | IND | 5 | 43 | 2 | 7 | .286 | 3 | 4 | .750 | 0 | 0 | - | 2 | 0.4 | 5 | 7 | 3 | 3 | 0 | 7 | 1.4 |
| 1980 | UTA | 13 | 225 | 33 | 56 | .589 | 10 | 12 | .833 | 0 | 1 | - | 15 | 1.2 | 45 | 21 | 10 | 11 | 1 | 76 | 5.8 |
| 1980 | TOT | 18 | 268 | 35 | 63 | .556 | 13 | 16 | .813 | 0 | 1 | - | 17 | 0.9 | 50 | 28 | 13 | 14 | 1 | 83 | 4.6 |
| 1981 | DAL | 56 | 1686 | 230 | 410 | .561 | 163 | 204 | .799 | 3 | 17 | .176 | 151 | 2.7 | 385 | 156 | 52 | 123 | 11 | 626 | 11.2 |
| 1982 | DAL | 82 | 2614 | 397 | 771 | .515 | 185 | 230 | .804 | 14 | 49 | .286 | 226 | 2.8 | 509 | 218 | 73 | 159 | 6 | 993 | 12.1 |
| 1983 | DAL | 79 | 2323 | 359 | 628 | .572 | 186 | 220 | .845 | 11 | 43 | .256 | 198 | 2.5 | 565 | 176 | 80 | 143 | 11 | 915 | 11.6 |
| 1984 | DAL | 81 | 2665 | 345 | 651 | .530 | 199 | 238 | .836 | 7 | 38 | .184 | 187 | 2.3 | 561 | 218 | 94 | 166 | 13 | 896 | 11.1 |
| 1985 | DAL | 82 | 2539 | 310 | 614 | .505 | 158 | 178 | .888 | 47 | 115 | .409 | 193 | 2.4 | 581 | 219 | 91 | 123 | 10 | 825 | 10.1 |
| 1986 | DAL | 82 | 1971 | 267 | 502 | .532 | 198 | 228 | .868 | 32 | 89 | .360 | 146 | 1.8 | 467 | 174 | 57 | 110 | 15 | 764 | 9.3 |
| 1987 | DAL | 82 | 1582 | 199 | 436 | .456 | 147 | 171 | .860 | 32 | 106 | .302 | 114 | 1.4 | 373 | 159 | 63 | 114 | 10 | 577 | 7.0 |
| 1988 | DAL | 75 | 1480 | 208 | 415 | .501 | 91 | 108 | .843 | 30 | 74 | .405 | 102 | 1.4 | 303 | 149 | 51 | 91 | 18 | 537 | 7.2 |
| 1989 | DAL | 78 | 1395 | 183 | 379 | .483 | 99 | 123 | .805 | 32 | 102 | .314 | 108 | 1.4 | 242 | 151 | 48 | 92 | 18 | 497 | 6.4 |
| 1990 | DAL | 73 | 1292 | 179 | 365 | .490 | 77 | 100 | .770 | 35 | 104 | .337 | 93 | 1.3 | 242 | 151 | 47 | 86 | 9 | 470 | 6.4 |
| 1991 | DAL | 80 | 1426 | 159 | 373 | .426 | 91 | 118 | .771 | 22 | 85 | .259 | 118 | 1.5 | 230 | 212 | 45 | 77 | 17 | 431 | 5.4 |
| 1992 | DAL | 33 | 429 | 38 | 86 | .442 | 11 | 15 | .733 | 5 | 18 | .278 | 33 | 1.0 | 66 | 57 | 11 | 27 | 3 | 92 | 2.8 |
| CAREER | 961 | 22302 | 2970 | 5820 | .510 | 1656 | 2001 | .828 | 270 | 841 | .321 | 1738 | 1.8 | 4709 | 2139 | 756 | 1377 | 146 | 7866 | 8.2 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | DAL | 10 | 304 | 33 | 73 | .452 | 15 | 19 | .789 | 0 | 2 | - | 19 | 1.9 | 50 | 18 | 6 | 18 | 0 | 81 | 8.1 |
| 1985 | DAL | 4 | 113 | 13 | 26 | .500 | 12 | 13 | .923 | 3 | 8 | .375 | 8 | 2.0 | 22 | 11 | 4 | 6 | 1 | 41 | 10.3 |
| 1986 | DAL | 10 | 163 | 24 | 44 | .545 | 19 | 24 | .792 | 10 | 15 | .667 | 19 | 1.9 | 23 | 22 | 3 | 15 | 0 | 77 | 7.7 |
| 1987 | DAL | 4 | 75 | 13 | 23 | .565 | 7 | 9 | .778 | 0 | 2 | - | 9 | 2.3 | 17 | 4 | 0 | 6 | 0 | 33 | 8.3 |
| 1988 | DAL | 17 | 295 | 42 | 70 | .600 | 24 | 26 | .923 | 1 | 5 | .200 | 20 | 1.2 | 55 | 34 | 3 | 29 | 5 | 109 | 6.4 |
| CAREER | 45 | 950 | 125 | 236 | .530 | 77 | 91 | .846 | 14 | 32 | .438 | 75 | 1.7 | 167 | 89 | 16 | 74 | 6 | 341 | 7.6 | |
