Bryon Russell
Position: Small Forward
Full Name: Bryon Demetrise Russell
Nickname:
Born: December 31, 1970 in San Bernardino, California
Height: 6-7
Weight: 225
High School: San Bernardino in San Bernardino, California
College: California State University, Long Beach
Drafted: 2nd Round, 18th Pick - Utah Jazz, 1993
Jersey#: 3, 34 (Utah), 9 (Denver)
Played for the Lakers from 2003 to 2004
Russell has played for Seattle SuperSonics, Denver Nuggets, Los Angeles Lakers, Washington Wizards and Utah Jazz, with whom he played for nine seasons after being drafted in 1993.
Russell, although known for hard-nosed defense, is most remembered for an unsuccessful defensive play. Near the end of Game 6 of the 1998 NBA Finals, he was assigned the task of defending Michael Jordan on the Chicago Bulls' final possession. Jordan bumped Russell to the floor as Russell tried to follow him. Jordan sank the shot that would win the Bulls the game and the championship in his last NBA Finals appearance.
Russell had his best season with the Jazz in 1999-2000, when he averaged 14.1 points and 5.2 rebounds per game.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | UTA | 67 | 1121 | 135 | 279 | .484 | 62 | 101 | .614 | 2 | 22 | .091 | 181 | 2.7 | 54 | 138 | 68 | 55 | 19 | 334 | 5.0 |
| 1995 | UTA | 63 | 860 | 104 | 238 | .437 | 62 | 93 | .667 | 13 | 44 | .295 | 148 | 2.3 | 34 | 100 | 48 | 42 | 11 | 283 | 4.5 |
| 1996 | UTA | 59 | 577 | 56 | 142 | .394 | 48 | 67 | .716 | 14 | 40 | .350 | 90 | 1.5 | 29 | 66 | 29 | 36 | 8 | 174 | 2.9 |
| 1997 | UTA | 81 | 2525 | 297 | 620 | .479 | 171 | 244 | .701 | 108 | 264 | .409 | 331 | 4.1 | 123 | 237 | 129 | 94 | 27 | 873 | 10.8 |
| 1998 | UTA | 82 | 2219 | 226 | 525 | .430 | 213 | 278 | .766 | 73 | 214 | .341 | 326 | 4.0 | 101 | 229 | 90 | 81 | 32 | 738 | 9.0 |
| 1999 | UTA | 50 | 1770 | 217 | 468 | .464 | 136 | 171 | .795 | 52 | 147 | .354 | 266 | 5.3 | 74 | 154 | 76 | 76 | 15 | 622 | 12.4 |
| 2000 | UTA | 82 | 2900 | 408 | 914 | .446 | 237 | 316 | .750 | 106 | 268 | .396 | 427 | 5.2 | 158 | 255 | 128 | 101 | 23 | 1159 | 14.1 |
| 2001 | UTA | 78 | 2473 | 308 | 700 | .440 | 222 | 285 | .779 | 95 | 230 | .413 | 330 | 4.2 | 160 | 229 | 96 | 113 | 20 | 933 | 12.0 |
| 2002 | UTA | 66 | 2000 | 222 | 584 | .380 | 115 | 140 | .821 | 77 | 226 | .341 | 295 | 4.5 | 136 | 205 | 64 | 110 | 19 | 636 | 9.6 |
| 2003 | WAS | 70 | 1388 | 108 | 306 | .353 | 53 | 69 | .768 | 46 | 140 | .329 | 208 | 3.0 | 72 | 130 | 70 | 55 | 7 | 315 | 4.5 |
| 2004 | LAL | 72 | 945 | 98 | 244 | .402 | 50 | 65 | .769 | 43 | 112 | .384 | 146 | 2.0 | 71 | 110 | 32 | 37 | 12 | 289 | 4.0 |
| 2005 | DEN | 70 | 1026 | 95 | 252 | .377 | 61 | 77 | .792 | 56 | 149 | .376 | 172 | 2.5 | 72 | 130 | 44 | 35 | 11 | 307 | 4.4 |
| 2006 | DEN | 1 | 3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER | 841 | 19807 | 2274 | 5272 | .431 | 1430 | 1906 | .750 | 685 | 1856 | .369 | 2921 | 3.5 | 1085 | 1983 | 874 | 835 | 204 | 6663 | 7.9 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | UTA | 6 | 36 | 4 | 10 | .400 | 6 | 6 | 1.000 | 2 | 3 | .667 | 9 | 1.5 | 3 | 3 | 0 | 1 | 0 | 16 | 2.7 |
| 1995 | UTA | 2 | 13 | 4 | 7 | .571 | 1 | 2 | .500 | 2 | 4 | .500 | 2 | 1.0 | 3 | 2 | 1 | 0 | 0 | 11 | 5.5 |
| 1996 | UTA | 18 | 459 | 58 | 124 | .468 | 31 | 38 | .816 | 25 | 53 | .472 | 75 | 4.2 | 22 | 43 | 23 | 10 | 9 | 172 | 9.6 |
| 1997 | UTA | 20 | 758 | 89 | 193 | .461 | 31 | 43 | .721 | 36 | 101 | .356 | 92 | 4.6 | 27 | 59 | 21 | 20 | 6 | 245 | 12.3 |
| 1998 | UTA | 20 | 698 | 69 | 147 | .469 | 58 | 81 | .716 | 23 | 63 | .365 | 93 | 4.7 | 22 | 49 | 21 | 17 | 5 | 219 | 10.9 |
| 1999 | UTA | 11 | 387 | 49 | 115 | .426 | 26 | 36 | .722 | 9 | 36 | .250 | 67 | 6.1 | 13 | 37 | 20 | 11 | 2 | 133 | 12.1 |
| 2000 | UTA | 10 | 371 | 48 | 114 | .421 | 31 | 41 | .756 | 13 | 45 | .289 | 52 | 5.2 | 21 | 27 | 16 | 15 | 5 | 140 | 14.0 |
| 2001 | UTA | 5 | 214 | 25 | 56 | .446 | 11 | 12 | .917 | 10 | 22 | .455 | 36 | 7.2 | 15 | 13 | 3 | 2 | 1 | 71 | 14.2 |
| 2002 | UTA | 4 | 120 | 9 | 36 | .250 | 4 | 4 | 1.000 | 6 | 15 | .400 | 17 | 4.3 | 7 | 15 | 4 | 9 | 0 | 28 | 7.0 |
| 2004 | LAL | 6 | 16 | 0 | 3 | - | 0 | 0 | - | 0 | 2 | - | 1 | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2005 | DEN | 3 | 9 | 0 | 1 | - | 3 | 3 | 1.000 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| CAREER | 105 | 3081 | 355 | 806 | .440 | 202 | 266 | .759 | 126 | 345 | .365 | 444 | 4.2 | 135 | 250 | 110 | 85 | 28 | 1038 | 9.9 | |
