Butch Carter
Position: Guard
Full Name: Clarence Eugene Carter Jr.
Nickname: Butch
Born: June 11, 1958 in Springfield, Ohio
Height: 6-5
Weight: 180
High School: Middletown in Middletown, Ohio
College: Indiana University
Drafted: 2nd Round, 14th Pick - LA Lakers, 1980
Jersey#: 24, 7 (New York Knicks), 12 (Indiana Pacers/Philadelphia 76ers)
Played for the Lakers from 1980 to 1981
Carter played a total of six years in the NBA with the Lakers (1980-1981), Indiana Pacers (1981-1984), New York Knicks (1984-1986), and Philadelphia 76ers (1986). He averaged 8.7 points per game over the six seasons.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | LAL | 54 | 672 | 114 | 247 | .462 | 70 | 95 | .737 | 3 | 10 | .300 | 65 | 1.2 | 52 | 99 | 23 | 50 | 1 | 301 | 5.6 |
| 1982 | IND | 75 | 1035 | 188 | 402 | .468 | 58 | 70 | .829 | 8 | 25 | .320 | 79 | 1.1 | 60 | 110 | 34 | 54 | 11 | 442 | 5.9 |
| 1983 | IND | 81 | 1716 | 354 | 706 | .501 | 124 | 154 | .805 | 17 | 51 | .333 | 150 | 1.9 | 194 | 207 | 78 | 118 | 13 | 849 | 10.5 |
| 1984 | IND | 73 | 2045 | 413 | 862 | .479 | 136 | 178 | .764 | 15 | 46 | .326 | 153 | 2.1 | 206 | 211 | 128 | 141 | 13 | 977 | 13.4 |
| 1985 | NYK | 69 | 1279 | 214 | 476 | .450 | 109 | 134 | .813 | 11 | 43 | .256 | 95 | 1.4 | 167 | 151 | 57 | 109 | 5 | 548 | 7.9 |
| 1986 | NYK | 5 | 31 | 2 | 8 | .250 | 1 | 1 | 1.000 | 0 | 1 | - | 3 | 0.6 | 3 | 6 | 1 | 6 | 0 | 5 | 1.0 |
| 1986 | PHI | 4 | 36 | 5 | 16 | .313 | 5 | 6 | .833 | 0 | 0 | - | 1 | 0.3 | 1 | 8 | 0 | 1 | 0 | 15 | 3.8 |
| 1986 | TOT | 9 | 67 | 7 | 24 | .292 | 6 | 7 | .857 | 0 | 1 | - | 4 | 0.4 | 4 | 14 | 1 | 7 | 0 | 20 | 2.2 |
| CAREER | 361 | 6814 | 1290 | 2717 | .475 | 503 | 638 | .788 | 54 | 176 | .307 | 546 | 1.5 | 683 | 792 | 321 | 479 | 43 | 3137 | 8.7 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|

