Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Cedric Ceballos



Position: Small Forward
Full Name: Cedric Z. Ceballos
Nickname: Chise
Born: August 2, 1969 in Maui, Hawaii
Height: 6-7
Weight: 220
High School: Dominquez in Compton, California
Junior College: Ventura (CA) College
College: Cal State Fullerton
Drafted: 2nd Round, 48th Pick - Phonenix Suns, 1990
Jersey#: 23 (Lakers, Phoenix, Dallas), 1 (Phoenix)

Played for the Lakers from 1994 to 1997


Traded to Phoenix along with Rumeal Robinson in exchange for Robert Horry and Joe Kleine on 1/10/97

Selected to play in the 1995 NBA All-Star game, but was unable to play because of an injured thumb. Ironically, the player who injured Ceballos, Dikembe Mutombo, was selected to replace him.

Acquired from Phoenix for a first-round draft choice in 1995, 1996, or 1997 on 9/23/94.

Led the NBA in field goal percentage (.576) in 1992-93

Won the 1992 NBA slam-dunk competition at All-Star Weekend in Orlando with a blindfolded dunk which earned him a perfect score of 50.0



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1991 PHO 63 730 204 419 .487 110 166 .663 1 6 .167 150 2.4 35 70 22 69 5 519 8.2
1992 PHO 64 725 176 365 .482 109 148 .736 1 6 .167 152 2.4 50 52 16 71 11 462 7.2
1993 PHO 74 1607 381 662 .576 187 258 .725 0 2 - 408 5.5 77 103 54 106 28 949 12.8
1994 PHO 53 1602 425 795 .535 160 221 .724 0 9 - 344 6.5 91 124 59 93 23 1010 19.1
1995 LAL 58 2029 497 977 .509 209 292 .716 58 146 .397 464 8.0 105 131 60 143 18 1261 21.7
1996 LAL 78 2628 638 1203 .530 329 409 .804 51 184 .277 536 6.9 119 144 94 167 22 1656 21.2
1997 LAL 8 279 34 83 .410 13 15 .867 5 21 .238 53 6.6 15 19 5 17 6 86 10.8
1997 PHO 42 1147 248 534 .464 126 171 .737 21 81 .259 277 6.6 49 94 28 68 17 643 15.3
1997 TOT 50 1426 282 617 .457 139 186 .747 26 102 .255 330 6.6 64 113 33 85 23 729 14.6
1998 DAL 12 364 75 157 .478 47 61 .770 6 20 .300 72 6.0 25 29 11 33 8 203 16.9
1998 PHO 35 626 129 258 .500 60 84 .714 15 50 .300 149 4.3 35 59 22 39 8 333 9.5
1998 TOT 47 990 204 415 .492 107 145 .738 21 70 .300 221 4.7 60 88 33 72 16 536 11.4
1999 DAL 13 352 59 140 .421 34 49 .694 11 28 .393 85 6.5 12 23 7 28 5 163 12.5
2000 DAL 69 2064 447 1002 .446 209 248 .843 44 134 .328 462 6.7 90 165 56 125 24 1147 16.6
2001 DET 13 166 28 71 .394 8 10 .800 11 40 .275 26 2.0 7 19 6 9 3 75 5.8
2001 MIA 27 393 73 158 .462 29 33 .879 11 33 .333 80 3.0 13 42 10 23 4 186 6.9
2001 TOT 40 559 101 229 .441 37 43 .860 22 73 .301 106 2.6 20 61 16 32 7 261 6.5
CAREER 609 14712 3414 6824 .500 1630 2165 .753 235 760 .309 3258 5.3 723 1074 450 991 182 8693 14.3


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1991 PHO 3 24 7 12 .583 2 6 .333 0 0 - 5 1.7 2 0 2 1 0 16 5.3
1992 PHO 8 188 44 80 .550 20 30 .667 0 0 - 51 6.4 12 14 6 11 6 108 13.5
1993 PHO 16 185 40 70 .571 16 22 .727 0 0 - 37 2.3 13 12 5 5 7 96 6.0
1994 PHO 10 212 43 93 .462 15 18 .833 0 2 - 44 4.4 8 9 8 11 2 101 10.1
1995 LAL 10 340 48 126 .381 28 38 .737 18 50 .360 61 6.1 18 21 12 21 7 142 14.2
1996 LAL 4 142 30 62 .484 11 12 .917 5 16 .313 33 8.3 5 9 4 8 1 76 19.0
1997 PHO 5 107 11 33 .333 8 8 1.000 3 12 .250 26 5.2 3 12 4 8 3 33 6.6
2001 MIA 3 15 2 7 .286 1 2 .500 0 0 - 6 2.0 1 3 0 1 0 5 1.7
CAREER 59 1213 225 483 .466 101 136 .743 26 80 .325 263 4.5 62 80 41 66 26 577 9.8