Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Charlie Scott



Position: Guard/Forward
Full Name: Charles Thomas Scott
Nickname:
Born: December 15, 1948 in New York, New York
Height: 6-5
Weight: 175
High School: Laurinburg Institute in Laurinburg, North Carolina
College: University of North Carolina
Drafted: 7th Round, 4th Pick - Boston Celtics, 1970
Jersey#: 11, 33 (Phoenix Suns)

Played for the Lakers from 1977 to 1978




Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1971 VIR 84 3185 902 1947 .463 456 611 .746 16 65 .246 438 5.2 472 298 0 0 2276 27.1
1972 VIR 79 3238 1033 2305 .448 542 675 .803 29 110 .264 397 5.0 373 261 0 340 19 2637 33.4
1973 PHO 81 3062 806 1809 .446 436 556 .784 0 0 - 342 4.2 495 306 0 0 0 2048 25.3
1974 PHO 52 2003 538 1171 .459 246 315 .781 0 0 - 222 4.3 271 194 99 0 22 1322 25.4
1975 PHO 69 2592 703 1594 .441 274 351 .781 0 0 - 273 4.0 311 296 111 0 24 1680 24.3
1976 BOS 82 2913 588 1309 .449 267 335 .797 0 0 - 358 4.4 341 356 103 0 24 1443 17.6
1977 BOS 43 1581 326 734 .444 129 173 .746 0 0 - 191 4.4 196 155 60 0 12 781 18.2
1978 TOT 79 2473 435 994 .438 194 260 .746 0 0 - 249 3.2 378 252 110 238 17 1064 13.5
1978 BOS 31 1080 210 485 .433 84 118 .712 0 0 - 101 3.3 143 97 51 105 6 504 16.3
1978 LAL 48 1393 225 509 .442 110 142 .775 0 0 - 148 3.1 235 155 59 133 11 560 11.7
1979 DEN 79 2617 393 854 .460 161 215 .749 0 0 - 210 2.7 428 284 78 255 30 947 12.0
1980 DEN 69 1860 276 688 .401 85 118 .720 2 11 .182 166 2.4 250 197 47 163 23 639 9.3
CAREER ABA 163 6423 1935 4252 .455 998 1286 .776 45 175 .257 835 5.1 845 559 0 340 19 4913 30.1
CAREER 554 19101 4065 9153 .444 1792 2323 .771 2 11 .182 2011 3.6 2670 2040 608 656 152 9924 17.9


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1971 VIR 12 504 115 281 .409 83 110 .755 0 0 - 79 6.6 82 45 0 0 0 313 26.1
1976 BOS 18 632 111 284 .391 55 72 .764 0 0 - 76 4.2 71 97 0 0 0 277 15.4
1977 BOS 9 338 52 108 .481 44 52 .846 0 0 - 38 4.2 38 41 0 0 0 148 16.4
1978 LAL 3 103 12 40 .300 6 8 .750 0 0 - 13 4.3 14 9 4 0 0 30 10.0
1979 DEN 3 104 20 42 .476 8 14 .571 0 0 - 14 4.7 10 11 2 0 2 48 16.0
CAREER 33 1177 195 474 .411 113 146 .774 0 0 - 141 4.3 133 158 6 0 2 503 15.2
CAREER ABA 12 504 115 281 .409 83 110 .755 0 0 - 79 6.6 82 45 0 0 0 313 26.1