Cliff Anderson
Position: Guard/Forward
Full Name: Clifford V. Anderson
Nickname:
Born: September 7, 1944 in
Height: 6-2
Weight: 200
High School: Thomas Edison in Philadelphia, Pennsylvania
College: Saint Joseph's University
Drafted: 4th Round, 4th Pick - LA Lakers, 1967
Jersey#: 30 (1967-1968), 40 (1968-69)
Played for the Lakers from 1967 to 1969
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | LAL | 18 | 94 | 7 | 29 | .241 | 12 | 28 | .429 | 0 | 0 | - | 11 | 0.6 | 17 | 18 | 0 | 0 | 0 | 26 | 1.4 |
| 1969 | LAL | 35 | 289 | 44 | 108 | .407 | 47 | 82 | .573 | 0 | 0 | - | 44 | 1.3 | 31 | 58 | 0 | 0 | 0 | 135 | 3.9 |
| 1970 | DEN | 3 | 22 | 2 | 4 | .500 | 2 | 6 | .333 | 0 | 0 | - | 4 | 1.3 | 4 | 3 | 0 | 0 | 6 | 2.0 | |
| 1971 | PHI | 5 | 27 | 1 | 6 | .167 | 5 | 7 | .714 | 0 | 0 | - | 11 | 2.2 | 4 | 7 | 0 | 0 | 0 | 7 | 1.4 |
| 1971 | CLE | 23 | 171 | 19 | 59 | .322 | 41 | 60 | .683 | 0 | 0 | - | 37 | 1.6 | 16 | 22 | 0 | 0 | 0 | 79 | 3.4 |
| 1971 | TOT | 28 | 198 | 20 | 65 | .308 | 46 | 67 | .687 | 0 | 0 | - | 48 | 1.7 | 20 | 29 | 0 | 0 | 0 | 86 | 3.1 |
| CAREER ABA | 3 | 22 | 2 | 4 | .500 | 2 | 6 | .333 | 0 | 0 | - | 4 | 1.3 | 4 | 3 | 0 | 0 | 0 | 6 | 2.0 | |
| CAREER | 81 | 581 | 71 | 202 | .351 | 105 | 177 | .593 | 0 | 0 | - | 103 | 1.3 | 68 | 105 | 0 | 0 | 0 | 247 | 3.0 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | LAL | 3 | 10 | 2 | 5 | .400 | 0 | 0 | - | 0 | 0 | - | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | 1.3 |
| CAREER | 3 | 10 | 2 | 5 | .400 | 0 | 0 | - | 0 | 0 | - | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 4 | 1.3 | |
