Cliff Robinson
Position: Forward
Full Name: Clifford Trent Robinson
Nickname:
Born: March 13, 1960 in Oakland, California
Height: 6-9
Weight: 220
High School: Castlemont in Oakland, California
College: University of Southern California
Drafted: 1st Round, 11th Pick - New Jersey Nets, 1979
Jersey#: 43
Played for the Lakers from 1991 to 1992
Robinson signed with the Lakers in March 1992, after having spent three years out of the league because of inuries sustained in a serious car accident. He lasted for only nine regular season games with the team and was released after the season.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | NJN | 70 | 1661 | 391 | 833 | .469 | 168 | 242 | .694 | 1 | 4 | .250 | 506 | 7.2 | 98 | 178 | 61 | 137 | 34 | 951 | 13.6 |
| 1981 | NJN | 63 | 1822 | 525 | 1070 | .491 | 178 | 248 | .718 | 1 | 1 | 1.000 | 481 | 7.6 | 105 | 216 | 58 | 182 | 52 | 1229 | 19.5 |
| 1982 | TOT | 68 | 2175 | 518 | 1143 | .453 | 222 | 313 | .709 | 0 | 4 | - | 609 | 9.0 | 120 | 222 | 88 | 149 | 103 | 1258 | 18.5 |
| 1982 | KCK | 38 | 1229 | 322 | 708 | .455 | 125 | 180 | .694 | 0 | 3 | - | 322 | 8.5 | 71 | 120 | 46 | 86 | 60 | 769 | 20.2 |
| 1982 | CLE | 30 | 946 | 196 | 435 | .451 | 97 | 133 | .729 | 0 | 1 | - | 287 | 9.6 | 49 | 102 | 42 | 63 | 43 | 489 | 16.3 |
| 1983 | CLE | 77 | 2601 | 587 | 1230 | .477 | 213 | 301 | .708 | 0 | 5 | - | 856 | 11.1 | 145 | 272 | 61 | 224 | 58 | 1387 | 18.0 |
| 1984 | CLE | 73 | 2402 | 533 | 1185 | .450 | 234 | 334 | .701 | 1 | 2 | .500 | 753 | 10.3 | 185 | 195 | 51 | 187 | 32 | 1301 | 17.8 |
| 1985 | WA1 | 60 | 1870 | 422 | 896 | .471 | 158 | 213 | .742 | 1 | 2 | .500 | 546 | 9.1 | 149 | 187 | 51 | 161 | 47 | 1003 | 16.7 |
| 1986 | WA1 | 78 | 2563 | 595 | 1255 | .474 | 269 | 353 | .762 | 1 | 3 | .333 | 680 | 8.7 | 186 | 217 | 98 | 206 | 44 | 1460 | 18.7 |
| 1987 | PHI | 55 | 1586 | 338 | 729 | .464 | 139 | 184 | .755 | 0 | 4 | - | 307 | 5.6 | 89 | 150 | 86 | 123 | 30 | 815 | 14.8 |
| 1988 | PHI | 62 | 2110 | 483 | 1041 | .464 | 210 | 293 | .717 | 2 | 9 | .222 | 405 | 6.5 | 131 | 192 | 79 | 161 | 39 | 1178 | 19.0 |
| 1989 | PHI | 14 | 416 | 90 | 187 | .481 | 32 | 44 | .727 | 0 | 1 | - | 75 | 5.4 | 32 | 37 | 17 | 34 | 2 | 212 | 15.1 |
| 1992 | LAL | 9 | 78 | 11 | 27 | .407 | 7 | 8 | .875 | 0 | 1 | - | 19 | 2.1 | 9 | 4 | 5 | 7 | 0 | 29 | 3.2 |
| CAREER | 629 | 19284 | 4493 | 9596 | .468 | 1830 | 2533 | .722 | 7 | 36 | .194 | 5237 | 8.3 | 1249 | 1870 | 655 | 1571 | 441 | 10823 | 17.2 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | WA1 | 4 | 123 | 25 | 56 | .446 | 9 | 12 | .750 | 0 | 0 | - | 30 | 7.5 | 4 | 14 | 4 | 3 | 2 | 59 | 14.8 |
| 1986 | WA1 | 5 | 177 | 46 | 93 | .495 | 15 | 31 | .484 | 0 | 0 | - | 43 | 8.6 | 17 | 19 | 10 | 15 | 3 | 107 | 21.4 |
| 1987 | PHI | 5 | 138 | 30 | 61 | .492 | 13 | 15 | .867 | 0 | 0 | - | 43 | 8.6 | 6 | 15 | 3 | 8 | 7 | 73 | 14.6 |
| 1992 | LAL | 3 | 24 | 3 | 10 | .300 | 5 | 8 | .625 | 0 | 0 | - | 6 | 2.0 | 1 | 6 | 3 | 2 | 1 | 11 | 3.7 |
| CAREER | 17 | 462 | 104 | 220 | .473 | 42 | 66 | .636 | 0 | 0 | - | 122 | 7.2 | 28 | 54 | 20 | 28 | 13 | 250 | 14.7 | |
