Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Corie Blount



Position: Power Forward
Full Name: Corie Kasoun Blount
Nickname:
Born: January 4, 1969 in Monrovia, California
Height: 6-10
Weight: 242
High School: Monrovia in Monrovia, California
Junior College: Rancho Santiago CC, CA
College: University of Cincinnati
Drafted: 1st Round, 25th Pick - Chicago Bulls, 1993
Jersey#: 43

Played for the Lakers from 1995 to 1999


Waived by the Lakers on 3/10/99

Recorded his most memorable game as a rookie vs. Portland on 3/4/94 with 17 points and 15 rebounds; both career highs.

Traded from Chicago for cash during the 1995 offseason.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1994 CHI 67 690 76 174 .437 46 75 .613 0 0 - 194 2.9 56 93 19 52 33 198 3.0
1995 CHI 68 889 100 210 .476 38 67 .567 0 2 - 240 3.5 60 146 26 59 32 238 3.5
1996 LAL 57 715 79 167 .473 25 44 .568 0 2 - 170 3.0 42 109 25 47 35 183 3.2
1997 LAL 58 1009 92 179 .514 56 83 .675 1 3 .333 276 4.8 35 121 22 50 25 241 4.2
1998 LAL 70 1029 107 187 .572 39 78 .500 0 4 - 298 4.3 37 157 29 51 25 253 3.6
1999 LAL 14 162 13 33 .394 6 12 .500 0 1 - 46 3.3 2 27 1 6 4 32 2.3
1999 CLE 20 368 23 67 .343 22 42 .524 0 0 - 105 5.3 10 47 18 15 12 68 3.4
1999 TOT 34 530 36 100 .360 28 54 .519 0 1 - 151 4.4 12 74 19 21 16 100 2.9
2000 PHO 38 446 44 89 .494 19 33 .576 0 2 - 113 3.0 10 78 15 28 7 107 2.8
2001 GSW 38 918 107 247 .433 43 68 .632 2 8 .250 315 8.3 51 90 29 55 17 259 6.8
2001 TOT 68 1305 130 294 .442 51 83 .614 2 8 .250 400 5.9 59 165 42 73 22 313 4.6
2001 PHO 30 387 23 47 .489 8 15 .533 0 0 - 85 2.8 8 75 13 18 5 54 1.8
2002 PHI 72 1426 115 251 .458 29 45 .644 0 1 - 368 5.1 44 176 49 52 26 259 3.6
2003 CHI 50 836 65 134 .485 20 35 .571 0 0 - 205 4.1 50 121 33 43 19 150 3.0
2004 TOR 16 294 18 47 .383 2 3 .667 0 0 - 69 4.3 10 49 11 8 5 38 2.4
2004 CHI 46 756 97 206 .471 13 24 .542 0 3 - 206 4.5 45 86 38 35 19 207 4.5
2004 TOT 62 1050 115 253 .455 15 27 .556 0 3 - 275 4.4 55 135 49 43 24 245 4.0
CAREER 644 9925 959 2038 .471 366 624 .587 3 26 .115 2690 4.2 460 1375 328 519 264 2287 3.6


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1995 CHI 8 20 0 3 - 0 0 - 0 1 - 5 0.6 0 5 0 1 0 0 0
1997 LAL 3 8 1 1 1.000 1 2 .500 0 0 - 2 0.7 1 2 0 0 0 3 1.0
1998 LAL 12 209 12 24 .500 7 11 .636 0 0 - 64 5.3 7 27 6 3 4 31 2.6
2000 PHO 9 162 17 31 .548 10 18 .556 0 0 - 56 6.2 3 36 6 13 6 44 4.9
2002 PHI 5 88 2 8 .250 3 4 .750 0 0 - 14 2.8 2 9 2 4 2 7 1.4
CAREER 37 487 32 67 .478 21 35 .600 0 1 - 141 3.8 13 79 14 21 12 85 2.3