Corky Calhoun
Position: Forward
Full Name: David L. Calhoun
Nickname: Corky
Born: November 1, 1950 in Waukegan, Illinois
Height: 6-7
Weight: 210
High School: Waukegan in Waukegan, Illinois
College: University of Pennsylvania
Drafted: 1st Round, 4th Pick - Phoenix Suns, 1972
Jersey#: 10, 20 (Phoenix Suns)
Played for the Lakers from 1974 to 1976
Calhoun played for the Phoenix Suns for 3 years before being traded to the Lakers. He joined the Portland Trail Blazers as a free agent in 1976, and was a member of their championship team that year. After two seasons with the Blazers, Calhoun was traded to Indiana where he was released in the middle of the 1980 season.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | PHO | 82 | 2025 | 211 | 450 | .469 | 71 | 96 | .740 | 0 | 0 | - | 338 | 4.1 | 76 | 214 | 0 | 0 | 0 | 493 | 6.0 |
| 1974 | PHO | 77 | 2207 | 268 | 581 | .461 | 98 | 129 | .760 | 0 | 0 | - | 407 | 5.3 | 135 | 253 | 71 | 0 | 30 | 634 | 8.2 |
| 1975 | PHO | 13 | 108 | 12 | 32 | .375 | 14 | 15 | .933 | 0 | 0 | - | 33 | 2.5 | 4 | 20 | 6 | 0 | 2 | 38 | 2.9 |
| 1975 | LAL | 57 | 1270 | 120 | 286 | .420 | 44 | 62 | .710 | 0 | 0 | - | 236 | 4.1 | 75 | 160 | 49 | 0 | 23 | 284 | 5.0 |
| 1975 | TOT | 70 | 1378 | 132 | 318 | .415 | 58 | 77 | .753 | 0 | 0 | - | 269 | 3.8 | 79 | 180 | 55 | 0 | 25 | 322 | 4.6 |
| 1976 | LAL | 76 | 1816 | 172 | 368 | .467 | 65 | 83 | .783 | 0 | 0 | - | 341 | 4.5 | 85 | 216 | 62 | 0 | 35 | 409 | 5.4 |
| 1977 | POR | 70 | 743 | 85 | 183 | .464 | 66 | 85 | .776 | 0 | 0 | - | 144 | 2.1 | 35 | 123 | 24 | 0 | 8 | 236 | 3.4 |
| 1978 | POR | 79 | 1370 | 175 | 365 | .479 | 66 | 76 | .868 | 0 | 0 | - | 215 | 2.7 | 87 | 141 | 42 | 64 | 15 | 416 | 5.3 |
| 1979 | IND | 81 | 1332 | 153 | 335 | .457 | 72 | 86 | .837 | 0 | 0 | - | 238 | 2.9 | 104 | 189 | 37 | 56 | 19 | 378 | 4.7 |
| 1980 | IND | 7 | 30 | 4 | 9 | .444 | 0 | 2 | - | 0 | 0 | - | 10 | 1.4 | 0 | 6 | 2 | 1 | 0 | 8 | 1.1 |
| CAREER | 542 | 10901 | 1200 | 2609 | .460 | 496 | 634 | .782 | 0 | 0 | - | 1962 | 3.6 | 601 | 1322 | 293 | 121 | 132 | 2896 | 5.3 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | POR | 12 | 94 | 13 | 25 | .520 | 2 | 3 | .667 | 0 | 0 | - | 14 | 1.2 | 4 | 16 | 0 | 0 | 0 | 28 | 2.3 |
| 1978 | POR | 6 | 109 | 15 | 29 | .517 | 4 | 7 | .571 | 0 | 0 | - | 14 | 2.3 | 3 | 6 | 2 | 0 | 1 | 34 | 5.7 |
| CAREER | 18 | 203 | 28 | 54 | .519 | 6 | 10 | .600 | 0 | 0 | - | 28 | 1.6 | 7 | 22 | 2 | 0 | 1 | 62 | 3.4 | |

