Danny Schayes
Position: Center/Forward
Full Name: Daniel Leslie Schayes
Nickname: Dan
Born: May 10, 1959 in Syracuse, New York
Height: 6-11
Weight: 235
High School: Jamesville-DeWitt in DeWitt, New York
College: Syracuse University
Drafted: 1st Round, 13th Pick - Utah Jazz, 1981
Jersey#: 26, 10/24
Played for the Lakers from 1993 to 1994
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | UTA | 82 | 1623 | 252 | 524 | .481 | 140 | 185 | .757 | 0 | 1 | - | 427 | 5.2 | 146 | 292 | 46 | 151 | 72 | 644 | 7.9 |
| 1983 | TOT | 82 | 2284 | 342 | 749 | .457 | 228 | 295 | .773 | 0 | 1 | - | 635 | 7.7 | 205 | 325 | 54 | 253 | 98 | 912 | 11.1 |
| 1983 | DEN | 32 | 646 | 111 | 235 | .472 | 71 | 100 | .710 | 0 | 0 | - | 186 | 5.8 | 40 | 109 | 15 | 58 | 30 | 293 | 9.2 |
| 1983 | UTA | 50 | 1638 | 231 | 514 | .449 | 157 | 195 | .805 | 0 | 1 | - | 449 | 9.0 | 165 | 216 | 39 | 195 | 68 | 619 | 12.4 |
| 1984 | DEN | 82 | 1420 | 183 | 371 | .493 | 215 | 272 | .790 | 0 | 2 | - | 433 | 5.3 | 91 | 308 | 32 | 119 | 60 | 581 | 7.1 |
| 1985 | DEN | 56 | 542 | 60 | 129 | .465 | 79 | 97 | .814 | 0 | 0 | - | 144 | 2.6 | 38 | 98 | 20 | 44 | 25 | 199 | 3.6 |
| 1986 | DEN | 80 | 1654 | 221 | 440 | .502 | 216 | 278 | .777 | 0 | 1 | - | 439 | 5.5 | 79 | 298 | 42 | 105 | 63 | 658 | 8.2 |
| 1987 | DEN | 76 | 1556 | 210 | 405 | .519 | 229 | 294 | .779 | 0 | 0 | - | 380 | 5.0 | 85 | 266 | 20 | 95 | 74 | 649 | 8.5 |
| 1988 | DEN | 81 | 2166 | 361 | 668 | .540 | 407 | 487 | .836 | 0 | 2 | - | 662 | 8.2 | 106 | 323 | 62 | 155 | 92 | 1129 | 13.9 |
| 1989 | DEN | 76 | 1918 | 317 | 607 | .522 | 332 | 402 | .826 | 3 | 9 | .333 | 500 | 6.6 | 105 | 320 | 42 | 160 | 81 | 969 | 12.8 |
| 1990 | DEN | 53 | 1194 | 163 | 330 | .494 | 225 | 264 | .852 | 0 | 4 | - | 342 | 6.5 | 61 | 200 | 41 | 72 | 45 | 551 | 10.4 |
| 1991 | MIL | 82 | 2228 | 298 | 597 | .499 | 274 | 328 | .835 | 0 | 5 | - | 535 | 6.5 | 98 | 264 | 55 | 106 | 61 | 870 | 10.6 |
| 1992 | MIL | 43 | 726 | 83 | 199 | .417 | 74 | 96 | .771 | 0 | 0 | - | 168 | 3.9 | 34 | 98 | 19 | 41 | 19 | 240 | 5.6 |
| 1993 | MIL | 70 | 1124 | 105 | 263 | .399 | 112 | 137 | .818 | 0 | 3 | - | 249 | 3.6 | 78 | 148 | 36 | 65 | 36 | 322 | 4.6 |
| 1994 | TOT | 36 | 363 | 28 | 84 | .333 | 29 | 32 | .906 | 0 | 0 | - | 79 | 2.2 | 13 | 45 | 10 | 23 | 10 | 85 | 2.4 |
| 1994 | LAL | 13 | 133 | 14 | 38 | .368 | 8 | 10 | .800 | 0 | 0 | - | 34 | 2.6 | 8 | 18 | 5 | 9 | 2 | 36 | 2.8 |
| 1994 | MIL | 23 | 230 | 14 | 46 | .304 | 21 | 22 | .955 | 0 | 0 | - | 45 | 2.0 | 5 | 27 | 5 | 14 | 8 | 49 | 2.1 |
| 1995 | PHO | 69 | 823 | 126 | 248 | .508 | 50 | 69 | .725 | 1 | 1 | 1.000 | 208 | 3.0 | 89 | 166 | 20 | 64 | 37 | 303 | 4.4 |
| 1996 | MIA | 32 | 399 | 32 | 94 | .340 | 37 | 46 | .804 | 0 | 0 | - | 89 | 2.8 | 9 | 60 | 11 | 23 | 16 | 101 | 3.2 |
| 1997 | ORL | 45 | 540 | 47 | 120 | .392 | 39 | 52 | .750 | 0 | 1 | - | 125 | 2.8 | 14 | 74 | 15 | 27 | 16 | 133 | 3.0 |
| 1998 | ORL | 74 | 1272 | 155 | 371 | .418 | 96 | 119 | .807 | 0 | 0 | - | 242 | 3.3 | 44 | 182 | 34 | 61 | 32 | 406 | 5.5 |
| 1999 | ORL | 19 | 143 | 11 | 29 | .379 | 6 | 8 | .750 | 0 | 0 | - | 14 | 0.7 | 4 | 23 | 1 | 8 | 2 | 28 | 1.5 |
| CAREER | 1138 | 21975 | 2994 | 6228 | .481 | 2788 | 3461 | .806 | 4 | 30 | .133 | 5671 | 5.0 | 1299 | 3490 | 560 | 1572 | 839 | 8780 | 7.7 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | DEN | 8 | 163 | 21 | 43 | .488 | 15 | 15 | 1.000 | 0 | 0 | - | 40 | 5.0 | 14 | 25 | 2 | 17 | 5 | 57 | 7.1 |
| 1984 | DEN | 5 | 81 | 11 | 18 | .611 | 6 | 8 | .750 | 0 | 0 | - | 24 | 4.8 | 4 | 20 | 4 | 7 | 3 | 28 | 5.6 |
| 1985 | DEN | 9 | 118 | 11 | 26 | .423 | 14 | 20 | .700 | 0 | 0 | - | 30 | 3.3 | 12 | 22 | 3 | 5 | 4 | 36 | 4.0 |
| 1986 | DEN | 10 | 295 | 46 | 86 | .535 | 24 | 30 | .800 | 0 | 0 | - | 82 | 8.2 | 9 | 37 | 4 | 21 | 17 | 116 | 11.6 |
| 1987 | DEN | 3 | 75 | 12 | 17 | .706 | 6 | 9 | .667 | 0 | 0 | - | 17 | 5.7 | 2 | 10 | 1 | 3 | 2 | 30 | 10.0 |
| 1988 | DEN | 11 | 314 | 55 | 88 | .625 | 70 | 83 | .843 | 0 | 0 | - | 79 | 7.2 | 18 | 46 | 3 | 24 | 10 | 180 | 16.4 |
| 1989 | DEN | 2 | 36 | 1 | 7 | .143 | 6 | 8 | .750 | 0 | 0 | - | 11 | 5.5 | 1 | 4 | 1 | 1 | 1 | 8 | 4.0 |
| 1991 | MIL | 3 | 71 | 9 | 23 | .391 | 10 | 11 | .909 | 0 | 1 | - | 12 | 4.0 | 3 | 8 | 3 | 6 | 1 | 28 | 9.3 |
| 1995 | PHO | 10 | 146 | 11 | 29 | .379 | 7 | 8 | .875 | 0 | 1 | - | 20 | 2.0 | 8 | 38 | 3 | 8 | 3 | 29 | 2.9 |
| 1996 | MIA | 2 | 17 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 0 | - | 4 | 2.0 | 0 | 1 | 0 | 2 | 0 | 7 | 3.5 |
| 1997 | ORL | 5 | 92 | 9 | 23 | .391 | 4 | 4 | 1.000 | 0 | 0 | - | 12 | 2.4 | 5 | 16 | 2 | 4 | 1 | 22 | 4.4 |
| 1999 | ORL | 1 | 8 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER | 69 | 1416 | 189 | 365 | .518 | 163 | 198 | .823 | 0 | 2 | - | 331 | 4.8 | 76 | 227 | 26 | 98 | 47 | 541 | 7.8 | |

