Dave Robisch
Position: Center/Forward
Full Name: David George Robisch
Nickname: Robo
Born: December 22, 1949 in Cincinnati, Ohio
Height: 6-10
Weight: 235
High School: Springfield in Springfield, Illinois
College: University of Kansas
Drafted: 3rd Round, 9th Pick - Boston Celtics, 1971
Jersey#: 40, 25 (Cleveland Cavs)
Played for the Lakers from 1977 to 1979
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | DEN | 84 | 2420 | 505 | 1138 | .444 | 294 | 419 | .702 | 0 | 5 | - | 804 | 9.6 | 201 | 251 | 0 | 113 | 0 | 1304 | 15.5 |
| 1973 | DEN | 83 | 2647 | 521 | 1010 | .516 | 309 | 409 | .756 | 0 | 1 | - | 744 | 9.0 | 170 | 271 | 0 | 134 | 0 | 1351 | 16.3 |
| 1974 | DEN | 84 | 2469 | 449 | 950 | .473 | 318 | 411 | .774 | 0 | 0 | - | 708 | 8.4 | 152 | 225 | 45 | 103 | 66 | 1216 | 14.5 |
| 1975 | DEN | 84 | 1899 | 392 | 779 | .503 | 304 | 346 | .879 | 0 | 1 | - | 503 | 6.0 | 153 | 205 | 46 | 108 | 48 | 1088 | 13.0 |
| 1976 | IND | 87 | 2789 | 436 | 1033 | .422 | 324 | 381 | .850 | 0 | 3 | - | 794 | 9.1 | 166 | 200 | 71 | 113 | 59 | 1196 | 13.7 |
| 1977 | IND | 80 | 1966 | 369 | 811 | .455 | 213 | 256 | .832 | 0 | 0 | - | 554 | 6.9 | 158 | 169 | 55 | 0 | 37 | 951 | 11.9 |
| 1978 | LAL | 55 | 679 | 104 | 249 | .418 | 50 | 65 | .769 | 0 | 0 | - | 179 | 3.3 | 40 | 71 | 19 | 37 | 14 | 258 | 4.7 |
| 1978 | TOT | 78 | 1277 | 177 | 430 | .412 | 100 | 129 | .775 | 0 | 0 | - | 352 | 4.5 | 89 | 130 | 39 | 71 | 29 | 454 | 5.8 |
| 1978 | IND | 23 | 598 | 73 | 181 | .403 | 50 | 64 | .781 | 0 | 0 | - | 173 | 7.5 | 49 | 59 | 20 | 34 | 15 | 196 | 8.5 |
| 1979 | LAL | 80 | 1219 | 150 | 336 | .446 | 86 | 115 | .748 | 0 | 0 | - | 285 | 3.6 | 97 | 108 | 20 | 53 | 25 | 386 | 4.8 |
| 1980 | CLE | 82 | 2670 | 489 | 940 | .520 | 277 | 329 | .842 | 0 | 3 | - | 658 | 8.0 | 192 | 211 | 53 | 138 | 53 | 1255 | 15.3 |
| 1981 | CLE | 11 | 372 | 37 | 98 | .378 | 29 | 36 | .806 | 0 | 0 | - | 85 | 7.7 | 44 | 21 | 7 | 14 | 6 | 103 | 9.4 |
| 1981 | TOT | 84 | 2116 | 330 | 740 | .446 | 200 | 247 | .810 | 0 | 0 | - | 499 | 5.9 | 173 | 173 | 37 | 83 | 34 | 860 | 10.2 |
| 1981 | DEN | 73 | 1744 | 293 | 642 | .456 | 171 | 211 | .810 | 0 | 0 | - | 414 | 5.7 | 129 | 152 | 30 | 69 | 28 | 757 | 10.4 |
| 1982 | DEN | 12 | 257 | 48 | 106 | .453 | 48 | 55 | .873 | 0 | 0 | - | 63 | 5.3 | 32 | 29 | 3 | 13 | 4 | 144 | 12.0 |
| 1983 | DEN | 61 | 711 | 96 | 251 | .382 | 92 | 118 | .780 | 0 | 1 | - | 151 | 2.5 | 53 | 61 | 10 | 45 | 9 | 284 | 4.7 |
| 1984 | TOT | 31 | 340 | 35 | 96 | .365 | 22 | 26 | .846 | 0 | 0 | - | 58 | 1.9 | 20 | 36 | 3 | 12 | 2 | 92 | 3.0 |
| 1984 | SAS | 4 | 37 | 4 | 8 | .500 | 0 | 0 | - | 0 | 0 | - | 8 | 2.0 | 1 | 8 | 0 | 1 | 0 | 8 | 2.0 |
| 1984 | DEN | 19 | 141 | 13 | 40 | .325 | 11 | 13 | .846 | 0 | 0 | - | 21 | 1.1 | 13 | 13 | 0 | 11 | 1 | 37 | 1.9 |
| 1984 | KCK | 8 | 162 | 18 | 48 | .375 | 11 | 13 | .846 | 0 | 0 | - | 29 | 3.6 | 6 | 15 | 3 | 0 | 1 | 47 | 5.9 |
| CAREER ABA | 422 | 12224 | 2303 | 4910 | .469 | 1549 | 1966 | .788 | 0 | 10 | - | 3553 | 8.4 | 842 | 1152 | 162 | 571 | 173 | 6155 | 14.6 | |
| CAREER | 508 | 10556 | 1694 | 3710 | .457 | 1038 | 1275 | .814 | 0 | 4 | - | 2620 | 5.2 | 814 | 917 | 220 | 415 | 193 | 4426 | 8.7 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | DEN | 7 | 288 | 50 | 138 | .362 | 37 | 52 | .712 | 0 | 0 | - | 99 | 14.1 | 15 | 25 | 0 | 0 | 0 | 137 | 19.6 |
| 1973 | DEN | 5 | 184 | 40 | 85 | .471 | 21 | 31 | .677 | 0 | 0 | - | 68 | 13.6 | 8 | 21 | 0 | 0 | 0 | 101 | 20.2 |
| 1975 | DEN | 13 | 354 | 73 | 151 | .483 | 46 | 53 | .868 | 0 | 0 | - | 75 | 5.8 | 22 | 31 | 0 | 0 | 0 | 192 | 14.8 |
| 1976 | IND | 3 | 83 | 11 | 27 | .407 | 12 | 16 | .750 | 0 | 0 | - | 20 | 6.7 | 8 | 8 | 0 | 0 | 0 | 34 | 11.3 |
| 1978 | LAL | 3 | 47 | 13 | 24 | .542 | 4 | 5 | .800 | 0 | 0 | - | 12 | 4.0 | 1 | 6 | 1 | 0 | 1 | 30 | 10.0 |
| 1979 | LAL | 5 | 32 | 3 | 5 | .600 | 2 | 2 | 1.000 | 0 | 0 | - | 10 | 2.0 | 2 | 4 | 0 | 0 | 0 | 8 | 1.6 |
| 1983 | DEN | 3 | 22 | 1 | 7 | .143 | 0 | 2 | - | 0 | 0 | - | 9 | 3.0 | 1 | 2 | 0 | 0 | 1 | 2 | 0.7 |
| 1984 | KCK | 3 | 51 | 4 | 12 | .333 | 1 | 2 | .500 | 0 | 0 | - | 15 | 5.0 | 2 | 6 | 1 | 5 | 0 | 9 | 3.0 |
| CAREER ABA | 28 | 909 | 174 | 401 | .434 | 116 | 152 | .763 | 0 | 0 | - | 262 | 9.4 | 53 | 85 | 0 | 0 | 0 | 464 | 16.6 | |
| CAREER | 14 | 152 | 21 | 48 | .438 | 7 | 11 | .636 | 0 | 0 | - | 46 | 3.3 | 6 | 18 | 2 | 5 | 2 | 49 | 3.5 | |
