Derek Harper
Position: Point Guard
Full Name: Derek Ricardo Harper
Nickname:
Born: October 13, 1961, Elberton in Georgia
Height: 6-4
Weight: 206
High School: North Shore in West Palm Beach, Florida
College: University of Illinois at Urbana-Champaign
Drafted: 1st Round, 11th Pick - Dallas Mavericks, 1983
Jersey#: 12
Played for the Lakers from 1999 to 1999
Traded to Detroit in exchange for Melvin Levett on September 22, 1999.
Signed as a free agent when the lockout ended on January 21, 1999.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | DAL | 82 | 1712 | 200 | 451 | .443 | 66 | 98 | .673 | 3 | 26 | .115 | 172 | 2.1 | 239 | 143 | 95 | 111 | 21 | 469 | 5.7 |
| 1985 | DAL | 82 | 2218 | 329 | 633 | .520 | 111 | 154 | .721 | 21 | 61 | .344 | 199 | 2.4 | 360 | 194 | 144 | 123 | 37 | 790 | 9.6 |
| 1986 | DAL | 79 | 2150 | 390 | 730 | .534 | 171 | 229 | .747 | 12 | 51 | .235 | 226 | 2.9 | 416 | 166 | 153 | 144 | 23 | 963 | 12.2 |
| 1987 | DAL | 77 | 2556 | 497 | 993 | .501 | 160 | 234 | .684 | 76 | 212 | .358 | 199 | 2.6 | 609 | 195 | 167 | 138 | 25 | 1230 | 16.0 |
| 1988 | DAL | 82 | 3032 | 536 | 1167 | .459 | 261 | 344 | .759 | 60 | 192 | .313 | 246 | 3.0 | 634 | 164 | 168 | 190 | 35 | 1393 | 17.0 |
| 1989 | DAL | 81 | 2968 | 538 | 1127 | .477 | 229 | 284 | .806 | 99 | 278 | .356 | 228 | 2.8 | 570 | 219 | 172 | 205 | 41 | 1404 | 17.3 |
| 1990 | DAL | 82 | 3007 | 567 | 1161 | .488 | 250 | 315 | .794 | 89 | 240 | .371 | 244 | 3.0 | 609 | 224 | 187 | 207 | 26 | 1473 | 18.0 |
| 1991 | DAL | 77 | 2879 | 572 | 1226 | .467 | 286 | 391 | .731 | 89 | 246 | .362 | 233 | 3.0 | 548 | 222 | 147 | 177 | 14 | 1519 | 19.7 |
| 1992 | DAL | 65 | 2252 | 448 | 1011 | .443 | 198 | 261 | .759 | 58 | 186 | .312 | 170 | 2.6 | 373 | 150 | 101 | 154 | 17 | 1152 | 17.7 |
| 1993 | DAL | 62 | 2108 | 393 | 939 | .419 | 239 | 316 | .756 | 101 | 257 | .393 | 123 | 2.0 | 334 | 145 | 80 | 136 | 16 | 1126 | 18.2 |
| 1994 | DAL | 28 | 893 | 130 | 342 | .380 | 28 | 50 | .560 | 37 | 105 | .352 | 55 | 2.0 | 98 | 46 | 45 | 54 | 4 | 325 | 11.6 |
| 1994 | TOT | 82 | 2204 | 303 | 744 | .407 | 112 | 163 | .687 | 73 | 203 | .360 | 141 | 1.7 | 334 | 163 | 125 | 135 | 8 | 791 | 9.6 |
| 1994 | NYK | 54 | 1311 | 173 | 402 | .430 | 84 | 113 | .743 | 36 | 98 | .367 | 86 | 1.6 | 236 | 117 | 80 | 81 | 4 | 466 | 8.6 |
| 1995 | NYK | 80 | 2716 | 337 | 756 | .446 | 139 | 192 | .724 | 106 | 292 | .363 | 194 | 2.4 | 458 | 219 | 79 | 151 | 10 | 919 | 11.5 |
| 1996 | NYK | 82 | 2893 | 436 | 939 | .464 | 156 | 206 | .757 | 121 | 325 | .372 | 202 | 2.5 | 352 | 201 | 131 | 178 | 5 | 1149 | 14.0 |
| 1997 | DAL | 75 | 2210 | 299 | 674 | .444 | 95 | 128 | .742 | 60 | 176 | .341 | 137 | 1.8 | 321 | 144 | 92 | 132 | 12 | 753 | 10.0 |
| 1998 | ORL | 66 | 1758 | 222 | 537 | .413 | 55 | 79 | .696 | 58 | 161 | .360 | 104 | 1.6 | 227 | 140 | 73 | 105 | 10 | 557 | 8.4 |
| 1999 | LAL | 45 | 1120 | 120 | 291 | .412 | 26 | 32 | .813 | 43 | 117 | .368 | 67 | 1.5 | 187 | 66 | 44 | 52 | 4 | 309 | 6.9 |
| CAREER | 1199 | 37783 | 6187 | 13379 | .462 | 2554 | 3426 | .745 | 1069 | 3023 | .354 | 2885 | 2.4 | 6571 | 2755 | 1958 | 2338 | 304 | 15997 | 13.3 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | DAL | 10 | 226 | 21 | 54 | .389 | 5 | 7 | .714 | 3 | 8 | .375 | 20 | 2.0 | 28 | 16 | 11 | 6 | 2 | 50 | 5.0 |
| 1985 | DAL | 4 | 132 | 10 | 21 | .476 | 5 | 7 | .714 | 1 | 3 | .333 | 12 | 3.0 | 20 | 12 | 6 | 4 | 1 | 26 | 6.5 |
| 1986 | DAL | 10 | 348 | 57 | 107 | .533 | 12 | 16 | .750 | 8 | 14 | .571 | 19 | 1.9 | 76 | 27 | 23 | 23 | 0 | 134 | 13.4 |
| 1987 | DAL | 4 | 123 | 20 | 40 | .500 | 24 | 30 | .800 | 2 | 9 | .222 | 12 | 3.0 | 27 | 7 | 7 | 5 | 0 | 66 | 16.5 |
| 1988 | DAL | 17 | 602 | 89 | 202 | .441 | 43 | 59 | .729 | 9 | 36 | .250 | 43 | 2.5 | 121 | 44 | 32 | 32 | 5 | 230 | 13.5 |
| 1990 | DAL | 3 | 119 | 21 | 48 | .438 | 11 | 16 | .688 | 5 | 16 | .313 | 8 | 2.7 | 23 | 13 | 4 | 12 | 0 | 58 | 19.3 |
| 1994 | NYK | 23 | 750 | 99 | 231 | .429 | 36 | 56 | .643 | 29 | 85 | .341 | 54 | 2.3 | 103 | 63 | 42 | 41 | 1 | 263 | 11.4 |
| 1995 | NYK | 11 | 388 | 56 | 109 | .514 | 18 | 24 | .750 | 27 | 47 | .574 | 38 | 3.5 | 62 | 29 | 11 | 26 | 1 | 157 | 14.3 |
| 1996 | NYK | 8 | 293 | 29 | 82 | .354 | 11 | 15 | .733 | 11 | 35 | .314 | 17 | 2.1 | 38 | 24 | 10 | 14 | 1 | 80 | 10.0 |
| 1999 | LAL | 7 | 113 | 13 | 31 | .419 | 3 | 6 | .500 | 1 | 10 | .100 | 10 | 1.4 | 15 | 2 | 2 | 4 | 0 | 30 | 4.3 |
| CAREER | 97 | 3094 | 415 | 925 | .449 | 168 | 236 | .712 | 96 | 263 | .365 | 233 | 2.4 | 513 | 237 | 148 | 167 | 11 | 1094 | 11.3 | |

