Devean George
Position: Small Forward
Full Name: Devean Jamar George
Nickname:
Born: August 27, 1977 in Minneapolis, Minnesota
Height: 6-8
Weight: 220
High School: Benilde-St. Margaret in Saint Louis Park, Minnesota
College: Augsburg
Drafted: 1st Round, 23rd Pick - LA Lakers, 1999
Jersey#: 3
Played for the Lakers from 1999 to 2006
Signed as a free agent by the Dallas Mavericks (August 2, 2006).
Scored in double figures in 92 of 96 career games, including every game but one in last three seasons at Augsburg.
As a senior, named Minnesota Intercollegiate Athletic Conference MVP two years in a row.
Set school records as a senior by scoring 770 points and averaging 27.5 ppg in leading Augsburg to 24-4 record and NCAA Division III tourney for second year in a row.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | LAL | 49 | 345 | 56 | 144 | .389 | 27 | 41 | .659 | 16 | 47 | .340 | 75 | 1.5 | 12 | 54 | 10 | 21 | 4 | 155 | 3.2 |
| 2001 | LAL | 59 | 593 | 64 | 207 | .309 | 39 | 55 | .709 | 15 | 68 | .221 | 110 | 1.9 | 19 | 87 | 15 | 34 | 15 | 182 | 3.1 |
| 2002 | LAL | 82 | 1763 | 215 | 523 | .411 | 85 | 126 | .675 | 66 | 178 | .371 | 303 | 3.7 | 111 | 190 | 71 | 66 | 42 | 581 | 7.1 |
| 2003 | LAL | 71 | 1613 | 180 | 461 | .390 | 83 | 105 | .790 | 49 | 132 | .371 | 286 | 4.0 | 92 | 180 | 56 | 65 | 38 | 492 | 6.9 |
| 2004 | LAL | 82 | 1951 | 233 | 571 | .408 | 73 | 96 | .760 | 65 | 186 | .349 | 332 | 4.0 | 112 | 189 | 81 | 88 | 38 | 604 | 7.4 |
| 2005 | LAL | 15 | 306 | 37 | 104 | .356 | 15 | 20 | .750 | 21 | 58 | .362 | 53 | 3.5 | 14 | 32 | 8 | 12 | 2 | 110 | 7.3 |
| 2006 | LAL | 71 | 1541 | 170 | 425 | .400 | 58 | 86 | .674 | 50 | 160 | .313 | 274 | 3.9 | 68 | 159 | 66 | 54 | 34 | 448 | 6.3 |
| 2007 | DAL | 60 | 1283 | 146 | 369 | .396 | 36 | 48 | .750 | 53 | 149 | .356 | 213 | 3.5 | 33 | 143 | 46 | 51 | 23 | 381 | 6.3 |
| CAREER | 489 | 9395 | 1101 | 2804 | .393 | 416 | 577 | .721 | 335 | 978 | .343 | 1646 | 3.4 | 461 | 1034 | 353 | 391 | 196 | 2953 | 6.0 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | LAL | 9 | 45 | 7 | 19 | .368 | 6 | 11 | .545 | 2 | 10 | .200 | 10 | 1.1 | 2 | 5 | 1 | 3 | 0 | 22 | 2.4 |
| 2001 | LAL | 7 | 27 | 6 | 12 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 5 | 0.7 | 1 | 6 | 0 | 3 | 0 | 14 | 2.0 |
| 2002 | LAL | 19 | 327 | 38 | 104 | .365 | 11 | 15 | .733 | 8 | 35 | .229 | 68 | 3.6 | 11 | 51 | 11 | 12 | 10 | 95 | 5.0 |
| 2003 | LAL | 11 | 318 | 35 | 78 | .449 | 8 | 9 | .889 | 10 | 30 | .333 | 49 | 4.5 | 24 | 29 | 11 | 12 | 4 | 88 | 8.0 |
| 2004 | LAL | 22 | 470 | 43 | 100 | .430 | 13 | 20 | .650 | 22 | 59 | .373 | 50 | 2.3 | 11 | 45 | 21 | 11 | 8 | 121 | 5.5 |
| 2006 | LAL | 7 | 121 | 13 | 34 | .382 | 2 | 5 | .400 | 9 | 21 | .429 | 16 | 2.3 | 4 | 13 | 4 | 0 | 1 | 37 | 5.3 |
| 2007 | DAL | 6 | 109 | 5 | 25 | .200 | 8 | 10 | .800 | 3 | 12 | .250 | 18 | 3.0 | 4 | 12 | 6 | 7 | 2 | 21 | 3.5 |
| CAREER | 68 | 1187 | 129 | 313 | .412 | 39 | 57 | .684 | 43 | 136 | .316 | 182 | 2.7 | 49 | 136 | 44 | 41 | 22 | 340 | 5.0 | |
