Dick Schnittker
Position: Forward
Full Name: Richard D. Schnittker
Nickname:
Born: May 27, 1928 in Kelleys Island, Ohio
Height: 6-5
Weight: 200
High School: Sandusky in Sandusky, Ohio
College: Ohio State University
Drafted: 1st Round, 5th Pick - Washington Capitols, 1950
Jersey#: 15
Played for the Lakers from 1953 to 1958
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | WSC | 29 | 0 | 85 | 219 | .388 | 123 | 139 | .885 | 0 | 0 | - | 153 | 5.3 | 42 | 76 | 0 | 0 | 0 | 293 | 10.1 |
| 1954 | MIE | 71 | 1040 | 122 | 307 | .397 | 86 | 132 | .652 | 0 | 0 | - | 178 | 2.5 | 59 | 178 | 0 | 0 | 0 | 330 | 4.6 |
| 1955 | MIE | 72 | 1798 | 226 | 583 | .388 | 298 | 362 | .823 | 0 | 0 | - | 349 | 4.8 | 114 | 231 | 0 | 0 | 0 | 750 | 10.4 |
| 1956 | MIE | 72 | 1930 | 254 | 647 | .393 | 304 | 355 | .856 | 0 | 0 | - | 296 | 4.1 | 142 | 253 | 0 | 0 | 0 | 812 | 11.3 |
| 1957 | MIE | 70 | 997 | 113 | 351 | .322 | 160 | 193 | .829 | 0 | 0 | - | 185 | 2.6 | 52 | 144 | 0 | 0 | 0 | 386 | 5.5 |
| 1958 | MIE | 50 | 979 | 128 | 357 | .359 | 201 | 237 | .848 | 0 | 0 | - | 211 | 4.2 | 71 | 126 | 0 | 0 | 0 | 457 | 9.1 |
| CAREER | 364 | 6744 | 928 | 2464 | .377 | 1172 | 1418 | .827 | 0 | 0 | - | 1372 | 3.8 | 480 | 1008 | 0 | 0 | 0 | 3028 | 8.3 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | MIE | 7 | 29 | 1 | 8 | .125 | 7 | 11 | .636 | 0 | 0 | - | 4 | 0.6 | 0 | 8 | 0 | 0 | 0 | 9 | 1.3 |
| 1954 | MIE | 13 | 163 | 11 | 32 | .344 | 12 | 20 | .600 | 0 | 0 | - | 21 | 1.6 | 5 | 32 | 0 | 0 | 0 | 34 | 2.6 |
| 1955 | MIE | 7 | 140 | 14 | 51 | .275 | 25 | 36 | .694 | 0 | 0 | - | 31 | 4.4 | 7 | 23 | 0 | 0 | 0 | 53 | 7.6 |
| 1956 | MIE | 3 | 87 | 13 | 23 | .565 | 17 | 20 | .850 | 0 | 0 | - | 15 | 5.0 | 5 | 14 | 0 | 0 | 0 | 43 | 14.3 |
| 1957 | MIE | 5 | 83 | 6 | 21 | .286 | 15 | 17 | .882 | 0 | 0 | - | 12 | 2.4 | 8 | 6 | 0 | 0 | 0 | 27 | 5.4 |
| CAREER | 35 | 502 | 45 | 135 | .333 | 76 | 104 | .731 | 0 | 0 | - | 83 | 2.4 | 25 | 83 | 0 | 0 | 0 | 166 | 4.7 | |
