D.J. Mbenga
Position: Center
Full Name: Didier Ilunga-Mbenga
Nickname:
Born: December 30, 1980 in Kinshasa, Democratic Republic of the Congo
Height: 7-0
Weight: 245
High School:
College: None
Drafted: Not Drafted
Jersey#: 28
Mbenga was originally signed to a 10 day contract on January 21, 2008 after Andrew Bynum went down with an injury. He was then signed for another 10 day contract on February 1, 2008 and subsequently for the rest of the season.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | DAL | 15 | 58 | 6 | 14 | .429 | 3 | 4 | .750 | 0 | 0 | - | 8 | 0.5 | 0 | 13 | 0 | 5 | 5 | 15 | 1.0 |
| 2006 | DAL | 43 | 241 | 32 | 60 | .533 | 10 | 20 | .500 | 0 | 1 | - | 56 | 1.3 | 2 | 47 | 6 | 16 | 25 | 74 | 1.7 |
| 2007 | DAL | 21 | 78 | 5 | 16 | .313 | 7 | 8 | .875 | 0 | 0 | - | 11 | 0.5 | 6 | 17 | 3 | 5 | 5 | 17 | 0.8 |
| 2008 | LAL | 26 | 195 | 30 | 61 | .492 | 4 | 10 | .400 | 0 | 0 | - | 41 | 1.6 | 6 | 38 | 4 | 8 | 16 | 64 | 2.5 |
| 2008 | GSW | 16 | 129 | 9 | 23 | .391 | 1 | 2 | .500 | 0 | 0 | - | 31 | 1.9 | 4 | 32 | 3 | 4 | 10 | 19 | 1.2 |
| 2008 | TOT | 42 | 324 | 39 | 84 | .464 | 5 | 12 | .417 | 0 | 0 | - | 72 | 1.7 | 10 | 70 | 7 | 12 | 26 | 83 | 2.0 |
| 2009 | LAL | 23 | 181 | 27 | 57 | .474 | 7 | 8 | .875 | 0 | 1 | - | 31 | 1.3 | 9 | 33 | 10 | 13 | 24 | 61 | 2.7 |
| CAREER | 144 | 882 | 109 | 231 | .472 | 32 | 52 | .615 | 0 | 2 | - | 178 | 1.2 | 27 | 180 | 26 | 51 | 85 | 250 | 1.7 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | DAL | 7 | 25 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 0 | - | 8 | 1.1 | 0 | 9 | 0 | 3 | 1 | 4 | 0.6 |
| 2008 | LAL | 7 | 30 | 5 | 8 | .625 | 0 | 0 | - | 0 | 0 | - | 9 | 1.3 | 0 | 9 | 2 | 1 | 1 | 10 | 1.4 |
| 2009 | LAL | 7 | 16 | 1 | 6 | .167 | 0 | 0 | - | 0 | 0 | - | 3 | 0.4 | 0 | 0 | 0 | 2 | 2 | 2 | 0.3 |
| CAREER | 21 | 71 | 7 | 17 | .412 | 2 | 2 | 1.000 | 0 | 0 | - | 20 | 1.0 | 0 | 18 | 2 | 6 | 4 | 16 | 0.8 | |

