Don Carlson
Position: Guard/Forward
Full Name: Don Vernon Carlson
Nickname: Swede
Born: March 22, 1921 in Minneapolis, Minnesota
Height: 6-0
Weight: 170
High School: Edison in Minneapolis, Minnesota
College: University of Minnesota
Drafted: Not Drafted
Jersey#: 15
Played for the Lakers from 1948 to 1950
Carlson played four seasons (1946-1947; 1948-1951) in the Basketball Association of America/National Basketball Association as a member of the Chicago Stags, Minneapolis Lakers, and Washington Capitols. He averaged 8.0 points per game in his career and won two championships with the Lakers.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | CH1 | 59 | 0 | 272 | 845 | .322 | 86 | 159 | .541 | 0 | 0 | - | 0 | 0 | 59 | 182 | 0 | 0 | 0 | 630 | 10.7 |
| 1949 | MIE | 55 | 0 | 211 | 632 | .334 | 86 | 130 | .662 | 0 | 0 | - | 0 | 0 | 170 | 180 | 0 | 0 | 0 | 508 | 9.2 |
| 1950 | MIE | 57 | 0 | 99 | 290 | .341 | 69 | 95 | .726 | 0 | 0 | - | 0 | 0 | 76 | 126 | 0 | 0 | 0 | 267 | 4.7 |
| 1951 | WSC | 9 | 0 | 17 | 46 | .370 | 8 | 16 | .500 | 0 | 0 | - | 15 | 1.7 | 19 | 23 | 0 | 0 | 0 | 42 | 4.7 |
| CAREER | 180 | 0 | 599 | 1813 | .330 | 249 | 400 | .623 | 0 | 0 | - | 15 | 0.1 | 324 | 511 | 0 | 0 | 0 | 1447 | 8.0 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|

