Donnie Freeman
Position: Guard
Full Name: Donald E. Freeman
Nickname: Don, Free
Born: July 18, 1944 in Madison, Illinois
Height: 6-3
Weight: 185
High School: Madison in Madison, Illinois
College: University of Illinois at Urbana-Champaign
Drafted: 3rd round, 9th Pick - Philadelphia 76ers, 1966
Jersey#: 20
Played for the Lakers from 1975 to 1976
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | MNM | 69 | 2431 | 414 | 1013 | .409 | 296 | 414 | .715 | 0 | 6 | - | 326 | 4.7 | 190 | 185 | 0 | 187 | 0 | 1124 | 16.3 |
| 1969 | MFL | 78 | 2874 | 651 | 1346 | .484 | 420 | 534 | .787 | 2 | 23 | .087 | 285 | 3.7 | 501 | 229 | 0 | 230 | 0 | 1724 | 22.1 |
| 1970 | MFL | 79 | 3164 | 766 | 1684 | .455 | 626 | 762 | .822 | 5 | 19 | .263 | 400 | 5.1 | 291 | 253 | 0 | 0 | 2163 | 27.4 | |
| 1971 | TEX | 66 | 2414 | 596 | 1235 | .483 | 367 | 459 | .800 | 0 | 7 | - | 324 | 4.9 | 332 | 192 | 0 | 0 | 1559 | 23.6 | |
| 1972 | DLC | 72 | 2377 | 628 | 1336 | .470 | 475 | 576 | .825 | 2 | 5 | .400 | 206 | 2.9 | 245 | 177 | 0 | 176 | 0 | 1733 | 24.1 |
| 1973 | IND | 77 | 2170 | 412 | 933 | .442 | 277 | 343 | .808 | 2 | 6 | .333 | 219 | 2.8 | 195 | 225 | 0 | 160 | 0 | 1103 | 14.3 |
| 1974 | IND | 66 | 1735 | 383 | 839 | .456 | 177 | 222 | .797 | 0 | 2 | - | 168 | 2.5 | 165 | 174 | 48 | 132 | 22 | 943 | 14.3 |
| 1975 | SAS | 77 | 2381 | 453 | 1012 | .448 | 289 | 352 | .821 | 0 | 5 | - | 184 | 2.4 | 202 | 169 | 65 | 131 | 15 | 1195 | 15.5 |
| 1976 | LAL | 64 | 1480 | 263 | 606 | .434 | 163 | 199 | .819 | 0 | 0 | - | 180 | 2.8 | 171 | 160 | 57 | 0 | 11 | 689 | 10.8 |
| CAREER ABA | 584 | 19546 | 4303 | 9398 | .458 | 2927 | 3662 | .799 | 11 | 73 | .151 | 2112 | 3.6 | 2121 | 1604 | 113 | 1016 | 37 | 11544 | 19.8 | |
| CAREER | 64 | 1480 | 263 | 606 | .434 | 163 | 199 | .819 | 0 | 0 | - | 180 | 2.8 | 171 | 160 | 57 | 0 | 11 | 689 | 10.8 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | MNM | 10 | 365 | 56 | 134 | .418 | 46 | 63 | .730 | 0 | 0 | - | 50 | 5.0 | 56 | 46 | 0 | 0 | 0 | 158 | 15.8 |
| 1969 | MFL | 12 | 434 | 98 | 214 | .458 | 61 | 75 | .813 | 0 | 0 | - | 48 | 4.0 | 50 | 28 | 0 | 0 | 0 | 257 | 21.4 |
| 1971 | DLC | 4 | 144 | 38 | 84 | .452 | 13 | 16 | .813 | 0 | 0 | - | 24 | 6.0 | 5 | 9 | 0 | 0 | 0 | 89 | 22.3 |
| 1972 | DLC | 4 | 144 | 45 | 103 | .437 | 17 | 27 | .630 | 0 | 0 | - | 24 | 6.0 | 10 | 11 | 0 | 0 | 0 | 107 | 26.8 |
| 1973 | IND | 18 | 557 | 105 | 237 | .443 | 71 | 89 | .798 | 0 | 0 | - | 48 | 2.7 | 50 | 52 | 0 | 0 | 0 | 281 | 15.6 |
| 1974 | IND | 6 | 158 | 30 | 69 | .435 | 14 | 20 | .700 | 0 | 0 | - | 10 | 1.7 | 8 | 14 | 0 | 0 | 0 | 74 | 12.3 |
| 1975 | SAS | 6 | 166 | 33 | 72 | .458 | 8 | 10 | .800 | 0 | 0 | - | 14 | 2.3 | 19 | 16 | 0 | 0 | 0 | 74 | 12.3 |
| CAREER ABA | 60 | 1968 | 405 | 913 | .444 | 230 | 300 | .767 | 0 | 0 | - | 218 | 3.6 | 198 | 176 | 0 | 0 | 0 | 1040 | 17.3 | |
