Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Doug Christie



Position: Shooting Guard, Small Forward
Full Name: Douglas Dale Christie
Nickname:
Born: May 9, 1970 in Seattle, Washington
Height: 6-6
Weight: 200
High School: Rainier Beach in Seattle, Washington
College: Pepperdine University
Drafted: 1st Round, 17th Pick - Seattle SuperSonics, 1992
Jersey#: 8

Played for the Lakers from 1993 to 1994


Christie attended Seattle's Rainier Beach High School and, in his senior year (1988), led the school's varsity men's basketball team to RB's first-ever Washington State championship.

Christie then went on to Pepperdine University where he gained national exposure. He was drafted by the Seattle SuperSonics in the 1992 NBA Draft. However, because of contract difficulties, he never played for the Sonics and was traded to the Los Angeles Lakers later that season, where he was used sparingly.

In 1994 the Lakers traded him to the New York Knicks. Again, he was not played often. In 1995 he was again traded mid-season, this time to the Toronto Raptors. He stayed with the Raptors until the conclusion of the season in 2000. By then Christie had picked up his scoring and had been a consistent starter for the Raptors.

In Sacramento, Christie became the Kings' popular starting shooting guard and developed into one of the league's best defenders, perennially named to the NBA All-Defensive Second Team. In 2004, however, he was traded to the Orlando Magic for Cuttino Mobley. Unhappy about the trade, Christie played only a few games before being sidelined with bone spurs.

Following ankle surgery, the Orlando Magic released the guard on August 11, 2005 under the new NBA collective bargaining agreement one-time amnesty clause. He signed a one-year contract with the Dallas Mavericks shortly thereafter.

Due to a slow healing surgically repaired left ankle, Christie was waived by the Dallas Mavericks on November 25, 2005, signalling his impending retirement.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1993 LAL 23 332 45 106 .425 50 66 .758 2 12 .167 51 2.2 53 53 22 50 5 142 6.2
1994 LAL 65 1515 244 562 .434 145 208 .697 39 119 .328 235 3.6 136 186 89 140 28 672 10.3
1995 NYK 12 79 5 22 .227 4 5 .800 1 7 .143 13 1.1 8 18 2 13 1 15 1.3
1996 NYK 23 218 35 73 .479 13 22 .591 10 19 .526 34 1.5 25 41 12 19 3 93 4.0
1996 TOR 32 818 115 264 .436 56 71 .789 36 87 .414 120 3.8 92 100 58 76 16 322 10.1
1996 TOT 55 1036 150 337 .445 69 93 .742 46 106 .434 154 2.8 117 141 70 95 19 415 7.5
1997 TOR 81 3127 396 949 .417 237 306 .775 147 383 .384 432 5.3 315 245 201 200 45 1176 14.5
1998 TOR 78 2939 458 1071 .428 271 327 .829 100 307 .326 404 5.2 282 198 190 228 56 1287 16.5
1999 TOR 50 1768 252 650 .388 207 246 .841 49 161 .304 207 4.1 187 111 113 119 26 760 15.2
2000 TOR 73 2264 311 764 .407 182 216 .843 99 275 .360 285 3.9 321 167 102 144 43 903 12.4
2001 SAC 81 2939 311 788 .395 280 312 .897 94 250 .376 355 4.4 289 224 183 154 45 996 12.3
2002 SAC 81 2795 338 735 .460 206 242 .851 90 256 .352 374 4.6 340 209 160 164 25 972 12.0
2003 SAC 80 2710 267 557 .479 141 174 .810 73 185 .395 342 4.3 376 186 180 144 37 748 9.3
2004 SAC 82 2779 317 688 .461 148 172 .860 49 142 .345 329 4.0 347 186 151 155 41 831 10.1
2005 ORL 21 529 47 128 .367 20 22 .909 5 23 .217 54 2.6 46 45 37 36 5 119 5.7
2005 SAC 31 995 83 204 .407 50 56 .893 10 39 .256 123 4.0 153 61 43 68 13 226 7.3
2005 TOT 52 1524 130 332 .392 70 78 .897 15 62 .242 177 3.4 199 106 80 104 18 345 6.6
2006 DAL 7 185 9 26 .346 8 12 .667 0 1 - 13 1.9 14 10 9 6 1 26 3.7
2007 LAC 7 82 5 17 .294 2 3 .667 1 6 .167 11 1.6 8 11 3 5 1 13 1.9
CAREER 827 26074 3238 7604 .426 2020 2460 .821 805 2272 .354 3382 4.1 2992 2051 1555 1721 391 9301 11.2


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1993 LAL 5 39 4 11 .364 0 0 - 1 3 .333 4 0.8 6 5 2 4 2 9 1.8
1995 NYK 2 6 0 4 - 0 0 - 0 0 - 0 0 0 3 0 1 0 0 0
2000 TOR 3 61 3 13 .231 3 6 .500 3 8 .375 5 1.7 6 10 4 4 1 12 4.0
2001 SAC 8 304 25 68 .368 24 29 .828 5 17 .294 35 4.4 26 31 20 19 9 79 9.9
2002 SAC 16 644 54 132 .409 52 65 .800 17 64 .266 92 5.8 79 64 33 44 9 177 11.1
2003 SAC 12 381 37 99 .374 29 31 .935 6 24 .250 74 6.2 55 22 12 22 3 109 9.1
2004 SAC 12 461 56 141 .397 41 48 .854 13 33 .394 74 6.2 47 35 22 22 5 166 13.8
CAREER 58 1896 179 468 .382 149 179 .832 45 149 .302 284 4.9 219 170 93 116 29 552 9.5