Dwight Jones
Position: Forward/Center
Full Name: Dwight Elmo Jones
Nickname:
Born: February 27, 1952 in Houston, Texas
Height: 6-10
Weight: 210
High School: Wheatley in Houston, Texas
College: University of Houston
Drafted: 1st Round, 9th Pick - Atlanta Hawks, 1973
Jersey#: 13
Played for the Lakers from 1982 to 1983
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | ATL | 74 | 1448 | 238 | 502 | .474 | 116 | 156 | .744 | 0 | 0 | - | 454 | 6.1 | 86 | 197 | 29 | 0 | 64 | 592 | 8.0 |
| 1975 | ATL | 75 | 2086 | 323 | 752 | .430 | 132 | 183 | .721 | 0 | 0 | - | 697 | 9.3 | 152 | 226 | 51 | 0 | 51 | 778 | 10.4 |
| 1976 | ATL | 66 | 1762 | 251 | 542 | .463 | 163 | 219 | .744 | 0 | 0 | - | 524 | 7.9 | 83 | 214 | 52 | 0 | 61 | 665 | 10.1 |
| 1977 | HOU | 74 | 1239 | 167 | 338 | .494 | 101 | 126 | .802 | 0 | 0 | - | 284 | 3.8 | 48 | 175 | 38 | 0 | 19 | 435 | 5.9 |
| 1978 | HOU | 82 | 2476 | 346 | 777 | .445 | 181 | 233 | .777 | 0 | 0 | - | 641 | 7.8 | 109 | 265 | 77 | 165 | 39 | 873 | 10.6 |
| 1979 | HOU | 81 | 1215 | 181 | 395 | .458 | 96 | 132 | .727 | 0 | 0 | - | 328 | 4.0 | 57 | 204 | 34 | 102 | 26 | 458 | 5.7 |
| 1980 | HOU | 21 | 278 | 50 | 119 | .420 | 27 | 36 | .750 | 0 | 0 | - | 72 | 3.4 | 11 | 48 | 4 | 20 | 5 | 127 | 6.0 |
| 1980 | CHI | 53 | 1170 | 207 | 387 | .535 | 119 | 165 | .721 | 0 | 0 | - | 296 | 5.6 | 90 | 159 | 24 | 102 | 37 | 533 | 10.1 |
| 1980 | TOT | 74 | 1448 | 257 | 506 | .508 | 146 | 201 | .726 | 0 | 0 | - | 368 | 5.0 | 101 | 207 | 28 | 122 | 42 | 660 | 8.9 |
| 1981 | CHI | 81 | 1574 | 245 | 507 | .483 | 125 | 161 | .776 | 0 | 0 | - | 401 | 5.0 | 99 | 200 | 40 | 126 | 36 | 615 | 7.6 |
| 1982 | CHI | 78 | 2040 | 303 | 572 | .530 | 172 | 238 | .723 | 1 | 1 | 1.000 | 507 | 6.5 | 114 | 217 | 49 | 155 | 36 | 779 | 10.0 |
| 1983 | LAL | 32 | 491 | 62 | 132 | .470 | 32 | 48 | .667 | 0 | 1 | - | 114 | 3.6 | 22 | 82 | 13 | 35 | 9 | 156 | 4.9 |
| 1983 | CHI | 49 | 673 | 86 | 193 | .446 | 47 | 75 | .627 | 0 | 0 | - | 195 | 4.0 | 40 | 90 | 18 | 66 | 14 | 219 | 4.5 |
| 1983 | TOT | 81 | 1164 | 148 | 325 | .455 | 79 | 123 | .642 | 0 | 1 | - | 309 | 3.8 | 62 | 172 | 31 | 101 | 23 | 375 | 4.6 |
| CAREER | 766 | 16452 | 2459 | 5216 | .471 | 1311 | 1772 | .740 | 1 | 2 | .500 | 4513 | 5.9 | 911 | 2077 | 429 | 771 | 397 | 6230 | 8.1 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | HOU | 12 | 246 | 28 | 63 | .444 | 18 | 23 | .783 | 0 | 0 | - | 51 | 4.3 | 15 | 32 | 0 | 0 | 0 | 74 | 6.2 |
| 1979 | HOU | 2 | 33 | 7 | 13 | .538 | 6 | 6 | 1.000 | 0 | 0 | - | 12 | 6.0 | 3 | 3 | 1 | 0 | 4 | 20 | 10.0 |
| 1980 | HOU | 6 | 70 | 11 | 18 | .611 | 6 | 9 | .667 | 0 | 0 | - | 22 | 3.7 | 4 | 8 | 0 | 4 | 2 | 28 | 4.7 |
| 1981 | CHI | 6 | 217 | 29 | 61 | .475 | 17 | 17 | 1.000 | 0 | 0 | - | 59 | 9.8 | 11 | 21 | 5 | 16 | 3 | 75 | 12.5 |
| 1983 | LAL | 7 | 59 | 5 | 16 | .313 | 2 | 5 | .400 | 0 | 0 | - | 12 | 1.7 | 0 | 11 | 1 | 5 | 0 | 12 | 1.7 |
| CAREER | 33 | 625 | 80 | 171 | .468 | 49 | 60 | .817 | 0 | 0 | - | 156 | 4.7 | 33 | 75 | 7 | 25 | 9 | 209 | 6.3 | |

