Earl Tatum
Position: Guard/Forward
Full Name: William Earl Tatum
Nickname:
Born: July 26, 1953 in Mount Vernon, New York
Height: 6-5
Weight: 185
High School: Mount Vernon in Mount Vernon, New York
College: Marquette University
Drafted: 2nd Round, 4th Pick - LA Lakers, 1976
Jersey#: 43, 35 (Detroit Pistons)
Played for the Lakers from 1976 to 1978
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | LAL | 68 | 1249 | 283 | 607 | .466 | 72 | 100 | .720 | 0 | 0 | - | 236 | 3.5 | 118 | 168 | 85 | 0 | 22 | 638 | 9.4 |
| 1978 | LAL | 25 | 663 | 153 | 314 | .487 | 45 | 59 | .763 | 0 | 0 | - | 90 | 3.6 | 70 | 85 | 37 | 53 | 10 | 351 | 14.0 |
| 1978 | TOT | 82 | 2522 | 510 | 1087 | .469 | 153 | 196 | .781 | 0 | 0 | - | 295 | 3.6 | 296 | 257 | 140 | 184 | 40 | 1173 | 14.3 |
| 1978 | IND | 57 | 1859 | 357 | 773 | .462 | 108 | 137 | .788 | 0 | 0 | - | 205 | 3.6 | 226 | 172 | 103 | 131 | 30 | 822 | 14.4 |
| 1979 | BOS | 3 | 38 | 8 | 20 | .400 | 4 | 5 | .800 | 0 | 0 | - | 4 | 1.3 | 1 | 7 | 0 | 3 | 1 | 20 | 6.7 |
| 1979 | TOT | 79 | 1233 | 280 | 627 | .447 | 52 | 71 | .732 | 0 | 0 | - | 125 | 1.6 | 73 | 165 | 78 | 88 | 34 | 612 | 7.7 |
| 1979 | DET | 76 | 1195 | 272 | 607 | .448 | 48 | 66 | .727 | 0 | 0 | - | 121 | 1.6 | 72 | 158 | 78 | 85 | 33 | 592 | 7.8 |
| 1980 | CLE | 33 | 225 | 36 | 94 | .383 | 11 | 19 | .579 | 2 | 6 | .333 | 26 | 0.8 | 20 | 29 | 16 | 17 | 5 | 85 | 2.6 |
| CAREER | 262 | 5229 | 1109 | 2415 | .459 | 288 | 386 | .746 | 2 | 6 | .333 | 682 | 2.6 | 507 | 619 | 319 | 289 | 101 | 2508 | 9.6 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | LAL | 11 | 356 | 67 | 134 | .500 | 16 | 24 | .667 | 0 | 0 | - | 54 | 4.9 | 27 | 34 | 0 | 0 | 0 | 150 | 13.6 |
| CAREER | 11 | 356 | 67 | 134 | .500 | 16 | 24 | .667 | 0 | 0 | - | 54 | 4.9 | 27 | 34 | 0 | 0 | 0 | 150 | 13.6 | |
