Ed Fleming
Position: Guard/Forward
Full Name: Edward Rufus Fleming
Nickname:
Born: July 25, 1933
Height: 6-3
Weight: 189
High School: Westinghouse in Pittsburgh, Pennsylvania
College: Niagara University
Drafted: 3rd Round, 2nd Pick - Rochester Royals, 1955
Jersey#: 70
Played for the Lakers from 1957 to 1960
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | ROC | 71 | 2028 | 306 | 824 | .371 | 277 | 372 | .745 | 0 | 0 | - | 489 | 6.9 | 197 | 178 | 0 | 0 | 0 | 889 | 12.5 |
| 1957 | ROC | 51 | 927 | 109 | 364 | .299 | 139 | 191 | .728 | 0 | 0 | - | 183 | 3.6 | 81 | 94 | 0 | 0 | 0 | 357 | 7.0 |
| 1958 | MIE | 72 | 1686 | 226 | 655 | .345 | 181 | 255 | .710 | 0 | 0 | - | 492 | 6.8 | 139 | 222 | 0 | 0 | 0 | 633 | 8.8 |
| 1959 | MIE | 71 | 1132 | 162 | 419 | .387 | 137 | 190 | .721 | 0 | 0 | - | 281 | 4.0 | 89 | 148 | 0 | 0 | 0 | 461 | 6.5 |
| 1960 | MIE | 27 | 413 | 59 | 141 | .418 | 53 | 69 | .768 | 0 | 0 | - | 87 | 3.2 | 38 | 46 | 0 | 0 | 0 | 171 | 6.3 |
| CAREER | 292 | 6186 | 862 | 2403 | .359 | 787 | 1077 | .731 | 0 | 0 | - | 1532 | 5.2 | 544 | 688 | 0 | 0 | 0 | 2511 | 8.6 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | MIE | 13 | 178 | 27 | 77 | .351 | 22 | 25 | .880 | 0 | 0 | - | 39 | 3.0 | 18 | 32 | 0 | 0 | 0 | 76 | 5.8 |
| CAREER | 13 | 178 | 27 | 77 | .351 | 22 | 25 | .880 | 0 | 0 | - | 39 | 3.0 | 18 | 32 | 0 | 0 | 0 | 76 | 5.8 | |
