Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Elden Campbell



Position: Power Forward, Center
Full Name: Elden Jerome Campbell
Nickname: Easy, Big E
Born: July 23, 1968 in Los Angeles, California
Height: 7-0
Weight: 250
High School: Morningside in Inglewood, California
College: Clemson
Drafted: 1st Round, 27th Pick - LA Lakers, 1990
Jersey#: 41

Played for the Lakers from 1990 to 1999


Traded by the Lakers with Eddie Jones to the Charlotte Hornets for Glen Rice, J.R. Reid and B.J. Armstrong on March 10, 1999.

One of only 21 players in league history to increase his scoring average his first six seasons in the league.

In 1995-96, led all forwards in blocks, and was the only non-center to be ranked in the top ten.

Campbell played for five NBA teams during his career. His longest tenures were with the Lakers and the Hornets (while they were in Charlotte and in New Orleans); he also played with the Seattle SuperSonics and briefly for the New Jersey Nets. He spent most of the final two seasons of his career as a member of the Detroit Pistons, and was a member of their 2004 NBA Championship team.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1991 LAL 52 380 56 123 .455 32 49 .653 0 0 - 96 1.8 10 71 11 16 38 144 2.8
1992 LAL 81 1876 220 491 .448 138 223 .619 0 2 - 423 5.2 59 203 53 73 159 578 7.1
1993 LAL 79 1551 238 520 .458 130 204 .637 0 3 - 332 4.2 48 165 59 69 100 606 7.7
1994 LAL 76 2253 373 808 .462 188 273 .689 0 2 - 519 6.8 86 241 64 98 146 934 12.3
1995 LAL 73 2076 360 785 .459 193 290 .666 0 1 - 445 6.1 92 246 69 98 132 913 12.5
1996 LAL 82 2699 447 888 .503 249 349 .713 0 5 - 623 7.6 181 300 88 137 212 1143 13.9
1997 LAL 77 2516 442 942 .469 263 370 .711 1 4 .250 615 8.0 126 276 46 130 117 1148 14.9
1998 LAL 81 1784 289 624 .463 237 342 .693 1 2 .500 455 5.6 78 209 35 115 102 816 10.1
1999 CHA 32 1134 178 364 .489 134 207 .647 0 1 - 301 9.4 61 108 38 58 57 490 15.3
1999 LAL 17 325 44 101 .436 38 62 .613 0 0 - 96 5.6 8 51 1 22 16 126 7.4
1999 TOT 49 1459 222 465 .477 172 269 .639 0 1 - 397 8.1 69 159 39 80 73 616 12.6
2000 CHA 78 2538 370 829 .446 247 358 .690 0 6 - 590 7.6 129 269 56 127 150 987 12.7
2001 CHA 78 2337 367 834 .440 288 406 .709 0 6 - 608 7.8 104 280 60 144 140 1022 13.1
2002 CHA 77 2156 384 794 .484 306 384 .797 0 2 - 530 6.9 102 264 60 138 137 1074 13.9
2003 SEA 15 184 16 48 .333 16 21 .762 0 0 - 39 2.6 9 27 9 8 8 48 3.2
2003 NOH 41 685 101 247 .409 93 115 .809 0 1 - 142 3.5 42 102 24 53 31 295 7.2
2003 TOT 56 869 117 295 .397 109 136 .801 0 1 - 181 3.2 51 129 33 61 39 343 6.1
2004 DET 65 892 138 314 .439 85 124 .685 0 0 - 209 3.2 45 137 21 63 50 361 5.6
2005 DET 31 340 39 116 .336 40 51 .784 0 2 - 82 2.6 16 47 8 28 6 118 3.8
2005 NJN 10 50 0 7 - 2 4 .500 0 0 - 11 1.1 3 10 0 1 1 2 0.2
2005 TOT 41 390 39 123 .317 42 55 .764 0 2 - 93 2.3 19 57 8 29 7 120 2.9
CAREER 1045 25776 4062 8835 .460 2679 3832 .699 2 37 .054 6116 5.9 1199 3006 702 1378 1602 10805 10.3


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1991 LAL 14 138 25 38 .658 7 15 .467 0 0 - 29 2.1 3 23 6 6 8 57 4.1
1992 LAL 4 117 14 37 .378 12 18 .667 0 0 - 25 6.3 6 14 3 4 6 40 10.0
1993 LAL 5 178 29 69 .420 12 24 .500 0 0 - 42 8.4 7 15 6 12 12 70 14.0
1995 LAL 10 376 64 132 .485 29 44 .659 0 0 - 73 7.3 16 44 4 15 30 157 15.7
1996 LAL 4 129 20 39 .513 8 16 .500 0 1 - 32 8.0 8 17 1 10 9 48 12.0
1997 LAL 9 278 37 93 .398 31 38 .816 1 1 1.000 39 4.3 9 30 7 14 13 106 11.8
1998 LAL 13 180 23 51 .451 22 34 .647 0 0 - 45 3.5 8 27 3 13 12 68 5.2
2000 CHA 4 150 22 47 .468 13 14 .929 0 1 - 33 8.3 4 16 2 8 4 57 14.3
2001 CHA 10 287 42 106 .396 37 49 .755 0 0 - 79 7.9 7 37 5 17 11 121 12.1
2002 CHA 9 254 49 110 .445 24 34 .706 0 1 - 60 6.7 16 34 6 17 23 122 13.6
2004 DET 14 124 10 35 .286 10 18 .556 0 0 - 25 1.8 10 28 6 9 9 30 2.1
2005 DET 10 57 4 13 .308 4 8 .500 0 0 - 18 1.8 5 13 2 4 0 12 1.2
CAREER 106 2268 339 770 .440 209 312 .670 1 4 .250 500 4.7 99 298 51 129 137 888 8.4