Ernie DiGregorio
Position: Guard
Full Name: Ernest DiGregorio
Nickname: Ernie D.
Born: January 15, 1951 in N. Providence, Rhode Island
Height: 6-0
Weight: 180
High School: North Providence in North Providence, Rhode Island
College: Providence College
Drafted: 1st Round, 3rd Pick - Buffalo Braves, 1973
Jersey#: 15
Played for the Lakers from 1977 to 1978
DiGregorio was drafted by the Kentucky Colonels of the American Basketball Association but opted instead for the NBA. He was selected third overall by the Buffalo Braves in the 1973 NBA Draft out of Providence College, and won the NBA Rookie of the Year Award in 1973-1974 after averaging 15.2 points and leading the league in both free throw percentage and assists per game. DiGregorio still holds the NBA rookie record for assists in a single game with 25 (a record now shared with Nate McMillan).
He would never again come close to that level of production, but managed to have a decent NBA career, most of which he spent with the Braves. During the 1976-1977 season, DiGregorio led the league in free throw percentage a second time, with a then-NBA record 94.5%. After playing 27 games with the Braves in the 1977-1978 season, he was traded to the Los Angeles Lakers, but DiGregorio played in a Lakers uniform in only 25 games before being waived. The Boston Celtics signed him as a free agent but he played only sparingly for the rest of the season. He would not play in the NBA again, although he did not formally retire until 1981.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | BUF | 81 | 2910 | 530 | 1260 | .421 | 174 | 193 | .902 | 0 | 0 | - | 219 | 2.7 | 663 | 242 | 59 | 0 | 9 | 1234 | 15.2 |
| 1975 | BUF | 31 | 712 | 103 | 234 | .440 | 35 | 45 | .778 | 0 | 0 | - | 45 | 1.5 | 151 | 62 | 19 | 0 | 0 | 241 | 7.8 |
| 1976 | BUF | 67 | 1364 | 182 | 474 | .384 | 86 | 94 | .915 | 0 | 0 | - | 112 | 1.7 | 265 | 158 | 37 | 0 | 1 | 450 | 6.7 |
| 1977 | BUF | 81 | 2267 | 365 | 875 | .417 | 138 | 146 | .945 | 0 | 0 | - | 184 | 2.3 | 378 | 150 | 57 | 0 | 3 | 868 | 10.7 |
| 1978 | LAL | 25 | 332 | 41 | 100 | .410 | 16 | 20 | .800 | 0 | 0 | - | 23 | 0.9 | 71 | 22 | 6 | 46 | 0 | 98 | 3.9 |
| 1978 | BOS | 27 | 274 | 47 | 109 | .431 | 12 | 13 | .923 | 0 | 0 | - | 27 | 1.0 | 66 | 22 | 12 | 47 | 1 | 106 | 3.9 |
| 1978 | TOT | 52 | 606 | 88 | 209 | .421 | 28 | 33 | .848 | 0 | 0 | - | 50 | 1.0 | 137 | 44 | 18 | 93 | 1 | 204 | 3.9 |
| CAREER | 312 | 7859 | 1268 | 3052 | .415 | 461 | 511 | .902 | 0 | 0 | - | 610 | 2.0 | 1594 | 656 | 190 | 93 | 14 | 2997 | 9.6 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | BUF | 6 | 240 | 37 | 86 | .430 | 8 | 9 | .889 | 0 | 0 | - | 16 | 2.7 | 52 | 14 | 0 | 0 | 0 | 82 | 13.7 |
| 1976 | BUF | 9 | 217 | 30 | 62 | .484 | 8 | 8 | 1.000 | 0 | 0 | - | 13 | 1.4 | 45 | 29 | 0 | 0 | 0 | 68 | 7.6 |
| CAREER | 15 | 457 | 67 | 148 | .453 | 16 | 17 | .941 | 0 | 0 | - | 29 | 1.9 | 97 | 43 | 0 | 0 | 0 | 150 | 10.0 | |
