Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Flynn Robinson



Position: Guard
Full Name: Flynn James Robinson
Nickname: Electric Eye
Born: April 28, 1941 in Elgin, Illinois
Height: 6-1
Weight: 185
High School: Elgin in Elgin, Illinois
College: University of Wyoming
Drafted: 2nd Round, 7th Pick - Cincinnati Royals, 1965
Jersey#: 21, 20 (Baltimore Bullets)

Played for the Lakers from 1971 to 1973




Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1967 CIN 76 1140 274 599 .457 120 154 .779 0 0 - 133 1.8 110 197 0 0 0 668 8.8
1968 CIN 2 16 3 10 .300 3 7 .429 0 0 - 4 2.0 5 4 0 0 0 9 4.5
1968 CHI 73 2030 441 1000 .441 285 344 .828 0 0 - 268 3.7 214 180 0 0 0 1167 16.0
1968 TOT 75 2046 444 1010 .440 288 351 .821 0 0 - 272 3.6 219 184 0 0 0 1176 15.7
1969 CHI 18 550 124 293 .423 95 114 .833 0 0 - 69 3.8 57 52 0 0 0 343 19.1
1969 TOT 83 2616 625 1442 .433 412 491 .839 0 0 - 306 3.7 377 261 0 0 0 1662 20.0
1969 MIL 65 2066 501 1149 .436 317 377 .841 0 0 - 237 3.6 320 209 0 0 0 1319 20.3
1970 MIL 81 2762 663 1391 .477 439 489 .898 0 0 - 263 3.2 449 254 0 0 0 1765 21.8
1971 CIN 71 1368 374 817 .458 195 228 .855 0 0 - 143 2.0 138 161 0 0 0 943 13.3
1972 LAL 64 1007 262 535 .490 111 129 .860 0 0 - 115 1.8 138 139 0 0 0 635 9.9
1973 LAL 6 47 14 28 .500 6 8 .750 0 0 - 7 1.2 8 11 0 0 0 34 5.7
1973 TOT 44 630 133 288 .462 32 39 .821 0 0 - 62 1.4 85 71 0 0 0 298 6.8
1973 BAL 38 583 119 260 .458 26 31 .839 0 0 - 55 1.4 77 60 0 0 0 264 6.9
1974 SDQ 49 779 185 405 .457 52 68 .765 8 30 .267 78 1.6 112 72 23 50 2 430 8.8
CAREER ABA 49 779 185 405 .457 52 68 .765 8 30 .267 78 1.6 112 72 23 50 2 430 8.8
CAREER 494 11569 2775 6082 .456 1597 1881 .849 0 0 - 1294 2.6 1516 1267 0 0 0 7147 14.5


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1967 CIN 4 72 24 47 .511 2 4 .500 0 0 - 7 1.8 8 8 0 0 0 50 12.5
1968 CHI 5 180 42 98 .429 17 24 .708 0 0 - 10 2.0 13 14 0 0 0 101 20.2
1970 MIL 10 300 42 129 .326 44 50 .880 0 0 - 23 2.3 50 22 0 0 0 128 12.8
1972 LAL 7 72 19 41 .463 7 10 .700 0 0 - 13 1.9 5 13 0 0 0 45 6.4
1973 BAL 1 2 2 3 .667 0 0 - 0 0 - 1 1.0 0 0 0 0 0 4 4.0
CAREER 27 626 129 318 .406 70 88 .795 0 0 - 54 2.0 76 57 0 0 0 328 12.1