Frank Saul
Position: Guard/Forward
Full Name: Frank Benjamin Saul Jr.
Nickname: Pep
Born: February 16, 1924
Height: 6-2
Weight: 185
High School: Seton Hall Prep in West Orange, New Jersey
College: Seton Hall University
Drafted: 1st Round, 12th Pick - Rochester Royals, 1949 BAA
Jersey#: 18
Played for the Lakers from 1951 to 1954
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | ROC | 49 | 0 | 74 | 183 | .404 | 34 | 47 | .723 | 0 | 0 | - | 0 | 0 | 28 | 33 | 0 | 0 | 0 | 182 | 3.7 |
| 1951 | ROC | 65 | 0 | 105 | 310 | .339 | 72 | 105 | .686 | 0 | 0 | - | 84 | 1.3 | 68 | 85 | 0 | 0 | 0 | 282 | 4.3 |
| 1952 | MIE | 64 | 1479 | 157 | 436 | .360 | 119 | 153 | .778 | 0 | 0 | - | 165 | 2.6 | 147 | 120 | 0 | 0 | 0 | 433 | 6.8 |
| 1953 | MIE | 70 | 1796 | 187 | 471 | .397 | 142 | 200 | .710 | 0 | 0 | - | 141 | 2.0 | 110 | 174 | 0 | 0 | 0 | 516 | 7.4 |
| 1954 | MIE | 71 | 1805 | 162 | 467 | .347 | 128 | 170 | .753 | 0 | 0 | - | 159 | 2.2 | 139 | 149 | 0 | 0 | 0 | 452 | 6.4 |
| 1955 | MI1 | 65 | 1139 | 96 | 303 | .317 | 95 | 123 | .772 | 0 | 0 | - | 134 | 2.1 | 104 | 126 | 0 | 0 | 0 | 287 | 4.4 |
| CAREER | 384 | 6219 | 781 | 2170 | .360 | 590 | 798 | .739 | 0 | 0 | - | 683 | 1.8 | 596 | 687 | 0 | 0 | 0 | 2152 | 5.6 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | ROC | 2 | 0 | 7 | 13 | .538 | 4 | 5 | .800 | 0 | 0 | - | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 18 | 9.0 |
| 1951 | ROC | 9 | 0 | 4 | 12 | .333 | 1 | 2 | .500 | 0 | 0 | - | 3 | 0.3 | 6 | 2 | 0 | 0 | 0 | 9 | 1.0 |
| 1952 | MIE | 13 | 530 | 56 | 121 | .463 | 35 | 48 | .729 | 0 | 0 | - | 36 | 2.8 | 45 | 42 | 0 | 0 | 0 | 147 | 11.3 |
| 1953 | MIE | 12 | 297 | 31 | 74 | .419 | 24 | 33 | .727 | 0 | 0 | - | 28 | 2.3 | 18 | 40 | 0 | 0 | 0 | 86 | 7.2 |
| 1954 | MIE | 13 | 227 | 18 | 51 | .353 | 25 | 34 | .735 | 0 | 0 | - | 27 | 2.1 | 14 | 27 | 0 | 0 | 0 | 61 | 4.7 |
| CAREER | 49 | 1054 | 116 | 271 | .428 | 89 | 122 | .730 | 0 | 0 | - | 94 | 1.9 | 87 | 119 | 0 | 0 | 0 | 321 | 6.6 | |
