Fred Crawford
Position: Guard/Forward
Full Name: Frederick Russell Crawford Jr.
Nickname: Freddie
Born: December 23, 1941 in New York, New York
Height: 6-4
Weight: 189
High School: Samuel Gompers in New York, New York
College: St. Bonaventure University
Drafted: 4th Round, 1st Pick - New York Knicks, 1964 and 8th Round, 1st Pick - New York Knicks, 1963
Jersey#: 12, 16 (Milwaukee)
Played for the Lakers from 1968 to 1969
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | NYK | 19 | 192 | 44 | 116 | .379 | 24 | 38 | .632 | 0 | 0 | - | 48 | 2.5 | 12 | 39 | 0 | 0 | 0 | 112 | 5.9 |
| 1968 | NYK | 31 | 426 | 65 | 177 | .367 | 37 | 59 | .627 | 0 | 0 | - | 83 | 2.7 | 46 | 67 | 0 | 0 | 0 | 167 | 5.4 |
| 1968 | LAL | 38 | 756 | 159 | 330 | .482 | 74 | 120 | .617 | 0 | 0 | - | 112 | 2.9 | 95 | 104 | 0 | 0 | 0 | 392 | 10.3 |
| 1968 | TOT | 69 | 1182 | 224 | 507 | .442 | 111 | 179 | .620 | 0 | 0 | - | 195 | 2.8 | 141 | 171 | 0 | 0 | 0 | 559 | 8.1 |
| 1969 | LAL | 81 | 1690 | 211 | 454 | .465 | 83 | 154 | .539 | 0 | 0 | - | 215 | 2.7 | 154 | 224 | 0 | 0 | 0 | 505 | 6.2 |
| 1970 | MIL | 77 | 1331 | 243 | 506 | .480 | 101 | 148 | .682 | 0 | 0 | - | 184 | 2.4 | 225 | 181 | 0 | 0 | 0 | 587 | 7.6 |
| 1971 | BUF | 15 | 203 | 36 | 106 | .340 | 16 | 26 | .615 | 0 | 0 | - | 35 | 2.3 | 24 | 18 | 0 | 0 | 0 | 88 | 5.9 |
| 1971 | PHI | 36 | 449 | 74 | 175 | .423 | 32 | 72 | .444 | 0 | 0 | - | 69 | 1.9 | 54 | 59 | 0 | 0 | 0 | 180 | 5.0 |
| 1971 | TOT | 51 | 652 | 110 | 281 | .391 | 48 | 98 | .490 | 0 | 0 | - | 104 | 2.0 | 78 | 77 | 0 | 0 | 0 | 268 | 5.3 |
| CAREER | 297 | 5047 | 832 | 1864 | .446 | 367 | 617 | .595 | 0 | 0 | - | 746 | 2.5 | 610 | 692 | 0 | 0 | 0 | 2031 | 6.8 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | NYK | 4 | 112 | 31 | 73 | .425 | 6 | 12 | .500 | 0 | 0 | - | 24 | 6.0 | 16 | 16 | 0 | 0 | 0 | 68 | 17.0 |
| 1968 | LAL | 15 | 257 | 36 | 83 | .434 | 19 | 35 | .543 | 0 | 0 | - | 35 | 2.3 | 16 | 41 | 0 | 0 | 0 | 91 | 6.1 |
| 1969 | LAL | 5 | 20 | 2 | 4 | .500 | 0 | 1 | - | 0 | 0 | - | 3 | 0.6 | 3 | 4 | 0 | 0 | 0 | 4 | 0.8 |
| 1970 | MIL | 10 | 208 | 34 | 88 | .386 | 20 | 24 | .833 | 0 | 0 | - | 35 | 3.5 | 37 | 27 | 0 | 0 | 0 | 88 | 8.8 |
| 1971 | PHI | 1 | 9 | 2 | 4 | .500 | 3 | 4 | .750 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7.0 |
| CAREER | 35 | 606 | 105 | 252 | .417 | 48 | 76 | .632 | 0 | 0 | - | 97 | 2.8 | 73 | 89 | 0 | 0 | 0 | 258 | 7.4 | |
