Fred Roberts
Position: Forward/Center
Full Name: Frederick Clark Roberts
Nickname:
Born: August 14, 1960 in Provo, Utah
Height: 6-10
Weight: 218
High School: Bingham in South Jordan, Utah
College: Brigham Young University
Drafted: 2nd Round, 4th Pick - Milwaukee Bucks, 1982
Jersey#: 24, 31/34 (Milwaukee Bucks), 44 (Dallas Mavericks)
Played for the Lakers from 1995 to 1996
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | SAS | 79 | 1531 | 214 | 399 | .536 | 144 | 172 | .837 | 1 | 4 | .250 | 304 | 3.8 | 98 | 219 | 52 | 100 | 38 | 573 | 7.3 |
| 1985 | SAS | 22 | 305 | 44 | 98 | .449 | 29 | 38 | .763 | 0 | 0 | - | 35 | 1.6 | 22 | 45 | 10 | 21 | 12 | 117 | 5.3 |
| 1985 | TOT | 74 | 1178 | 208 | 418 | .498 | 150 | 182 | .824 | 1 | 1 | 1.000 | 186 | 2.5 | 87 | 141 | 28 | 89 | 22 | 567 | 7.7 |
| 1985 | UTA | 52 | 873 | 164 | 320 | .512 | 121 | 144 | .840 | 1 | 1 | 1.000 | 151 | 2.9 | 65 | 96 | 18 | 68 | 10 | 450 | 8.7 |
| 1986 | UTA | 58 | 469 | 74 | 167 | .443 | 67 | 87 | .770 | 1 | 2 | .500 | 80 | 1.4 | 27 | 72 | 8 | 53 | 6 | 216 | 3.7 |
| 1987 | BOS | 73 | 1079 | 139 | 270 | .515 | 124 | 153 | .810 | 0 | 3 | - | 190 | 2.6 | 62 | 129 | 22 | 89 | 20 | 402 | 5.5 |
| 1988 | BOS | 74 | 1032 | 161 | 330 | .488 | 128 | 165 | .776 | 0 | 6 | - | 162 | 2.2 | 81 | 118 | 16 | 68 | 15 | 450 | 6.1 |
| 1989 | MIL | 71 | 1251 | 155 | 319 | .486 | 104 | 129 | .806 | 3 | 14 | .214 | 209 | 2.9 | 66 | 126 | 36 | 80 | 23 | 417 | 5.9 |
| 1990 | MIL | 82 | 2235 | 330 | 666 | .495 | 195 | 249 | .783 | 2 | 11 | .182 | 311 | 3.8 | 147 | 210 | 56 | 130 | 25 | 857 | 10.5 |
| 1991 | MIL | 82 | 2114 | 357 | 670 | .533 | 170 | 209 | .813 | 4 | 25 | .160 | 281 | 3.4 | 135 | 190 | 63 | 135 | 29 | 888 | 10.8 |
| 1992 | MIL | 80 | 1746 | 311 | 645 | .482 | 128 | 171 | .749 | 19 | 37 | .514 | 257 | 3.2 | 122 | 177 | 52 | 122 | 40 | 769 | 9.6 |
| 1993 | MIL | 79 | 1488 | 226 | 428 | .528 | 135 | 169 | .799 | 12 | 29 | .414 | 237 | 3.0 | 118 | 138 | 57 | 67 | 27 | 599 | 7.6 |
| 1995 | CLE | 21 | 223 | 28 | 72 | .389 | 20 | 26 | .769 | 4 | 11 | .364 | 34 | 1.6 | 8 | 26 | 6 | 7 | 3 | 80 | 3.8 |
| 1996 | LAL | 33 | 317 | 48 | 97 | .495 | 22 | 28 | .786 | 4 | 14 | .286 | 47 | 1.4 | 26 | 24 | 16 | 24 | 4 | 122 | 3.7 |
| 1997 | DAL | 12 | 40 | 6 | 15 | .400 | 10 | 14 | .714 | 0 | 0 | - | 10 | 0.8 | 0 | 2 | 0 | 5 | 1 | 22 | 1.8 |
| CAREER | 818 | 14703 | 2257 | 4496 | .502 | 1397 | 1754 | .796 | 51 | 157 | .325 | 2308 | 2.8 | 977 | 1572 | 412 | 969 | 253 | 5962 | 7.3 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | UTA | 10 | 130 | 19 | 43 | .442 | 16 | 20 | .800 | 0 | 0 | - | 17 | 1.7 | 9 | 16 | 7 | 14 | 3 | 54 | 5.4 |
| 1986 | UTA | 4 | 31 | 7 | 15 | .467 | 8 | 9 | .889 | 0 | 0 | - | 7 | 1.8 | 3 | 5 | 0 | 6 | 0 | 22 | 5.5 |
| 1987 | BOS | 20 | 265 | 30 | 59 | .508 | 31 | 44 | .705 | 0 | 0 | - | 33 | 1.6 | 12 | 47 | 6 | 12 | 3 | 91 | 4.5 |
| 1988 | BOS | 15 | 100 | 11 | 21 | .524 | 7 | 11 | .636 | 0 | 0 | - | 16 | 1.1 | 3 | 20 | 3 | 6 | 0 | 29 | 1.9 |
| 1989 | MIL | 9 | 345 | 49 | 100 | .490 | 34 | 40 | .850 | 0 | 3 | - | 39 | 4.3 | 20 | 29 | 5 | 13 | 4 | 132 | 14.7 |
| 1990 | MIL | 4 | 79 | 13 | 20 | .650 | 13 | 16 | .813 | 0 | 1 | - | 8 | 2.0 | 3 | 9 | 0 | 5 | 1 | 39 | 9.8 |
| 1991 | MIL | 3 | 103 | 16 | 35 | .457 | 2 | 2 | 1.000 | 0 | 1 | - | 15 | 5.0 | 7 | 5 | 2 | 5 | 1 | 34 | 11.3 |
| 1995 | CLE | 1 | 7 | 3 | 4 | .750 | 0 | 2 | - | 0 | 0 | - | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 6 | 6.0 |
| 1996 | LAL | 1 | 3 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | - | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CAREER | 67 | 1063 | 148 | 299 | .495 | 111 | 144 | .771 | 0 | 5 | - | 140 | 2.1 | 57 | 131 | 23 | 63 | 12 | 407 | 6.1 | |
