Gene Stump
Position: Forward/Guard
Full Name: Eugene Andrew Stump
Nickname:
Born: November 13, 1923
Height: 6-2
Weight: 185
High School: Saint Rita's in Chicago, Illinois
College: DePaul University
Drafted: Boston Celtics, 1947 BAA
Jersey#: 12, 13 (Boston Celtics)
Played for the Lakers from 1949 to 1950
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | BOS | 43 | 0 | 59 | 247 | .239 | 24 | 38 | .632 | 0 | 0 | - | 0 | 0 | 18 | 66 | 0 | 0 | 0 | 142 | 3.3 |
| 1949 | BOS | 56 | 0 | 193 | 580 | .333 | 92 | 129 | .713 | 0 | 0 | - | 0 | 0 | 56 | 102 | 0 | 0 | 0 | 478 | 8.5 |
| 1950 | TOT | 49 | 0 | 63 | 213 | .296 | 37 | 54 | .685 | 0 | 0 | - | 0 | 0 | 44 | 59 | 0 | 0 | 0 | 163 | 3.3 |
| 1950 | MIE | 23 | 0 | 27 | 95 | .284 | 7 | 14 | .500 | 0 | 0 | - | 0 | 0 | 23 | 32 | 0 | 0 | 0 | 61 | 2.7 |
| 1950 | WAT | 26 | 0 | 36 | 118 | .305 | 30 | 40 | .750 | 0 | 0 | - | 0 | 0 | 21 | 27 | 0 | 0 | 0 | 102 | 3.9 |
| CAREER | 148 | 0 | 315 | 1040 | .303 | 153 | 221 | .692 | 0 | 0 | - | 0 | 0 | 118 | 227 | 0 | 0 | 0 | 783 | 5.3 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|
