Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Glen Rice



Position: Small Forward, Shooting Guard
Full Name: Glen Anthony Rice
Nickname: G Money
Born: May 28, 1967 in Flint, Michigan
Height: 6-8
Weight: 220
High School: Northwestern Community HS in Flint, Michigan
College: Michigan
Drafted: 1st Round, 4th Pick - Miami Heat, 1989
Jersey#: 41

Played for the Lakers from 1999 to 2000


Traded from the Lakers to New York as part of a four-team, 12-player deal on 9/20/2000. New York also received Travis Knight from the Lakers, Lazaro Borrell, Vladimir Stepania and Vernon Maxwell from Seattle, Luc Longley from Phoenix, two first-round picks (from Seattle and L.A.) and two-second-round picks (from Seattle). Seattle received Patrick Ewing from New York. The Lakers received Horace Grant, Greg Foster, Emanuel Davis and Chuck Person from Seattle. Phoenix received Chris Dudley and a first-round pick from New York.

Traded by the Hornets with J.R. Reid and B.J. Armstrong to the Los Angeles Lakers for Eddie Jonesand Elden Campbell on 3/10/99.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1990 MIA 77 2311 470 1071 .439 91 124 .734 17 69 .246 352 4.6 138 198 67 113 27 1048 13.6
1991 MIA 77 2646 550 1193 .461 171 209 .818 71 184 .386 381 4.9 189 216 101 166 26 1342 17.4
1992 MIA 79 3007 672 1432 .469 266 318 .836 155 396 .391 394 5.0 184 170 90 145 35 1765 22.3
1993 MIA 82 3082 582 1324 .440 242 295 .820 148 386 .383 424 5.2 180 201 92 157 25 1554 19.0
1994 MIA 81 2999 663 1421 .467 250 284 .880 132 346 .382 434 5.4 184 186 110 130 32 1708 21.1
1995 MIA 82 3014 667 1403 .475 312 365 .855 185 451 .410 378 4.6 192 203 112 153 14 1831 22.3
1996 CHA 79 3142 610 1296 .471 319 381 .837 171 403 .424 378 4.8 232 217 91 163 19 1710 21.6
1997 CHA 79 3362 722 1513 .477 464 535 .867 207 440 .470 318 4.0 160 190 72 177 26 2115 26.8
1998 CHA 82 3295 634 1386 .457 428 504 .849 130 300 .433 353 4.3 182 200 77 182 22 1826 22.3
1999 LAL 27 985 171 396 .432 77 90 .856 53 135 .393 99 3.7 71 67 17 45 6 472 17.5
2000 LAL 80 2530 421 980 .430 346 396 .874 84 229 .367 327 4.1 176 179 47 114 12 1272 15.9
2001 NYK 75 2212 331 752 .440 155 182 .852 82 211 .389 307 4.1 89 179 41 96 13 899 12.0
2002 HOU 20 606 65 167 .389 24 30 .800 18 64 .281 47 2.4 31 34 12 24 3 172 8.6
2003 HOU 62 1532 196 457 .429 63 83 .759 101 254 .398 154 2.5 65 99 23 55 5 556 9.0
2004 LAC 18 262 22 76 .289 17 17 1.000 5 28 .179 41 2.3 24 22 6 13 0 66 3.7
CAREER 1000 34985 6776 14867 .456 3225 3813 .846 1559 3896 .400 4387 4.4 2097 2361 958 1733 265 18336 18.3


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1992 MIA 3 119 24 64 .375 6 7 .857 3 12 .250 10 3.3 5 7 2 6 0 57 19.0
1994 MIA 5 195 26 68 .382 6 8 .750 7 23 .304 36 7.2 10 14 11 14 2 65 13.0
1997 CHA 3 137 28 57 .491 21 23 .913 6 16 .375 11 3.7 11 11 4 4 1 83 27.7
1998 CHA 9 369 82 173 .474 30 36 .833 11 36 .306 51 5.7 13 26 5 13 3 205 22.8
1999 LAL 7 307 45 101 .446 28 29 .966 10 28 .357 27 3.9 11 15 5 9 1 128 18.3
2000 LAL 23 766 93 228 .408 71 89 .798 28 67 .418 92 4.0 48 50 15 36 4 285 12.4
2001 NYK 5 144 24 52 .462 7 8 .875 6 14 .429 22 4.4 3 10 3 7 1 61 12.2
CAREER 55 2037 322 743 .433 169 200 .845 71 196 .362 249 4.5 101 133 45 89 12 884 16.1