Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Happy Hairston



Position: Forward
Full Name: Harold Hairston
Nickname:
Born: May 31, 1942 in Winston-Salem, North Carolina
Died: May 1, 2001
Height: 6-7
Weight: 225
High School: Erasmus Hall in Brooklyn, New York
College: New York University
Drafted: 4th Round, 8th Pick - Cincinnati Royals, 1964
Jersey#: 52

Played for the Lakers from 1969 to 1975




Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1965 CIN 61 736 131 351 .373 110 165 .667 0 0 - 293 4.8 27 95 0 0 0 372 6.1
1966 CIN 72 1794 398 814 .489 220 321 .685 0 0 - 546 7.6 44 216 0 0 0 1016 14.1
1967 CIN 79 2442 461 962 .479 252 382 .660 0 0 - 631 8.0 62 273 0 0 0 1174 14.9
1968 DET 26 892 164 357 .459 162 226 .717 0 0 - 262 10.1 37 72 0 0 0 490 18.8
1968 CIN 48 1625 317 630 .503 203 296 .686 0 0 - 355 7.4 58 127 0 0 0 837 17.4
1968 TOT 74 2517 481 987 .487 365 522 .699 0 0 - 617 8.3 95 199 0 0 0 1327 17.9
1969 DET 81 2889 530 1131 .469 404 553 .731 0 0 - 959 11.8 109 255 0 0 0 1464 18.1
1970 DET 15 282 57 103 .553 45 63 .714 0 0 - 88 5.9 11 36 0 0 0 159 10.6
1970 TOT 70 2427 483 973 .496 326 413 .789 0 0 - 775 11.1 121 230 0 0 0 1292 18.5
1970 LAL 55 2145 426 870 .490 281 350 .803 0 0 - 687 12.5 110 194 0 0 0 1133 20.6
1971 LAL 80 2921 574 1233 .466 337 431 .782 0 0 - 797 10.0 168 256 0 0 0 1485 18.6
1972 LAL 80 2748 368 798 .461 311 399 .779 0 0 - 1045 13.1 193 251 0 0 0 1047 13.1
1973 LAL 28 939 158 328 .482 140 178 .787 0 0 - 370 13.2 68 77 0 0 0 456 16.3
1974 LAL 77 2634 385 759 .507 343 445 .771 0 0 - 1040 13.5 208 264 64 0 17 1113 14.5
1975 LAL 74 2283 271 536 .506 217 271 .801 0 0 - 946 12.8 173 218 52 0 11 759 10.3
CAREER 776 24330 4240 8872 .478 3025 4080 .741 0 0 - 8019 10.3 1268 2334 116 0 28 11505 14.8


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1965 CIN 3 39 5 18 .278 2 3 .667 0 0 - 20 6.7 3 2 0 0 0 12 4.0
1966 CIN 5 150 25 62 .403 27 38 .711 0 0 - 37 7.4 0 20 0 0 0 77 15.4
1967 CIN 4 140 28 54 .519 8 15 .533 0 0 - 27 6.8 6 15 0 0 0 64 16.0
1968 DET 6 149 29 71 .408 12 20 .600 0 0 - 37 6.2 7 22 0 0 0 70 11.7
1970 LAL 16 296 47 108 .435 24 35 .686 0 0 - 76 4.8 20 31 0 0 0 118 7.4
1971 LAL 12 471 83 164 .506 38 50 .760 0 0 - 109 9.1 34 41 0 0 0 204 17.0
1972 LAL 15 577 74 168 .440 54 68 .794 0 0 - 197 13.1 31 44 0 0 0 202 13.5
1973 LAL 3 26 1 9 .111 6 8 .750 0 0 - 4 1.3 1 2 0 0 0 8 2.7
1974 LAL 5 172 15 36 .417 16 18 .889 0 0 - 52 10.4 19 8 0 0 0 46 9.2
CAREER 69 2020 307 690 .445 187 255 .733 0 0 - 559 8.1 121 185 0 0 0 801 11.6