Jawann Oldham
Position: Center
Full Name: Jawann Oldham
Nickname:
Born: July 4, 1957 in Chicago, Illinois
Height: 7-0
Weight: 215
High School: Cleveland in Seattle, Washington
College: Seattle University
Drafted: 2nd Round, 18th Pick, Denver Nuggets, 1980
Jersey#: 55, 45 (Denver Nuggets), 51 (Houston Rockets)
Played for the Lakers from 1990
Oldham was primarily known as a shotblocker when playing for the Chicago Bulls. By the time the Lakers obtained Oldham, he had sat out one season and been largely grounded by reconstructive surgery on his left knee.
Signed the first of two 10-day contracts with the Lakers on March 5, 1990. Waived on March 24, 1990.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | DEN | 4 | 21 | 2 | 6 | .333 | 0 | 0 | - | 0 | 0 | - | 5 | 1.3 | 0 | 3 | 0 | 2 | 2 | 4 | 1.0 |
| 1982 | HOU | 22 | 124 | 13 | 36 | .361 | 8 | 14 | .571 | 0 | 0 | - | 24 | 1.1 | 3 | 28 | 2 | 6 | 10 | 34 | 1.5 |
| 1983 | CHI | 16 | 171 | 31 | 58 | .534 | 12 | 22 | .545 | 0 | 0 | - | 47 | 2.9 | 5 | 30 | 5 | 13 | 13 | 74 | 4.6 |
| 1984 | CHI | 64 | 870 | 110 | 218 | .505 | 39 | 66 | .591 | 0 | 0 | - | 233 | 3.6 | 33 | 139 | 15 | 83 | 76 | 259 | 4.0 |
| 1985 | CHI | 63 | 993 | 89 | 192 | .464 | 34 | 50 | .680 | 0 | 1 | - | 236 | 3.7 | 31 | 166 | 11 | 58 | 127 | 212 | 3.4 |
| 1986 | CHI | 52 | 1276 | 167 | 323 | .517 | 53 | 91 | .582 | 0 | 1 | - | 306 | 5.9 | 37 | 206 | 28 | 86 | 134 | 387 | 7.4 |
| 1987 | NYK | 44 | 776 | 71 | 174 | .408 | 31 | 57 | .544 | 0 | 1 | - | 179 | 4.1 | 19 | 95 | 22 | 48 | 71 | 173 | 3.9 |
| 1988 | SAC | 54 | 946 | 119 | 250 | .476 | 59 | 87 | .678 | 0 | 0 | - | 304 | 5.6 | 33 | 143 | 12 | 62 | 110 | 297 | 5.5 |
| 1990 | TOT | 6 | 45 | 3 | 6 | .500 | 3 | 7 | .429 | 0 | 0 | - | 16 | 2.7 | 1 | 9 | 2 | 4 | 3 | 9 | 1.5 |
| 1990 | ORL | 3 | 36 | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 0 | - | 15 | 5.0 | 0 | 6 | 2 | 3 | 3 | 4 | 1.3 |
| 1990 | LAL | 3 | 9 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | - | 1 | 0.3 | 1 | 3 | 0 | 1 | 0 | 5 | 1.7 |
| 1991 | IND | 4 | 19 | 3 | 6 | .500 | 0 | 0 | - | 0 | 0 | - | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 6 | 1.5 |
| CAREER | 329 | 5241 | 608 | 1269 | .479 | 239 | 394 | .607 | 0 | 3 | - | 1353 | 4.1 | 162 | 820 | 97 | 362 | 546 | 1455 | 4.4 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | CHI | 4 | 91 | 7 | 15 | .467 | 0 | 0 | - | 0 | 0 | - | 22 | 5.5 | 3 | 19 | 6 | 11 | 7 | 14 | 3.5 |
| 1986 | CHI | 1 | 4 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CAREER | 5 | 95 | 7 | 16 | .438 | 0 | 0 | - | 0 | 0 | - | 24 | 4.8 | 3 | 19 | 6 | 12 | 7 | 14 | 2.8 | |

