Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Jim Brewer



Position: Forward/Center
Full Name: James Turner Brewer
Nickname: Brew, Papa
Born: December 3, 1951 in Maywood, Illinois
Height: 6-9
Weight: 210
High School: Proviso East in Maywood, Illinois
College: University of Minnesota
Drafted: 1st Round, 2nd Pick - Cleveland Cavs, 1973
Jersey#: 8, 52 (Cleveland), 42 (Detroit)

Played for the Lakers from 1980 to 1982




Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1974 CLE 82 1862 210 548 .383 80 123 .650 0 0 - 524 6.4 149 192 46 0 35 500 6.1
1975 CLE 82 1991 291 639 .455 103 159 .648 0 0 - 509 6.2 128 150 77 0 43 685 8.4
1976 CLE 82 2913 400 874 .458 140 214 .654 0 0 - 891 10.9 209 214 94 0 89 940 11.5
1977 CLE 81 2672 296 657 .451 97 178 .545 0 0 - 762 9.4 195 214 94 0 82 689 8.5
1978 CLE 80 1798 175 390 .449 46 100 .460 0 0 - 495 6.2 98 178 60 103 48 396 5.0
1979 DET 25 310 27 60 .450 3 15 .200 0 0 - 105 4.2 13 38 13 19 10 57 2.3
1979 CLE 55 1301 114 259 .440 23 48 .479 0 0 - 370 6.7 74 136 48 78 56 251 4.6
1979 TOT 80 1611 141 319 .442 26 63 .413 0 0 - 475 5.9 87 174 61 97 66 308 3.9
1980 POR 67 1016 90 184 .489 14 29 .483 0 5 - 257 3.8 75 129 42 47 43 194 2.9
1981 LAL 78 1107 101 197 .513 15 40 .375 0 2 - 281 3.6 55 158 43 48 58 217 2.8
1982 LAL 71 966 81 175 .463 7 19 .368 1 6 .167 264 3.7 42 127 39 37 46 170 2.4
CAREER 703 15936 1785 3983 .448 528 925 .571 1 13 .077 4458 6.3 1038 1536 556 332 510 4099 5.8


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1976 CLE 13 489 44 101 .436 26 48 .542 0 0 - 140 10.8 37 34 0 0 0 114 8.8
1977 CLE 3 113 11 27 .407 1 1 1.000 0 0 - 36 12.0 5 11 0 0 0 23 7.7
1978 CLE 1 9 0 1 - 0 2 - 0 0 - 0 0 0 2 0 0 0 0 0
1980 POR 3 67 10 10 1.000 1 3 .333 0 0 - 16 5.3 3 6 5 1 2 21 7.0
1981 LAL 3 7 0 0 - 0 0 - 0 0 - 1 0.3 0 1 0 0 0 0 0
1982 LAL 8 57 3 6 .500 0 0 - 0 0 - 11 1.4 4 5 2 4 6 6 0.8
CAREER 31 742 68 145 .469 28 54 .519 0 0 - 204 6.6 49 59 7 5 8 164 5.3