Jim McDaniels
Position: Center/Forward
Full Name: James Ronald McDaniels
Nickname:
Born: April 2, 1948 in Scottsville, Kentucky
Height: 6-11
Weight: 228
High School: Allen County in Scottsville, Kentucky
College: Western Kentucky University
Drafted: 2nd Round, 6th Pick - Seattle SuperSonics, 1971
Jersey#: 11, 44 (Seattle SuperSonics)
Played for the Lakers from 1975 to 1976
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | CAR | 70 | 2407 | 710 | 1399 | .508 | 245 | 342 | .716 | 0 | 0 | - | 896 | 12.8 | 106 | 251 | 0 | 167 | 26 | 1665 | 23.8 |
| 1973 | SEA | 68 | 1095 | 154 | 386 | .399 | 70 | 100 | .700 | 0 | 0 | - | 345 | 5.1 | 78 | 140 | 0 | 0 | 0 | 378 | 5.6 |
| 1974 | SEA | 27 | 439 | 63 | 173 | .364 | 23 | 43 | .535 | 0 | 0 | - | 128 | 4.7 | 24 | 48 | 7 | 0 | 15 | 149 | 5.5 |
| 1976 | LAL | 64 | 607 | 119 | 267 | .446 | 32 | 37 | .865 | 0 | 0 | - | 198 | 3.1 | 36 | 57 | 68 | 37 | 18 | 270 | 4.2 |
| 1978 | BUF | 42 | 694 | 100 | 234 | .427 | 36 | 42 | .857 | 0 | 0 | - | 181 | 4.3 | 44 | 112 | 4 | 50 | 37 | 236 | 5.6 |
| CAREER ABA | 70 | 2407 | 710 | 1399 | .508 | 245 | 342 | .716 | 0 | 0 | - | 896 | 12.8 | 106 | 251 | 0 | 167 | 26 | 1665 | 23.8 | |
| CAREER | 201 | 2835 | 436 | 1060 | .411 | 161 | 222 | .725 | 0 | 0 | - | 852 | 4.2 | 182 | 357 | 79 | 87 | 70 | 1033 | 5.1 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | KEN | 10 | 98 | 19 | 41 | .463 | 4 | 7 | .571 | 0 | 0 | - | 35 | 3.5 | 5 | 16 | 0 | 0 | 0 | 42 | 4.2 |
| CAREER ABA | 10 | 98 | 19 | 41 | .463 | 4 | 7 | .571 | 0 | 0 | - | 35 | 3.5 | 5 | 16 | 0 | 0 | 0 | 42 | 4.2 | |

