Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Joe Kleine



Position: Center
Full Name: Joseph William Kleine
Nickname:
Born: January 4, 1962 in Colorado Springs, Colorado
Height: 6-11
Weight: 255
High School: Slater in Slater, Missouri
College: University of Arkansas
Drafted: 1st Round, 6th Pick - Sacramento Kings, 1985
Jersey#: 35, 53 (Boston Celtics/Chicago Bulls)

Played for the Lakers from 1996 to 1997


Acquired from the Phoenix Suns along with Robert Horry for Cedric Ceballos and Rumeal Robinson on January 10, 1997.

Traded to the New Jersey Nets in exchange for a href='/players/george_mccloud.html'>George McCloud on February 20, 1997. The Nets also received a 1997 first round choice and a conditional second round draft choice.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1986 SAC 80 1180 160 344 .465 94 130 .723 0 0 - 373 4.7 46 224 24 107 34 414 5.2
1987 SAC 79 1658 256 543 .471 110 140 .786 0 1 - 483 6.1 71 213 35 90 30 622 7.9
1988 SAC 82 1999 324 686 .472 153 188 .814 0 0 - 579 7.1 93 228 28 107 59 801 9.8
1989 TOT 75 1411 175 432 .405 134 152 .882 0 2 - 378 5.0 67 192 33 104 23 484 6.5
1989 BOS 28 498 59 129 .457 53 64 .828 0 1 - 137 4.9 32 66 15 37 5 171 6.1
1989 SAC 47 913 116 303 .383 81 88 .920 0 1 - 241 5.1 35 126 18 67 18 313 6.7
1990 BOS 81 1365 176 367 .480 83 100 .830 0 4 - 355 4.4 46 170 15 64 27 435 5.4
1991 BOS 72 850 102 218 .468 54 69 .783 0 2 - 244 3.4 21 108 15 53 14 258 3.6
1992 BOS 70 991 144 293 .491 34 48 .708 4 8 .500 296 4.2 32 99 23 27 14 326 4.7
1993 BOS 78 1129 108 267 .404 41 58 .707 0 6 - 346 4.4 39 123 17 37 17 257 3.3
1994 PHO 74 848 125 256 .488 30 39 .769 5 11 .455 193 2.6 45 118 14 35 19 285 3.9
1995 PHO 75 968 119 265 .449 42 49 .857 0 2 - 259 3.5 39 174 14 35 18 280 3.7
1996 PHO 56 663 71 169 .420 20 25 .800 2 7 .286 132 2.4 44 113 13 37 6 164 2.9
1997 TOT 59 848 69 170 .406 28 38 .737 2 3 .667 203 3.4 35 110 17 41 18 168 2.8
1997 LAL 8 30 2 8 .250 2 2 1.000 0 0 - 9 1.1 0 6 0 0 0 6 0.8
1997 PHO 23 365 32 80 .400 13 18 .722 1 1 1.000 80 3.5 12 47 9 20 6 78 3.4
1997 NJN 28 453 35 82 .427 13 18 .722 1 2 .500 114 4.1 23 57 8 21 12 84 3.0
1998 CHI 46 397 39 106 .368 15 18 .833 0 0 - 77 1.7 30 63 4 28 5 93 2.0
1999 PHO 31 374 30 74 .405 8 12 .667 0 2 - 67 2.2 12 46 8 10 1 68 2.2
2000 POR 7 31 4 11 .364 3 3 1.000 0 0 - 6 0.9 2 7 1 2 0 11 1.6
CAREER 965 14712 1902 4201 .453 849 1069 .794 13 48 .271 3991 4.1 622 1988 261 777 285 4666 4.8


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1986 SAC 3 45 5 13 .385 5 6 .833 0 0 - 14 4.7 1 8 1 2 1 15 5.0
1989 BOS 3 65 6 11 .545 7 9 .778 0 1 - 17 5.7 2 9 0 6 1 19 6.3
1990 BOS 5 79 13 17 .765 5 6 .833 0 1 - 14 2.8 2 12 2 4 3 31 6.2
1991 BOS 5 31 4 9 .444 0 0 - 0 0 - 11 2.2 1 7 0 2 0 8 1.6
1992 BOS 9 82 9 22 .409 2 2 1.000 0 1 - 22 2.4 1 11 0 3 1 20 2.2
1993 BOS 4 29 3 5 .600 0 0 - 0 0 - 5 1.3 0 4 0 0 1 6 1.5
1994 PHO 8 81 12 28 .429 4 6 .667 0 0 - 17 2.1 3 15 1 2 4 28 3.5
1995 PHO 10 167 31 54 .574 0 0 - 1 2 .500 31 3.1 8 35 5 6 3 63 6.3
1996 PHO 2 8 0 2 - 0 0 - 0 0 - 1 0.5 0 1 1 1 0 0 0
1999 PHO 1 5 1 2 .500 0 0 - 0 0 - 1 1.0 0 1 1 0 1 2 2.0
CAREER 50 592 84 163 .515 23 29 .793 1 5 .200 133 2.7 18 103 11 26 15 192 3.8