Joe Smith
Position: Forward
Full Name: Joseph Leynard Smith
Nickname:
Born: July 26, 1975 in Norfolk Virginia
Height: 6-10
Weight: 225
High School: Maury in Norfolk, Virginia
College: University of Maryland
Drafted: 1st Round, 1st Pick - Golden State Warriors, 1995
Jersey#: 8
Acquired by the Lakers on December 15, 2010 in a three-team deal that sent Sasha Vujacic and Houston's 2012 first-round pick to the New Jersey Nets and the Lakers' 2011 first-round pick and Terrence Williams to the Houston Rockets.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | GSW | 82 | 2821 | 469 | 1024 | .458 | 303 | 392 | .773 | 10 | 28 | .357 | 717 | 8.7 | 79 | 224 | 85 | 138 | 134 | 1251 | 15.3 |
| 1997 | GSW | 80 | 3087 | 587 | 1293 | .454 | 307 | 377 | .814 | 12 | 46 | .261 | 679 | 8.5 | 125 | 244 | 74 | 192 | 86 | 1493 | 18.7 |
| 1998 | TOT | 79 | 2344 | 464 | 1070 | .434 | 227 | 293 | .775 | 0 | 8 | - | 471 | 6.0 | 94 | 263 | 62 | 158 | 51 | 1155 | 14.6 |
| 1998 | GSW | 49 | 1645 | 343 | 800 | .429 | 160 | 208 | .769 | 0 | 7 | - | 338 | 6.9 | 67 | 169 | 44 | 106 | 38 | 846 | 17.3 |
| 1998 | PHI | 30 | 699 | 121 | 270 | .448 | 67 | 85 | .788 | 0 | 1 | - | 133 | 4.4 | 27 | 94 | 18 | 52 | 13 | 309 | 10.3 |
| 1999 | MIN | 43 | 1418 | 223 | 522 | .427 | 142 | 188 | .755 | 0 | 3 | - | 354 | 8.2 | 68 | 147 | 32 | 66 | 66 | 588 | 13.7 |
| 2000 | MIN | 78 | 1975 | 289 | 623 | .464 | 195 | 258 | .756 | 1 | 1 | 1.000 | 484 | 6.2 | 88 | 302 | 45 | 119 | 85 | 774 | 9.9 |
| 2001 | DET | 69 | 1941 | 308 | 765 | .403 | 231 | 287 | .805 | 0 | 5 | - | 491 | 7.1 | 79 | 258 | 47 | 88 | 50 | 847 | 12.3 |
| 2002 | MIN | 72 | 1922 | 297 | 581 | .511 | 171 | 206 | .830 | 2 | 3 | .667 | 453 | 6.3 | 82 | 250 | 39 | 86 | 59 | 767 | 10.7 |
| 2003 | MIN | 54 | 1117 | 151 | 328 | .460 | 102 | 131 | .779 | 0 | 2 | - | 270 | 5.0 | 38 | 171 | 14 | 43 | 55 | 404 | 7.5 |
| 2004 | MIL | 76 | 2254 | 311 | 708 | .439 | 207 | 241 | .859 | 1 | 5 | .200 | 643 | 8.5 | 78 | 209 | 47 | 82 | 94 | 830 | 10.9 |
| 2005 | MIL | 74 | 2265 | 319 | 621 | .514 | 175 | 228 | .768 | 0 | 1 | - | 541 | 7.3 | 67 | 222 | 43 | 79 | 38 | 813 | 11.0 |
| 2006 | MIL | 44 | 887 | 145 | 305 | .475 | 89 | 115 | .774 | 0 | 2 | - | 230 | 5.2 | 31 | 120 | 24 | 40 | 13 | 379 | 8.6 |
| 2007 | PHI | 54 | 1357 | 191 | 429 | .445 | 115 | 136 | .846 | 0 | 4 | - | 360 | 6.7 | 46 | 125 | 31 | 63 | 20 | 497 | 9.2 |
| 2007 | DEN | 11 | 148 | 23 | 48 | .479 | 10 | 12 | .833 | 0 | 1 | - | 40 | 3.6 | 3 | 23 | 6 | 13 | 7 | 56 | 5.1 |
| 2007 | TOT | 65 | 1505 | 214 | 477 | .449 | 125 | 148 | .845 | 0 | 5 | - | 400 | 6.2 | 49 | 148 | 37 | 76 | 27 | 553 | 8.5 |
| 2008 | CLE | 26 | 555 | 86 | 165 | .521 | 40 | 61 | .656 | 0 | 2 | - | 127 | 4.9 | 19 | 70 | 9 | 20 | 15 | 212 | 8.2 |
| 2008 | CHI | 50 | 1145 | 226 | 484 | .467 | 109 | 135 | .807 | 0 | 1 | - | 265 | 5.3 | 47 | 113 | 25 | 49 | 31 | 561 | 11.2 |
| 2008 | TOT | 76 | 1700 | 312 | 649 | .481 | 149 | 196 | .760 | 0 | 3 | - | 392 | 5.2 | 66 | 183 | 34 | 69 | 46 | 773 | 10.2 |
| 2009 | OKC | 36 | 691 | 99 | 218 | .454 | 38 | 54 | .704 | 2 | 4 | .500 | 163 | 4.5 | 25 | 72 | 10 | 15 | 26 | 238 | 6.6 |
| 2009 | CLE | 21 | 411 | 57 | 115 | .496 | 21 | 28 | .750 | 1 | 3 | .333 | 100 | 4.8 | 16 | 50 | 7 | 10 | 14 | 136 | 6.5 |
| 2009 | TOT | 57 | 1102 | 156 | 333 | .468 | 59 | 82 | .720 | 3 | 7 | .429 | 263 | 4.6 | 41 | 122 | 17 | 25 | 40 | 374 | 6.6 |
| 2010 | ATL | 64 | 592 | 77 | 193 | .399 | 39 | 48 | .813 | 1 | 7 | .143 | 157 | 2.5 | 21 | 95 | 6 | 22 | 19 | 194 | 3.0 |
| CAREER | 949 | 26338 | 4245 | 9299 | .457 | 2482 | 3142 | .790 | 29 | 119 | .244 | 6388 | 6.7 | 985 | 2863 | 600 | 1261 | 844 | 11001 | 11.6 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | MIN | 4 | 120 | 11 | 37 | .297 | 8 | 11 | .727 | 0 | 0 | - | 26 | 6.5 | 5 | 15 | 2 | 5 | 8 | 30 | 7.5 |
| 2000 | MIN | 4 | 79 | 8 | 17 | .471 | 2 | 2 | 1.000 | 0 | 1 | - | 12 | 3.0 | 1 | 15 | 3 | 4 | 1 | 18 | 4.5 |
| 2002 | MIN | 3 | 43 | 3 | 7 | .429 | 7 | 8 | .875 | 0 | 0 | - | 11 | 3.7 | 0 | 8 | 0 | 1 | 1 | 13 | 4.3 |
| 2003 | MIN | 5 | 40 | 4 | 6 | .667 | 6 | 6 | 1.000 | 0 | 0 | - | 6 | 1.2 | 0 | 14 | 1 | 3 | 1 | 14 | 2.8 |
| 2004 | MIL | 5 | 175 | 27 | 55 | .491 | 12 | 13 | .923 | 0 | 1 | - | 50 | 10.0 | 2 | 15 | 4 | 6 | 10 | 66 | 13.2 |
| 2006 | MIL | 5 | 106 | 16 | 33 | .485 | 6 | 9 | .667 | 0 | 0 | - | 27 | 5.4 | 3 | 16 | 2 | 1 | 2 | 38 | 7.6 |
| 2008 | CLE | 13 | 263 | 36 | 74 | .486 | 14 | 22 | .636 | 0 | 1 | - | 60 | 4.6 | 6 | 41 | 5 | 6 | 7 | 86 | 6.6 |
| 2009 | CLE | 13 | 217 | 23 | 50 | .460 | 23 | 29 | .793 | 3 | 5 | .600 | 48 | 3.7 | 3 | 25 | 6 | 7 | 7 | 72 | 5.5 |
| CAREER | 52 | 1043 | 128 | 279 | .459 | 78 | 100 | .780 | 3 | 8 | .375 | 240 | 4.6 | 20 | 149 | 23 | 33 | 37 | 337 | 6.5 | |

