John Trapp
Position: Forward
Full Name: John Quincy Trapp
Nickname: Q., John Q.
Born: October 2, 1945 in Detroit, Michigan
Height: 6-7
Weight: 210
High School: Highland Park in Highland Park, Michigan
College: University of Nevada, Las Vegas
Drafted: 2nd Round, 1st Pick - San Diego Rockets, 1968
Jersey#: 31
Played for the Lakers from 1971 to 1973
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | SDR | 25 | 142 | 29 | 80 | .362 | 19 | 29 | .655 | 0 | 0 | - | 49 | 2.0 | 5 | 38 | 0 | 0 | 0 | 77 | 3.1 |
| 1970 | SDR | 70 | 1025 | 185 | 434 | .426 | 72 | 104 | .692 | 0 | 0 | - | 309 | 4.4 | 49 | 200 | 0 | 0 | 0 | 442 | 6.3 |
| 1971 | SDR | 82 | 2080 | 322 | 766 | .420 | 142 | 188 | .755 | 0 | 0 | - | 510 | 6.2 | 138 | 337 | 0 | 0 | 0 | 786 | 9.6 |
| 1972 | LAL | 58 | 759 | 139 | 314 | .443 | 51 | 73 | .699 | 0 | 0 | - | 180 | 3.1 | 42 | 130 | 0 | 0 | 0 | 329 | 5.7 |
| 1973 | DEN | 25 | 342 | 54 | 128 | .422 | 19 | 32 | .594 | 0 | 2 | - | 72 | 2.9 | 20 | 76 | 0 | 25 | 0 | 127 | 5.1 |
| 1973 | TOT | 44 | 889 | 171 | 420 | .407 | 90 | 122 | .738 | 0 | 0 | - | 200 | 4.5 | 49 | 150 | 0 | 0 | 0 | 432 | 9.8 |
| 1973 | LAL | 5 | 35 | 3 | 12 | .250 | 7 | 10 | .700 | 0 | 0 | - | 14 | 2.8 | 2 | 10 | 0 | 0 | 0 | 13 | 2.6 |
| 1973 | PHI | 39 | 854 | 168 | 408 | .412 | 83 | 112 | .741 | 0 | 0 | - | 186 | 4.8 | 47 | 140 | 0 | 0 | 0 | 419 | 10.7 |
| CAREER ABA | 25 | 342 | 54 | 128 | .422 | 19 | 32 | .594 | 0 | 2 | - | 72 | 2.9 | 20 | 76 | 0 | 25 | 0 | 127 | 5.1 | |
| CAREER | 279 | 4895 | 846 | 2014 | .420 | 374 | 516 | .725 | 0 | 0 | - | 1248 | 4.5 | 283 | 855 | 0 | 0 | 0 | 2066 | 7.4 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | LAL | 10 | 71 | 8 | 33 | .242 | 4 | 7 | .571 | 0 | 0 | - | 16 | 1.6 | 5 | 9 | 0 | 0 | 0 | 20 | 2.0 |
| 1973 | DEN | 5 | 51 | 7 | 16 | .438 | 8 | 12 | .667 | 0 | 0 | - | 7 | 1.4 | 2 | 13 | 0 | 0 | 0 | 22 | 4.4 |
| CAREER ABA | 5 | 51 | 7 | 16 | .438 | 8 | 12 | .667 | 0 | 0 | - | 7 | 1.4 | 2 | 13 | 0 | 0 | 0 | 22 | 4.4 | |
| CAREER | 10 | 71 | 8 | 33 | .242 | 4 | 7 | .571 | 0 | 0 | - | 16 | 1.6 | 5 | 9 | 0 | 0 | 0 | 20 | 2.0 | |
