Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Johnny Egan



Position: Guard
Full Name: John Francis Egan
Nickname: Johnny
Born: January 31, 1939 in Hartford, Connecticut
Height: 5-11
Weight: 180
High School: Weaver in Hartford, Connecticut
College: Providence College
Drafted: 2nd Round, 3rd Pick - Detroit Pistons, 1961
Jersey#: 21, 25 (Detroit), 15 (New York), 11 (Baltimore)

Played for the Lakers from 1968 to 1970


Egan played 11 seasons (1961-1972) in the NBA, spending time with the Detroit Pistons, New York Knicks, Baltimore Bullets, Los Angeles Lakers, Cleveland Cavaliers, and San Diego/Houston Rockets. He later served as a coach for the Rockets for four seasons in the 1970s.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1962 DET 58 696 128 301 .425 64 84 .762 0 0 - 86 1.5 102 64 0 0 0 320 5.5
1963 DET 46 752 110 296 .372 53 69 .768 0 0 - 59 1.3 114 70 0 0 0 273 5.9
1964 NYK 66 2325 334 758 .441 193 243 .794 0 0 - 191 2.9 358 181 0 0 0 861 13.0
1965 NYK 74 1664 258 529 .488 162 199 .814 0 0 - 143 1.9 252 139 0 0 0 678 9.2
1966 NYK 7 58 5 16 .313 7 10 .700 0 0 - 2 0.3 14 4 0 0 0 17 2.4
1966 BAL 69 1586 254 558 .455 166 217 .765 0 0 - 181 2.6 259 163 0 0 0 674 9.8
1966 TOT 76 1644 259 574 .451 173 227 .762 0 0 - 183 2.4 273 167 0 0 0 691 9.1
1967 BAL 71 1743 267 624 .428 185 219 .845 0 0 - 180 2.5 275 190 0 0 0 719 10.1
1968 BAL 67 930 163 415 .393 142 183 .776 0 0 - 112 1.7 134 127 0 0 0 468 7.0
1969 LAL 82 1805 246 597 .412 204 240 .850 0 0 - 147 1.8 215 206 0 0 0 696 8.5
1970 LAL 72 1627 215 491 .438 99 121 .818 0 0 - 104 1.4 216 171 0 0 0 529 7.3
1971 SDR 36 414 27 80 .338 17 23 .739 0 0 - 31 0.9 54 40 0 0 0 71 2.0
1971 CLE 26 410 40 98 .408 25 28 .893 0 0 - 32 1.2 58 31 0 0 0 105 4.0
1971 TOT 62 824 67 178 .376 42 51 .824 0 0 - 63 1.0 112 71 0 0 0 176 2.8
1972 HOU 38 437 42 104 .404 26 32 .813 0 0 - 26 0.7 51 55 0 0 0 110 2.9
CAREER 712 14447 2089 4867 .429 1343 1668 .805 0 0 - 1294 1.8 2102 1441 0 0 0 5521 7.8


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1962 DET 5 106 29 62 .468 10 10 1.000 0 0 - 9 1.8 16 8 0 0 0 68 13.6
1966 BAL 3 117 19 47 .404 10 16 .625 0 0 - 9 3.0 23 14 0 0 0 48 16.0
1969 LAL 18 571 94 217 .433 63 80 .787 0 0 - 44 2.4 70 55 0 0 0 251 13.9
1970 LAL 16 162 23 43 .535 10 11 .909 0 0 - 5 0.3 22 20 0 0 0 56 3.5
CAREER 42 956 165 369 .447 93 117 .795 0 0 - 67 1.6 131 97 0 0 0 423 10.1