Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



J.R. Reid



Position: Power Forward
Full Name: Herman Reid Jr.
Nickname: J.R.
Born: March 31, 1968 in Virginia Beach, Virginia
Height: 6-10
Weight: 247
High School: Kempsville in Virginia Beach, Virginia
College: North Carolina
Drafted: 1st Round, 5th Pick - Charlotte Hornets, 1989
Jersey#: 11

Played for the Lakers from 1999 to 1999


Signed a multiyear contract with Milwaukee Bucks as a free agent on 08/20/99

Traded by the Hornets with Glen Rice and B.J. Armstrong to the Los Angeles Lakers for Eddie Jones and Elden Campbell on 3/10/99.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1990 CHA 82 2757 358 814 .440 192 289 .664 0 5 - 691 8.4 101 292 92 172 54 908 11.1
1991 CHA 80 2467 360 773 .466 182 259 .703 0 2 - 502 6.3 89 286 87 153 47 902 11.3
1992 CHA 51 1257 213 435 .490 134 190 .705 0 3 - 317 6.2 81 159 49 84 23 560 11.0
1993 CHA 17 295 42 98 .429 43 58 .741 0 1 - 70 4.1 24 49 11 24 5 127 7.5
1993 TOT 83 1887 283 595 .476 214 280 .764 0 5 - 456 5.5 80 266 47 125 31 780 9.4
1993 SAS 66 1592 241 497 .485 171 222 .770 0 4 - 386 5.8 56 217 36 101 26 653 9.9
1994 SAS 70 1344 260 530 .491 107 153 .699 0 3 - 220 3.1 73 165 43 84 25 627 9.0
1995 SAS 81 1566 201 396 .508 160 233 .687 1 2 .500 393 4.9 55 230 60 113 32 563 7.0
1996 SAS 32 643 72 164 .439 64 87 .736 0 1 - 123 3.8 14 98 25 49 10 208 6.5
1996 TOT 65 1313 160 324 .494 107 142 .754 0 1 - 255 3.9 42 187 43 79 17 427 6.6
1996 NYK 33 670 88 160 .550 43 55 .782 0 0 - 132 4.0 28 89 18 30 7 219 6.6
1998 CHA 79 1109 146 318 .459 89 122 .730 3 8 .375 210 2.7 51 172 35 65 19 384 4.9
1999 CHA 16 556 88 169 .521 67 84 .798 0 0 - 113 7.1 25 63 22 28 10 243 15.2
1999 TOT 41 1029 132 277 .477 105 137 .766 0 1 - 212 5.2 48 135 37 51 10 369 9.0
1999 LAL 25 473 44 108 .407 38 53 .717 0 1 - 99 4.0 23 72 15 23 0 126 5.0
2000 MIL 34 602 53 127 .417 43 56 .768 1 7 .143 117 3.4 18 81 19 20 5 150 4.4
2001 CLE 6 39 2 5 .400 6 8 .750 0 0 - 8 1.3 1 4 2 1 1 10 1.7
CAREER 672 15370 2168 4594 .472 1339 1869 .716 5 37 .135 3381 5.0 639 1977 514 947 264 5680 8.5


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1993 SAS 10 220 29 60 .483 27 35 .771 0 2 - 50 5.0 15 31 8 13 8 85 8.5
1994 SAS 4 56 6 21 .286 3 5 .600 0 0 - 12 3.0 3 10 1 1 2 15 3.8
1995 SAS 15 209 29 59 .492 33 39 .846 0 0 - 42 2.8 9 36 7 15 4 91 6.1
1996 NYK 1 7 1 1 1.000 0 0 - 0 0 - 1 1.0 1 2 0 1 0 2 2.0
1998 CHA 9 114 11 28 .393 8 10 .800 0 1 - 20 2.2 2 23 3 11 2 30 3.3
1999 LAL 8 178 10 28 .357 6 8 .750 0 0 - 42 5.3 3 33 4 2 5 26 3.3
CAREER 47 784 86 197 .437 77 97 .794 0 3 - 167 3.6 33 135 23 43 21 249 5.3