Jumaine Jones
Position: Forward
Full Name: Jumaine Lanard Jones
Nickname: Thrilla from Camilla
Born: February 10, 1979 in Cocoa, Florida
Height: 6-8
Weight: 218
High School: Mitchell-Baker in Camilla, Georgia
College: University of Georgia
Drafted: 1st Round, 27th Pick - Atlanta Hawks, 1999
Jersey#: 20
Played for the Lakers from 2004 to 2005
Jones spent two impressive years at the University of Georgia, becoming the first sophomore to lead the SEC in scoring since Vern Fleming in 1984. Additionally, he was the first sophomore in school history to score 1,000 points since Dominique Wilkins did so in 1981. That year, he was also selected to represent the U.S. in the 1998 Goodwill Games.
Declaring himself eligible for the 1999 NBA Draft, he was selected by the Atlanta Hawks with the 27th overall pick, but was immediately traded to the Philadelphia 76ers, where he spent two years. He then played two years with the Cleveland Cavaliers, before being traded to the Boston Celtics. In Boston, he suffered an injury early into the season and limited his appearances. In 2004 he was sent to the Los Angeles Lakers, but only after the deal was renegotiated after Gary Payton initially refused to report to the Celtics. On October 26, 2005, Jones was traded to the Bobcats in exchange for a future second-round draft pick. On August 31, 2006, He signed a 1 year contract with the Phoenix Suns.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | PHI | 33 | 138 | 22 | 58 | .379 | 11 | 18 | .611 | 2 | 4 | .500 | 38 | 1.2 | 5 | 10 | 6 | 14 | 5 | 57 | 1.7 |
| 2001 | PHI | 65 | 866 | 122 | 275 | .444 | 40 | 53 | .755 | 20 | 60 | .333 | 189 | 2.9 | 32 | 68 | 30 | 39 | 15 | 304 | 4.7 |
| 2002 | CLE | 81 | 2138 | 287 | 640 | .448 | 45 | 68 | .662 | 52 | 168 | .310 | 490 | 6.0 | 116 | 184 | 75 | 79 | 46 | 671 | 8.3 |
| 2003 | CLE | 80 | 2204 | 308 | 710 | .434 | 57 | 83 | .687 | 111 | 314 | .354 | 405 | 5.1 | 112 | 176 | 67 | 107 | 22 | 784 | 9.8 |
| 2004 | BOS | 42 | 373 | 33 | 96 | .344 | 14 | 23 | .609 | 13 | 44 | .295 | 68 | 1.6 | 14 | 48 | 12 | 19 | 9 | 93 | 2.2 |
| 2005 | LAL | 76 | 1831 | 210 | 486 | .432 | 55 | 75 | .733 | 102 | 261 | .391 | 398 | 5.2 | 65 | 165 | 44 | 49 | 24 | 577 | 7.6 |
| 2006 | CHR | 76 | 2093 | 298 | 736 | .405 | 88 | 121 | .727 | 115 | 335 | .343 | 376 | 4.9 | 63 | 200 | 68 | 74 | 22 | 799 | 10.5 |
| 2007 | PHO | 18 | 139 | 14 | 51 | .275 | 2 | 2 | 1.000 | 10 | 32 | .313 | 23 | 1.3 | 1 | 19 | 5 | 7 | 1 | 40 | 2.2 |
| CAREER | 471 | 9782 | 1294 | 3052 | .424 | 312 | 443 | .704 | 425 | 1218 | .349 | 1987 | 4.2 | 408 | 870 | 307 | 388 | 144 | 3325 | 7.1 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | PHI | 4 | 8 | 1 | 3 | .333 | 0 | 0 | - | 0 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 |
| 2001 | PHI | 23 | 447 | 52 | 125 | .416 | 15 | 21 | .714 | 8 | 32 | .250 | 84 | 3.7 | 17 | 33 | 10 | 14 | 11 | 127 | 5.5 |
| 2004 | BOS | 2 | 28 | 2 | 6 | .333 | 0 | 0 | - | 0 | 2 | - | 5 | 2.5 | 2 | 4 | 0 | 0 | 0 | 4 | 2.0 |
| CAREER | 29 | 483 | 55 | 134 | .410 | 15 | 21 | .714 | 8 | 36 | .222 | 89 | 3.1 | 19 | 37 | 10 | 14 | 11 | 133 | 4.6 | |

