Karl Malone
Position: Power Forward
Full Name: Karl Malone
Nickname: The Mailman
Born: July 24, 1963 in Summerfield, Louisiana
Height: 6-9
Weight: 250
High School: Summerfield in Summerfield, Louisiana
College: Louisiana Tech University
Drafted: 1st Round, 13th Pick - Utah Jazz, 1985
Jersey#: 11 (LA Lakers), 32 (Utah)
Played for the Lakers from 2003 to 2004
Malone is regarded as one of the best forwards ever. He collected two regular-season MVP Awards, 11 NBA First Team nominations and also three NBA All-Defensive Team callups.
Statistically, he is even the ultimate power forward. He scored 36,928 points (25.0 per game), second best all-time, on remarkable .516 shooting. His high field goal percentage benefitted from two factors, namely on one hand the superior passing of John Stockton, and secondly his extreme physical power, enabling to safely slam dunk on most forwards. Malone grabbed an average 10.1 rebounds (thus avaraging a double-double in his career) and also stole an average 1.41 balls per game.
Karl was a very physical player. He liked to draw contact, dunk over them and put other players in foul trouble. As a result, he would lead the NBA in free throws made seven separate seasons (an NBA record). He was also a physical defender and rebounder, and one of the most durable players ever in the NBA, missing a total of five regular season games in his first 13 years (!) and still playing well at age 40, becoming the oldest player to log a triple-double and being a starter on the NBA Finalists, the Los Angeles Lakers. Malone's work ethic features prominently in his formative years in the NBA where he raised his free throw shooting percentage from below 50% to 75% in a few years. He also added a long range jump shot which made him virtually unguardable.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | UTA | 81 | 2475 | 504 | 1016 | .496 | 195 | 405 | .481 | 0 | 2 | - | 718 | 8.9 | 236 | 295 | 105 | 279 | 44 | 1203 | 14.9 |
| 1987 | UTA | 82 | 2857 | 728 | 1422 | .512 | 323 | 540 | .598 | 0 | 7 | - | 855 | 10.4 | 158 | 323 | 104 | 237 | 60 | 1779 | 21.7 |
| 1988 | UTA | 82 | 3198 | 858 | 1650 | .520 | 552 | 789 | .700 | 0 | 5 | - | 986 | 12.0 | 199 | 296 | 117 | 325 | 50 | 2268 | 27.7 |
| 1989 | UTA | 80 | 3126 | 809 | 1559 | .519 | 703 | 918 | .766 | 5 | 16 | .313 | 853 | 10.7 | 219 | 286 | 144 | 285 | 70 | 2326 | 29.1 |
| 1990 | UTA | 82 | 3122 | 914 | 1627 | .562 | 696 | 913 | .762 | 16 | 43 | .372 | 911 | 11.1 | 226 | 259 | 121 | 304 | 50 | 2540 | 31.0 |
| 1991 | UTA | 82 | 3302 | 847 | 1608 | .527 | 684 | 888 | .770 | 4 | 14 | .286 | 967 | 11.8 | 270 | 268 | 89 | 244 | 79 | 2382 | 29.0 |
| 1992 | UTA | 81 | 3054 | 798 | 1516 | .526 | 673 | 865 | .778 | 3 | 17 | .176 | 909 | 11.2 | 241 | 226 | 108 | 248 | 51 | 2272 | 28.0 |
| 1993 | UTA | 82 | 3099 | 797 | 1443 | .552 | 619 | 836 | .740 | 4 | 20 | .200 | 919 | 11.2 | 308 | 261 | 124 | 240 | 85 | 2217 | 27.0 |
| 1994 | UTA | 82 | 3329 | 772 | 1552 | .497 | 511 | 736 | .694 | 8 | 32 | .250 | 940 | 11.5 | 328 | 268 | 125 | 234 | 126 | 2063 | 25.2 |
| 1995 | UTA | 82 | 3126 | 830 | 1548 | .536 | 516 | 695 | .742 | 11 | 41 | .268 | 870 | 10.6 | 285 | 269 | 129 | 236 | 85 | 2187 | 26.7 |
| 1996 | UTA | 82 | 3113 | 789 | 1520 | .519 | 512 | 708 | .723 | 16 | 40 | .400 | 804 | 9.8 | 345 | 245 | 138 | 199 | 56 | 2106 | 25.7 |
| 1997 | UTA | 82 | 2998 | 864 | 1571 | .550 | 521 | 690 | .755 | 0 | 13 | - | 809 | 9.9 | 368 | 217 | 113 | 233 | 48 | 2249 | 27.4 |
| 1998 | UTA | 81 | 3030 | 780 | 1472 | .530 | 628 | 825 | .761 | 2 | 6 | .333 | 834 | 10.3 | 316 | 237 | 96 | 247 | 70 | 2190 | 27.0 |
| 1999 | UTA | 49 | 1832 | 393 | 797 | .493 | 378 | 480 | .787 | 0 | 1 | - | 463 | 9.4 | 201 | 134 | 62 | 162 | 28 | 1164 | 23.8 |
| 2000 | UTA | 82 | 2947 | 752 | 1476 | .509 | 589 | 739 | .797 | 2 | 8 | .250 | 779 | 9.5 | 304 | 229 | 79 | 231 | 71 | 2095 | 25.5 |
| 2001 | UTA | 81 | 2895 | 670 | 1345 | .498 | 536 | 676 | .793 | 2 | 5 | .400 | 669 | 8.3 | 361 | 216 | 93 | 244 | 62 | 1878 | 23.2 |
| 2002 | UTA | 80 | 3040 | 635 | 1399 | .454 | 509 | 639 | .797 | 9 | 25 | .360 | 686 | 8.6 | 341 | 229 | 152 | 263 | 59 | 1788 | 22.4 |
| 2003 | UTA | 81 | 2936 | 595 | 1289 | .462 | 474 | 621 | .763 | 3 | 14 | .214 | 628 | 7.8 | 379 | 204 | 136 | 210 | 31 | 1667 | 20.6 |
| 2004 | LAL | 42 | 1373 | 193 | 400 | .482 | 168 | 225 | .747 | 0 | 1 | - | 367 | 8.7 | 163 | 116 | 50 | 103 | 20 | 554 | 13.2 |
| CAREER | 1476 | 54852 | 13528 | 26210 | .516 | 9787 | 13188 | .742 | 85 | 310 | .274 | 14967 | 10.1 | 5248 | 4578 | 2085 | 4524 | 1145 | 36928 | 25.0 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | UTA | 4 | 144 | 38 | 72 | .528 | 11 | 26 | .423 | 0 | 0 | - | 30 | 7.5 | 4 | 18 | 8 | 6 | 0 | 87 | 21.8 |
| 1987 | UTA | 5 | 200 | 37 | 88 | .420 | 26 | 36 | .722 | 0 | 0 | - | 48 | 9.6 | 6 | 20 | 11 | 17 | 4 | 100 | 20.0 |
| 1988 | UTA | 11 | 494 | 123 | 255 | .482 | 81 | 112 | .723 | 0 | 1 | - | 130 | 11.8 | 17 | 35 | 13 | 39 | 7 | 327 | 29.7 |
| 1989 | UTA | 3 | 136 | 33 | 66 | .500 | 26 | 32 | .813 | 0 | 0 | - | 49 | 16.3 | 4 | 16 | 3 | 13 | 1 | 92 | 30.7 |
| 1990 | UTA | 5 | 203 | 46 | 105 | .438 | 34 | 45 | .756 | 0 | 1 | - | 51 | 10.2 | 11 | 22 | 11 | 12 | 5 | 126 | 25.2 |
| 1991 | UTA | 9 | 383 | 95 | 209 | .455 | 77 | 91 | .846 | 0 | 8 | - | 120 | 13.3 | 29 | 35 | 9 | 26 | 11 | 267 | 29.7 |
| 1992 | UTA | 16 | 688 | 148 | 284 | .521 | 169 | 210 | .805 | 0 | 2 | - | 181 | 11.3 | 42 | 57 | 22 | 46 | 19 | 465 | 29.1 |
| 1993 | UTA | 5 | 216 | 44 | 97 | .454 | 31 | 38 | .816 | 1 | 2 | .500 | 52 | 10.4 | 10 | 21 | 6 | 20 | 2 | 120 | 24.0 |
| 1994 | UTA | 16 | 703 | 158 | 338 | .467 | 118 | 160 | .738 | 0 | 4 | - | 198 | 12.4 | 54 | 59 | 23 | 34 | 13 | 434 | 27.1 |
| 1995 | UTA | 5 | 216 | 48 | 103 | .466 | 54 | 78 | .692 | 1 | 3 | .333 | 66 | 13.2 | 19 | 18 | 7 | 14 | 2 | 151 | 30.2 |
| 1996 | UTA | 18 | 725 | 188 | 401 | .469 | 101 | 176 | .574 | 0 | 3 | - | 186 | 10.3 | 79 | 60 | 34 | 45 | 10 | 477 | 26.5 |
| 1997 | UTA | 20 | 816 | 187 | 430 | .435 | 144 | 200 | .720 | 1 | 2 | .500 | 228 | 11.4 | 57 | 59 | 27 | 54 | 15 | 519 | 25.9 |
| 1998 | UTA | 20 | 795 | 198 | 420 | .471 | 130 | 165 | .788 | 0 | 3 | - | 217 | 10.8 | 68 | 69 | 22 | 60 | 20 | 526 | 26.3 |
| 1999 | UTA | 11 | 451 | 86 | 206 | .417 | 68 | 86 | .791 | 0 | 1 | - | 124 | 11.3 | 52 | 37 | 13 | 40 | 8 | 240 | 21.8 |
| 2000 | UTA | 10 | 386 | 103 | 198 | .520 | 64 | 79 | .810 | 2 | 2 | 1.000 | 89 | 8.9 | 31 | 31 | 7 | 27 | 7 | 272 | 27.2 |
| 2001 | UTA | 5 | 199 | 49 | 121 | .405 | 39 | 49 | .796 | 1 | 2 | .500 | 44 | 8.8 | 17 | 13 | 5 | 19 | 4 | 138 | 27.6 |
| 2002 | UTA | 4 | 163 | 30 | 73 | .411 | 20 | 28 | .714 | 0 | 1 | - | 30 | 7.5 | 18 | 11 | 5 | 11 | 3 | 80 | 20.0 |
| 2003 | UTA | 5 | 191 | 34 | 84 | .405 | 30 | 41 | .732 | 0 | 1 | - | 34 | 6.8 | 20 | 15 | 8 | 20 | 2 | 98 | 19.6 |
| 2004 | LAL | 21 | 798 | 98 | 218 | .450 | 46 | 73 | .630 | 0 | 1 | - | 185 | 8.8 | 72 | 64 | 24 | 47 | 2 | 242 | 11.5 |
| CAREER | 193 | 7907 | 1743 | 3768 | .463 | 1269 | 1725 | .736 | 6 | 37 | .162 | 2062 | 10.7 | 610 | 660 | 258 | 550 | 135 | 4761 | 24.7 | |
