Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Kenny Carr



Position: Forward
Full Name: Kenneth Alan Carr
Nickname:
Born: August 15, 1955 in Washington, DC
Height: 6-7
Weight: 220
High School: DeMatha Catholic in Hyattsville, Maryland
College: North Carolina State University
Drafted: 1st Round, 6th Pick - LA Lakers, 1977
Jersey#: 7, 2 (Cleveland)

Played for the Lakers from 1977 to 1980


Carr won a gold medal with the United States national basketball team at the 1976 Summer Olympics. He was selected by the Los Angeles Lakers with the sixth overall pick of the 1977 NBA Draft, and he played 10 seasons (1977-1987) in the NBA with the Lakers, Cleveland Cavaliers, Detroit Pistons, and Portland Trail Blazers.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1978 LAL 52 733 134 302 .444 55 85 .647 0 0 - 208 4.0 26 127 18 89 14 323 6.2
1979 LAL 72 1149 225 450 .500 83 137 .606 0 0 - 292 4.1 60 152 38 116 31 533 7.4
1980 CLE 74 1781 371 752 .493 171 261 .655 0 4 - 571 7.7 76 240 64 145 51 913 12.3
1980 LAL 5 57 7 16 .438 2 2 1.000 0 0 - 17 3.4 1 6 2 9 1 16 3.2
1980 TOT 79 1838 378 768 .492 173 263 .658 0 4 - 588 7.4 77 246 66 154 52 929 11.8
1981 CLE 81 2615 469 918 .511 292 409 .714 0 4 - 835 10.3 192 296 76 231 42 1230 15.2
1982 CLE 46 1482 271 524 .517 145 220 .659 1 9 .111 394 8.6 63 180 58 112 16 688 15.0
1982 DET 28 444 77 168 .458 53 82 .646 0 1 - 137 4.9 23 69 6 40 6 207 7.4
1982 TOT 74 1926 348 692 .503 198 302 .656 1 10 .100 531 7.2 86 249 64 152 22 895 12.1
1983 POR 82 2331 362 717 .505 255 366 .697 2 6 .333 589 7.2 116 306 62 185 42 981 12.0
1984 POR 82 2455 518 923 .561 247 367 .673 0 5 - 642 7.8 157 274 68 202 33 1283 15.6
1985 POR 48 1120 190 363 .523 118 164 .720 0 3 - 323 6.7 56 141 25 100 17 498 10.4
1986 POR 55 1557 232 466 .498 149 217 .687 0 4 - 492 8.9 70 203 38 106 30 613 11.1
1987 POR 49 1443 201 399 .504 126 169 .746 0 2 - 499 10.2 83 159 29 103 13 528 10.8
CAREER 674 17167 3057 5998 .510 1696 2479 .684 3 38 .079 4999 7.4 923 2153 484 1438 296 7813 11.6


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
1978 LAL 2 17 3 8 .375 0 0 - 0 0 - 4 2.0 0 2 1 0 0 6 3.0
1979 LAL 8 117 19 35 .543 5 8 .625 0 0 - 17 2.1 4 18 4 0 2 43 5.4
1983 POR 7 171 26 60 .433 18 23 .783 0 0 - 51 7.3 10 26 3 10 5 70 10.0
1984 POR 5 180 31 59 .525 12 19 .632 0 0 - 35 7.0 6 22 2 10 2 74 14.8
1985 POR 9 265 50 95 .526 16 20 .800 0 1 - 70 7.8 10 40 3 23 2 116 12.9
1986 POR 4 143 24 42 .571 11 15 .733 0 1 - 53 13.3 7 18 5 8 1 59 14.8
CAREER 35 893 153 299 .512 62 85 .729 0 2 - 230 6.6 37 126 18 51 12 368 10.5