Kwame Brown
Position: Forward, Center
Full Name: Kwame Brown
Nickname:
Born: March 10, 1982 in Charleston, South Carolina
Height: 6-11
Weight: 248
High School: Glynn Academy HS in Brunswick, Georgia
College: None
Drafted: 1st Round, 1st Pick - Washington Wizards, 2001
Jersey#: 54
Played for the Lakers from 2005 to 2008
The first high school player ever selected with the first overall pick in the NBA Draft
Traded by the Wizards with Laron Profit to the Lakers for Caron Butler and Chucky Atkins (August 2, 2005).
On February 1, 2008, traded to the Memphis Grizzlies along with Javaris Crittenton and other considerations. In return, the Lakers received Pau Gasol.
Regular Season Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | WAS | 57 | 815 | 94 | 243 | .387 | 70 | 99 | .707 | 0 | 1 | - | 198 | 3.5 | 43 | 105 | 16 | 43 | 26 | 258 | 4.5 |
| 2003 | WAS | 80 | 1773 | 224 | 502 | .446 | 145 | 217 | .668 | 0 | 3 | - | 426 | 5.3 | 58 | 159 | 50 | 110 | 80 | 593 | 7.4 |
| 2004 | WAS | 74 | 2239 | 288 | 589 | .489 | 228 | 334 | .683 | 1 | 2 | .500 | 550 | 7.4 | 112 | 144 | 66 | 140 | 52 | 805 | 10.9 |
| 2005 | WAS | 42 | 908 | 109 | 237 | .460 | 74 | 129 | .574 | 0 | 0 | - | 206 | 4.9 | 39 | 112 | 25 | 67 | 15 | 292 | 7.0 |
| 2006 | LAL | 72 | 1979 | 204 | 388 | .526 | 128 | 235 | .545 | 0 | 1 | - | 473 | 6.6 | 72 | 196 | 27 | 100 | 46 | 536 | 7.4 |
| 2007 | LAL | 41 | 1131 | 143 | 242 | .591 | 59 | 134 | .440 | 0 | 1 | - | 244 | 6.0 | 75 | 123 | 39 | 76 | 49 | 345 | 8.4 |
| 2008 | MEM | 15 | 204 | 19 | 39 | .487 | 14 | 32 | .438 | 0 | 0 | - | 56 | 3.7 | 17 | 24 | 6 | 14 | 4 | 52 | 3.5 |
| 2008 | LAL | 23 | 511 | 53 | 103 | .515 | 26 | 64 | .406 | 0 | 0 | - | 132 | 5.7 | 28 | 58 | 16 | 37 | 18 | 132 | 5.7 |
| 2008 | TOT | 38 | 715 | 72 | 142 | .507 | 40 | 96 | .417 | 0 | 0 | - | 188 | 4.9 | 45 | 82 | 22 | 51 | 22 | 184 | 4.8 |
| 2009 | DET | 58 | 999 | 90 | 169 | .533 | 63 | 122 | .516 | 0 | 0 | - | 290 | 5.0 | 32 | 138 | 24 | 50 | 24 | 243 | 4.2 |
| CAREER | 462 | 10559 | 1224 | 2512 | .487 | 807 | 1366 | .591 | 1 | 8 | .125 | 2575 | 5.6 | 476 | 1059 | 269 | 637 | 314 | 3256 | 7.0 | |
Playoff Stats
| YEAR | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | WAS | 3 | 60 | 5 | 13 | .385 | 5 | 9 | .556 | 0 | 0 | - | 15 | 5.0 | 3 | 5 | 0 | 2 | 2 | 15 | 5.0 |
| 2006 | LAL | 7 | 225 | 34 | 65 | .523 | 22 | 31 | .710 | 0 | 0 | - | 46 | 6.6 | 7 | 21 | 2 | 12 | 6 | 90 | 12.9 |
| 2007 | LAL | 5 | 133 | 19 | 36 | .528 | 5 | 9 | .556 | 0 | 0 | - | 28 | 5.6 | 1 | 16 | 1 | 9 | 4 | 43 | 8.6 |
| 2009 | DET | 3 | 48 | 3 | 8 | .375 | 3 | 4 | .750 | 0 | 0 | - | 15 | 5.0 | 0 | 12 | 0 | 3 | 3 | 9 | 3.0 |
| CAREER | 18 | 466 | 61 | 122 | .500 | 35 | 53 | .660 | 0 | 0 | - | 104 | 5.8 | 11 | 54 | 3 | 26 | 15 | 157 | 8.7 | |

