Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Lamar Odom



Position: Small Forward
Full Name: Lamar Joseph Odom
Nickname:
Born: November 5, 1979 in Jamaica, New York
Height: 6-10
Weight: 230
High School: Saint Thomas Aquinas in New Britain, Connecticut
College: Rhode Island
Drafted: 1st Round, 4th Pick - LA Clippers, 1999
Jersey#: 7



Re-signed as a free agent with the Lakers on July 31, 2009 to a four-year contract.

Odom spent four seasons with the Los Angeles Clippers before signing a six-year, US $65 million contract with the Miami Heat during the 2003 offseason.

Odom was acquired by the Lakers on July 14, 2004 along with Caron Butler, Brian Grant and a future first-round draft pick in the deal that sent Shaquille O'Neal to the Miami Heat.



Regular Season Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
2000 LAC 76 2767 449 1024 .438 302 420 .719 59 164 .360 595 7.8 317 291 91 258 95 1259 16.6
2001 LAC 76 2836 481 1046 .460 262 386 .679 80 253 .316 592 7.8 392 236 74 264 122 1304 17.2
2002 LAC 29 998 151 360 .419 61 93 .656 16 84 .190 176 6.1 171 91 23 97 36 379 13.1
2003 LAC 49 1679 268 611 .439 136 175 .777 42 129 .326 326 6.7 178 181 42 140 41 714 14.6
2004 MIA 80 3003 485 1127 .430 340 458 .742 61 205 .298 776 9.7 327 273 85 236 71 1371 17.1
2005 LAL 64 2320 366 774 .473 207 298 .695 36 117 .308 653 10.2 238 211 42 161 65 975 15.2
2006 LAL 80 3222 445 925 .481 216 313 .690 80 215 .372 738 9.2 443 256 75 213 64 1186 14.8
2007 LAL 56 2203 319 681 .468 198 283 .700 54 182 .297 547 9.8 270 182 53 163 32 890 15.9
2008 LAL 77 2921 417 795 .525 229 328 .698 31 113 .274 818 10.6 272 222 75 155 72 1094 14.2
2009 LAL 78 2316 346 703 .492 160 257 .623 33 103 .320 637 8.2 204 235 77 138 98 885 11.3
2010 LAL 82 2585 342 739 .463 140 202 .693 58 182 .319 802 9.8 267 227 75 150 59 882 10.8
CAREER 665 24265 3727 8046 .463 2111 3011 .701 492 1565 .314 5858 8.8 2812 2178 637 1825 696 10057 15.1


Playoff Stats


YEAR TEAM G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
2004 MIA 13 511 81 182 .445 49 72 .681 8 26 .308 108 8.3 37 58 14 42 10 219 16.8
2006 LAL 7 314 49 99 .495 30 45 .667 6 30 .200 77 11.0 34 23 3 23 8 134 19.1
2007 LAL 5 192 41 85 .482 12 24 .500 3 11 .273 65 13.0 11 17 2 10 6 97 19.4
2008 LAL 21 786 107 218 .491 84 127 .661 3 11 .273 209 10.0 62 72 14 47 27 301 14.3
2009 LAL 23 735 108 206 .524 49 80 .613 18 35 .514 210 9.1 42 75 16 39 31 283 12.3
CAREER 69 2538 386 790 .489 224 348 .644 38 113 .336 669 9.7 186 245 49 161 82 1034 15.0